RBI Bulletin


Search Archives
Section

Document - 19. Consumer Price Index (Base: 2024=100) () or PDF - 19. Consumer Price Index (Base: 2024=100) ()
19. Consumer Price Index (Base: 2024=100)
Date : Feb 20, 2026
Division 2025* Rural Urban Combined
Rural Urban Combined Jan.25 Dec.25 Jan.26 (P) Jan.25 Dec.25 Jan.26 (P) Jan.25 Dec.25 Jan.26 (P)
1 2 3 4 5 6 7 8 9 10 11 12
01. Food and beverages 102.3 102.9 102.5 101.9 103.9 103.9 101.8 104.4 104.3 101.9 104.1 104.0
02. Paan, tobacco and intoxicants 103.1 102.8 103.0 101.6 104.2 104.4 101.2 103.9 104.4 101.5 104.1 104.4
03. Clothing and footwear 105.0 103.9 104.6 103.1 106.4 106.6 102.5 104.7 104.8 102.9 105.8 105.9
04. Housing, water, electricity, gas and other fuels 101.6
101.2 101.3 100.8 102.1 102.1 100.3 101.8 102.0 100.5 101.9 102.0
05. Furnishings, household equipment and routine household maintenance 102.5 102.4 102.4 101.6 103.0 103.1 101.5 102.6 102.8 101.5 102.8 103.0
06. Health 102.8 103.3 103.0 101.6 103.6 103.7 101.9 104.1 104.2 101.7 103.8 103.9
07. Transport 100.9 100.8 100.8 100.6 100.6 100.7 100.6 100.6 100.6 100.6 100.6 100.6
08. Information and communication 103.5 103.1 103.4 103.3 103.5 103.5 102.9 103.0 103.0 103.1 103.3 103.3
09. Recreation, sport and culture 102.7 102.6 102.7 101.8 103.6 103.9 101.6 103.8 104.2 101.7 103.7 104.0
10. Education services 103.4 104.1 103.8 101.6 104.6 104.8 102.1 105.7 105.7 101.9 105.3 105.3
11. Restaurants and accommodation services 103.8 104.7 104.3 102.7 104.7 104.8 102.8 106.3 106.6 102.8 105.5 105.7
13. Personal care, social protection and miscellaneous goods and services 108.2 108.4 108.3 102.9 116.6 123.1 103.2 116.4 122.1 103.0 116.5 122.6
All India General CPI 102.8 102.7 102.8 101.8 104.2 104.6 101.5 104.0 104.3 101.7 104.1 104.5
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.
P: Provisional
'*': Arithmetic mean of all monthly indices of calendar year 2025.

Archives

Top
Back to previous page