| (Amount in US $ Million) |
| Item | 2024-25 | 2024 | 2025 |
| Jul. | Jun. | Jul. |
| 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1328 | 119 | 112 | 126 |
| 1.2 Amount | 47800 | 3581 | 2733 | 3220 |
| 2 Approval Route | | | | |
| 2.1 Number | 51 | 0 | 1 | 1 |
| 2.2 Amount | 13384 | 0 | 750 | 101 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1379 | 119 | 113 | 127 |
| 3.2 Amount | 61184 | 3581 | 3483 | 3321 |
| 4 Weighted Average Maturity (in years) | 5.05 | 5.20 | 4.90 | 5.30 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.48 | 1.45 | 1.70 | 1.61 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-11.67 | 0.00-10.00 | 0.00-10.50 | 0.00-10.80 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 13900 | 626 | 954 | 299 |
| II. Corporate-Infrastructure | 15462 | 1393 | 1819 | 1260 |
| a.) Transport | 614 | 0 | 5 | 0 |
| b.) Energy | 6900 | 559 | 155 | 724 |
| c.) Water and Sanitation | 28 | 0 | 0 | 0 |
| d.) Communication | 13 | 0 | 0 | 0 |
| e.) Social and Commercial Infrastructure | 184 | 0 | 7 | 0 |
| f.) Exploration,Mining and Refinery | 5356 | 800 | 0 | 160 |
| g.) Other Sub-Sectors | 2367 | 34 | 1652 | 376 |
| III. Corporate Service-Sector | 3226 | 349 | 19 | 379 |
| IV. Other Entities | 1026 | 4 | 0 | 0 |
| a.) units in SEZ | 26 | 4 | 0 | 0 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1000 | 0 | 0 | 0 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC) | 0 | 0 | 0 | 0 |
| VII. NBFCs | 26318 | 1195 | 682 | 1372 |
| a). NBFC- IFC/AFC | 12389 | 0 | 97 | 121 |
| b). NBFC-MFI | 459 | 16 | 18 | 15 |
| c). NBFC-Others | 13470 | 1179 | 567 | 1236 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 1252 | 14 | 9 | 11 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR). |