| (₹ Crore) |
| Item | Financial Year | April – June |
2025-26 (Budget Estimates) | 2025-26 (Actuals) | 2024-25 (Actuals) | Percentage to Budget Estimates |
| 2025-26 | 2024-25 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 3420409 | 913377 | 829677 | 26.7 | 26.5 |
| 1.1 Tax Revenue (Net) | 2837409 | 540316 | 549633 | 19.0 | 21.3 |
| 1.2 Non-Tax Revenue | 583000 | 373061 | 280044 | 64.0 | 51.3 |
| 2 Non Debt Capital Receipt | 76000 | 28018 | 4520 | 36.9 | 5.8 |
| 2.1 Recovery of Loans | 29000 | 5395 | 4516 | 18.6 | 16.1 |
| 2.2 Other Receipts | 47000 | 22623 | 4 | 48.1 | 0.0 |
| 3 Total Receipts (excluding borrowings) (1+2) | 3496409 | 941395 | 834197 | 26.9 | 26.0 |
| 4 Revenue Expenditure | 3944255 | 946995 | 788858 | 24.0 | 21.3 |
| of which: | | | | | |
| 4.1 Interest Payments | 1276338 | 386037 | 264052 | 30.2 | 22.7 |
| 5 Capital Expenditure | 1121090 | 275132 | 181051 | 24.5 | 16.3 |
| 6 Total Expenditure (4+5) | 5065345 | 1222127 | 969909 | 24.1 | 20.1 |
| 7 Revenue Deficit (4-1) | 523846 | 33618 | -40819 | 6.4 | -7.0 |
| 8 Fiscal Deficit (6-3) | 1568936 | 280732 | 135712 | 17.9 | 8.4 |
| 9 Gross Primary Deficit (8-4.1) | 292598 | -105305 | -128340 | -36.0 | -28.5 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2025-26. |