| (Amount in US $ Million) |
| Item | 2023-24 | 2023 | 2024 |
| Oct. | Sep. | Oct. |
| 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1188 | 90 | 95 | 135 |
| 1.2 Amount | 29461 | 742 | 3776 | 5029 |
| 2 Approval Route | | | | |
| 2.1 Number | 33 | 0 | 1 | 1 |
| 2.2 Amount | 19748 | 0 | 1065 | 470 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1221 | 90 | 96 | 136 |
| 3.2 Amount | 49209 | 742 | 4841 | 5499 |
| 4 Weighted Average Maturity (in years) | 5.60 | 13.90 | 4.40 | 6.70 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.66 | 1.98 | 1.36 | 1.58 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-27.00 | 0.00-27.00 | 0.00-11.00 | 0.00-11.00 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 15836 | 184 | 378 | 926 |
| II. Corporate-Infrastructure | 15916 | 351 | 328 | 2941 |
| a.) Transport | 1505 | 350 | 0 | 200 |
| b.) Energy | 3513 | 0 | 15 | 1449 |
| c.) Water and Sanitation | 33 | 0 | 0 | 1 |
| d.) Communication | 6309 | 0 | 0 | 0 |
| e.) Social and Commercial Infrastructure | 115 | 0 | 0 | 63 |
| f.) Exploration, Mining and Refinery | 2480 | 0 | 313 | 850 |
| g.) Other Sub-Sectors | 1961 | 1 | 0 | 378 |
| III. Corporate Service-Sector | 1526 | 26 | 437 | 86 |
| IV. Other Entities | 1728 | 0 | 0 | 0 |
| a.) units in SEZ | 1 | 0 | 0 | 0 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1727 | 0 | 0 | 0 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC) | 20 | 0 | 0 | 0 |
| VII. NBFCs | 13361 | 31 | 3578 | 1436 |
| a). NBFC- IFC/AFC | 7734 | 0 | 2777 | 285 |
| b). NBFC-MFI | 531 | 2 | 31 | 120 |
| c). NBFC-Others | 5096 | 29 | 770 | 1031 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 822 | 150 | 120 | 110 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR) |