| (Amount in US $ Million) |
| Item | 2023-24 | 2023 | 2024 |
| Jun. | May | Jun. |
| 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1188 | 138 | 108 | 121 |
| 1.2 Amount | 29461 | 5885 | 3669 | 1811 |
| 2 Approval Route | | | | |
| 2.1 Number | 33 | 3 | 2 | 4 |
| 2.2 Amount | 19748 | 2074 | 343 | 1005 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1221 | 141 | 110 | 125 |
| 3.2 Amount | 49209 | 7959 | 4012 | 2816 |
| 4 Weighted Average Maturity (in years) | 5.60 | 5.30 | 4.90 | 5.80 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.66 | 1.49 | 2.05 | 1.36 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-27.00 | 0.00-11.67 | 0.00-11.67 | 0.00-11.00 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 15836 | 4820 | 497 | 603 |
| II. Corporate-Infrastructure | 15916 | 2116 | 1366 | 808 |
| a.) Transport | 1505 | 14 | 0 | 0 |
| b.) Energy | 3513 | 0 | 434 | 745 |
| c.) Water and Sanitation | 33 | 27 | 0 | 27 |
| d.) Communication | 6309 | 1750 | 0 | 0 |
| e.) Social and Commercial Infrastructure | 115 | 3 | 56 | 17 |
| f.) Exploration, Mining and Refinery | 2480 | 30 | 0 | 19 |
| g.) Other Sub-Sectors | 1961 | 292 | 876 | 0 |
| III. Corporate Service-Sector | 1526 | 10 | 138 | 37 |
| IV. Other Entities | 1728 | 0 | 0 | 19 |
| a.) units in SEZ | 1 | 0 | 0 | 19 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1727 | 0 | 0 | 0 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC) | 20 | 0 | 0 | 0 |
| VII. NBFCs | 13361 | 905 | 1424 | 1311 |
| a). NBFC- IFC/AFC | 7734 | 332 | 555 | 1062 |
| b). NBFC-MFI | 531 | 288 | 52 | 38 |
| c). NBFC-Others | 5096 | 285 | 817 | 211 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 822 | 108 | 587 | 38 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR) |