|
Sr. | | |
No. | ARTICLES | Page No. |
|
1. | Finances of State Governments:1999-2000 | 1 22 |
| | | |
2. | All-India Debt and Investment Survey, | |
| | 1991-92 Incidence of Indebtedness | |
| | of Households | 83 103 |
| | | |
3. | Finances of Foreign Direct Investment | |
| | Companies, 1996-97 | 105 167 |
| | | |
4. | Finances of Large Public Limited | |
| | Companies, 1998-99 | 203 241 |
| | | |
5. | Performance of Private Corporate | |
| | Business Sector during the First Half | |
| | of 1999-2000 | 243 252 |
| | | |
6. | Quick Estimates of National Income, | |
| | 1998-99 and Advance Estimates of | |
| | National Income, 1999-2000: A Review | 275 285 |
| | | |
7. | Composition and Ownership Pattern | |
| | of Scheduled Commerical Bank | |
| | Deposits : March 1999 | 287 309 |
| | | |
8. | Performance of Financial and | |
| | Investment Companies, 1997-98 | 311 342 |
| | | |
9. | Finances of Government of India: | |
| | 2000-2001 | 457 487 |
| | | |
10. | Railway Budget :2000-2001 | 489 505 |
| | | |
11. | New Series on Wholesale Price Index | |
| | Numbers (Base:1993-94=100) | 545 559 |
| | | |
12. | Finances of Private Limited Companies, | |
| | 1997-98 | 599 640 |
| | | |
13. | Finances of Foreign Direct | |
| | Investment Companies, 1997-98 | 641 701 |
| | | |
14. | Investments of Scheduled | |
| | Commercial Banks | |
| | (End - March 1998 and 1999) | 703 752 |
| | | |
15. | Finances of Public Limited | |
| | Companies, 1998-99 | 805 846 |
| | | | |
16. | Finances of State Governments: | |
| | 2000-2001 | | |
| | A Summary of Major Features | 957 983 |
| | | | |
17. | Census of Indias Foreign Liabilities | |
| | and Assets as on March 31, 1997 | 985 1046 |
| | | | |
18. | Performance of Private Corporate | |
| | Business Sector, 1999-2000 | 1047 1057 |
| | | | |
19. | Monthly Seasonal Factors of | |
| | Selected Economic Time Series | 1059 1082 |
| | | | |
20. | New Monetary and | | |
| | Liquidity Aggregates | | 1185 1195 |
| | | | |
21. | Performance of Financial and | |
| | Investment Companies, 1998-99 | 1197 1231 |
|
|
Sr. | | | |
No. | SPEECHES | Page No. |
|
1. | Finance and Development | |
| | Which Way Now ? | | 29 45 |
| | Bimal Jalan | | |
| | | | |
2. | Future of Rural Banking | | 47 62 |
| | Y.V. Reddy | | |
| | | | |
3. | Developing Government Securities | |
| | Market: Some Issues | | 169 178 |
| | Y.V. Reddy | | |
| | | | |
4. | International Financial Regulation: | |
| | The Quiet Revolution | | 189 201 |
| | Tenth C.D. Deshmukh Memorial | |
| | Lecture by Howard Davies | |
| | | | |
5. | Agenda for Banking in the | |
| | New Millennium | | 253 257 |
| | Bimal Jalan | | |
| | | | |
6. | Legislation on Fiscal | | |
| | Responsibility and Reserve | |
| | Banks Role: Some Issues | 259 265 |
| | Y.V. Reddy | | |
| | | |
7. | Monetary and Fiscal Policy, and | |
| | Poverty, and Public Policy: | |
| | What is New? | 343 350 |
| | Y.V. Reddy | |
| | | |
8. | Budget 2000 and Fixed | |
| | Income Markets | 351 354 |
| | Y.V. Reddy | |
| | | |
9. | Credit Rating: Changing Perspectives | 507 525 |
| | Y.V. Reddy | |
| | | |
10. | RBIs Initiatives in Payment System | |
| | and Security Policy | 527 534 |
| | A. Vasudevan | |
| | | |
11. | Pro-Poor Growth: New Realities and | |
| | Emerging Questions | 561 569 |
| | Y.V. Reddy | |
| | | |
12. | Changing Role of the Reserve Bank | |
| | of India: Agenda for Attention | 753 771 |
| | Y.V. Reddy | |
| | | |
13. | Urban Cooperatives Banks: | |
| | Problems and Prospects | 773 780 |
| | Jagdish Capoor | |
| | | |
14. | Paradigm Shift from Micro-Credit | |
| | Management to Marketled Growth | 781 788 |
| | Jagdish Capoor | |
| | | |
15. | Issues in Managing Capital | |
| | Account Liberalisation | 847 855 |
| | Y.V. Reddy | |
| | | |
16. | Analysing Economic Policy and | |
| | Sourcing Reserve Bank of India | 857 889 |
| | Y.V. Reddy | |
| | | |
17. | Capital Flows and Self Reliance | |
| | Redefined | 891 907 |
| | Y.V. Reddy | |
| | | |
18. | Economic Growth, Banking and | |
| | Information Technology | 933 937 |
| | Bimal Jalan | |
| | | |
19. | Current Developments in Money and | |
| | Government Securities Market | 939 944 |
| | P.R. Gopala Rao | |
| | | |
20. | Managing Public Debt and | |
| | Promoting Debt Markets in India | 1083 1094 |
| | Y.V. Reddy | |
| | | |
21. | Operationalising Capital Account | |
| | Liberalisation: Indian Experience | 1095 1111 |
| | Y.V. Reddy | |
| | |
22. | Targets, Instruments and Institutional |
| | Arrangements for an Effective | |
| | Monetary Authority | 1163 1183 |
| | Seventh L.K. Jha Memorial Lecutre |
| | by Willem H. Buiter | |
| | | |
23. | Bretton Woods Institutions in 2000 | 1233 1255 |
| | Y.V. Reddy | |
| | | |
24. | Fiscal and Monetary Policy Interface: | |
| | Recent Developments in India | 1257 1268 |
| | Y.V. Reddy | |
| | | |
25. | Deposit Insurance Reforms in India: | |
| | State of the Debate | 1269 1272 |
| | Jagdish Capoor | |
| | | |
26. | Indian Economy: 1950; 2000; 2020 | 1289 1311 |
| | Y.V. Reddy | |
| | | |
27. | Government Budgets, Banking and | 1313 1322 |
| | Auditors: What is New? | |
| | Y.V. Reddy | |
| | | |
28. | Risk Management in | 1323 1328 |
| | Financial Institutions | |
| | Jagdish Capoor | |
|