| (₹ Crore) |
| Item | Financial Year | April – February |
2023-24 (Revised Estimates) | 2023-24 (Actuals) | 2022-23 (Actuals) | Percentage to Revised Estimates |
| 2023-24 | 2022-23 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 2699713 | 2209782 | 1980828 | 81.9 | 84.3 |
| 1.1 Tax Revenue (Net) | 2323918 | 1849452 | 1732193 | 79.6 | 83.0 |
| 1.2 Non-Tax Revenue | 375795 | 360330 | 248635 | 95.9 | 95.0 |
| 2 Non Debt Capital Receipt | 56000 | 36140 | 58900 | 64.5 | 70.5 |
| 2.1 Recovery of Loans | 26000 | 23480 | 20229 | 90.3 | 86.1 |
| 2.2 Other Receipts | 30000 | 12660 | 38671 | 42.2 | 64.5 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2755713 | 2245922 | 2039728 | 81.5 | 83.9 |
| 4 Revenue Expenditure | 3540239 | 2941674 | 2903363 | 83.1 | 83.9 |
| of which : | | | | | |
| 4.1 Interest Payments | 1055427 | 880788 | 798957 | 83.5 | 84.9 |
| 5 Capital Expenditure | 950246 | 805613 | 590227 | 84.8 | 81.0 |
| 6 Total Expenditure (4+5) | 4490486 | 3747287 | 3493590 | 83.4 | 83.4 |
| 7 Revenue Deficit (4-1) | 840527 | 731892 | 922535 | 87.1 | 83.1 |
| 8 Fiscal Deficit (6-3) | 1734773 | 1501365 | 1453862 | 86.5 | 82.8 |
| 9 Gross Primary Deficit (8-4.1) | 679346 | 620577 | 654905 | 91.3 | 80.4 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Interim Union Budget 2024-25. |