| (Amount in ₹ Crore) |
| Item | Financial Year | April – October |
| 2023-24 (Budget Estimates) | 2023-24 (Actuals) | 2022-23 (Actuals) | Percentage to Budget Estimates |
| 2023-24 | 2022-23 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 2632281 | 1567722 | 1349882 | 59.6 | 61.2 |
| 1.1 Tax Revenue (Net) | 2330631 | 1301957 | 1171103 | 55.9 | 60.5 |
| 1.2 Non-Tax Revenue | 301650 | 265765 | 178779 | 88.1 | 66.3 |
| 2 Non Debt Capital Receipt | 84000 | 22990 | 35692 | 27.4 | 45.0 |
| 2.1 Recovery of Loans | 23000 | 14990 | 11102 | 65.2 | 77.7 |
| 2.2 Other Receipts | 61000 | 8000 | 24590 | 13.1 | 37.8 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2716281 | 1590712 | 1385574 | 58.6 | 60.7 |
| 4 Revenue Expenditure | 3502136 | 1847488 | 1734697 | 52.8 | 54.3 |
| of which : | | | | | |
| 4.1 Interest Payments | 1079971 | 545086 | 481172 | 50.5 | 51.2 |
| 5 Capital Expenditure | 1000961 | 546924 | 409014 | 54.6 | 54.5 |
| 6 Total Expenditure (4+5) | 4503097 | 2394412 | 2143711 | 53.2 | 54.3 |
| 7 Revenue Deficit (4-1) | 869855 | 279766 | 384815 | 32.2 | 38.9 |
| 8 Fiscal Deficit (6-3) | 1786816 | 803700 | 758137 | 45.0 | 45.6 |
| 9 Gross Primary Deficit (8-4.1) | 706845 | 258614 | 276965 | 36.6 | 38.4 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2023-24. |