| (₹ Crore) |
| Item | Financial Year | April - February |
2022-23 (Revised Estimates) | 2022-23 (Actuals) | 2021-22 (Actuals) | Percentage to Revised Estimates |
| 2022-23 | 2021-22 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 2348413 | 1980828 | 1791017 | 84.3 | 86.2 |
| 1.1 Tax Revenue (Net) | 2086662 | 1732193 | 1480886 | 83.0 | 83.9 |
| 1.2 Non-Tax Revenue | 261751 | 248635 | 310131 | 95.0 | 98.8 |
| 2 Non-Debt Capital Receipt | 83500 | 58900 | 36263 | 70.5 | 36.3 |
| 2.1 Recovery of Loans | 23500 | 20229 | 22749 | 86.1 | 103.5 |
| 2.2 Other Receipts | 60000 | 38671 | 13514 | 64.5 | 17.3 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2431913 | 2039728 | 1827280 | 83.9 | 83.9 |
| 4 Revenue Expenditure | 3458959 | 2903363 | 2658694 | 83.9 | 83.9 |
| of which: | | | | | |
| 4.1 Interest Payments | 940651 | 798957 | 671951 | 84.9 | 82.6 |
| 5 Capital Expenditure | 728274 | 590227 | 485181 | 81.0 | 80.5 |
| 6 Total Expenditure (4+5) | 4187232 | 3493590 | 3143875 | 83.4 | 83.4 |
| 7 Revenue Deficit (4-1) | 1110546 | 922535 | 867677 | 83.1 | 79.7 |
| 8 Fiscal Deficit (6-3) | 1755319 | 1453862 | 1316595 | 82.8 | 82.7 |
| 9 Gross Primary Deficit (8-4.1) | 814668 | 654905 | 644644 | 80.4 | 82.9 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2023-24. |