(₹ Crore) |
Item | Jul-Sep 2021 | Jul-Sep 2022(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1439319 | 1511278 | -71958 | 1797054 | 2087284 | -290229 |
1.A Goods and Services (1.A.a+1.A.b) | 1231305 | 1371574 | -140270 | 1531760 | 1923668 | -391908 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 776248 | 1106039 | -329791 | 893502 | 1560163 | -666661 |
1.A.a.1 General merchandise on a BOP basis | 772435 | 987331 | -214896 | 891001 | 1482147 | -591146 |
1.A.a.2 Net exports of goods under merchanting | 3812 | 0 | 3812 | 2501 | 0 | 2501 |
1.A.a.3 Nonmonetary gold | 0 | 118708 | -118708 | 0 | 78016 | -78016 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 455057 | 265535 | 189522 | 638258 | 363505 | 274753 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 558 | 118 | 440 | 2480 | 223 | 2256 |
1.A.b.2 Maintenance and repair services n.i.e. | 546 | 3100 | -2554 | 396 | 4323 | -3927 |
1.A.b.3 Transport | 56168 | 60613 | -4445 | 76071 | 90467 | -14396 |
1.A.b.4 Travel | 15905 | 29037 | -13132 | 46081 | 60160 | -14079 |
1.A.b.5 Construction | 5302 | 5299 | 3 | 6848 | 6643 | 205 |
1.A.b.6 Insurance and pension services | 5894 | 4263 | 1631 | 6035 | 4676 | 1360 |
1.A.b.7 Financial services | 9652 | 10836 | -1184 | 16862 | 12764 | 4098 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 1499 | 16220 | -14721 | 2589 | 17749 | -15161 |
1.A.b.9 Telecommunications, computer, and information services | 228370 | 27051 | 201318 | 296127 | 33035 | 263092 |
1.A.b.10 Other business services | 102675 | 92295 | 10380 | 152740 | 111423 | 41317 |
1.A.b.11 Personal, cultural, and recreational services | 5279 | 9207 | -3928 | 7319 | 13197 | -5878 |
1.A.b.12 Government goods and services n.i.e. | 1607 | 1467 | 141 | 1463 | 1751 | -288 |
1.A.b.13 Others n.i.e. | 21601 | 6027 | 15574 | 23247 | 7093 | 16154 |
1.B Primary Income (1.B.1 to 1.B.3) | 51286 | 123840 | -72554 | 46193 | 142170 | -95977 |
1.B.1 Compensation of employees | 11092 | 5589 | 5503 | 13003 | 6816 | 6187 |
1.B.2 Investment income | 32694 | 116622 | -83928 | 26500 | 134507 | -108007 |
1.B.2.1 Direct investment | 15161 | 72730 | -57569 | 15219 | 79312 | -64093 |
1.B.2.2 Portfolio investment | 820 | 21184 | -20364 | 442 | 23280 | -22838 |
1.B.2.3 Other investment | 461 | 22703 | -22242 | 1162 | 31551 | -30389 |
1.B.2.4 Reserve assets | 16251 | 5 | 16246 | 9677 | 364 | 9313 |
1.B.3 Other primary income | 7500 | 1629 | 5871 | 6690 | 846 | 5843 |
1.C Secondary Income (1.C.1+1.C.2) | 156729 | 15863 | 140865 | 219101 | 21446 | 197656 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 156596 | 14254 | 142342 | 218719 | 19305 | 199414 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 149936 | 10045 | 139891 | 212941 | 13968 | 198973 |
1.C.1.2 Other current transfers | 6659 | 4209 | 2451 | 5779 | 5337 | 442 |
1.C.2 General government | 133 | 1609 | -1476 | 382 | 2141 | -1759 |
2 Capital Account (2.1+2.2) | 1402 | 1497 | -95 | 1089 | 971 | 118 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 457 | 981 | -524 | 50 | 289 | -239 |
2.2 Capital transfers | 946 | 516 | 430 | 1039 | 682 | 357 |
3 Financial Account (3.1 to 3.5) | 1553408 | 1490992 | 62417 | 1464307 | 1166962 | 297345 |
3.1 Direct Investment (3.1A+3.1B) | 152195 | 87755 | 64439 | 144014 | 92649 | 51365 |
3.1.A Direct Investment in India | 143550 | 47973 | 95577 | 134406 | 62266 | 72140 |
3.1.A.1 Equity and investment fund shares | 136882 | 46371 | 90511 | 122612 | 56743 | 65869 |
3.1.A.1.1 Equity other than reinvestment of earnings | 102293 | 46371 | 55922 | 85373 | 56743 | 28630 |
3.1.A.1.2 Reinvestment of earnings | 34589 | 0 | 34589 | 37239 | 0 | 37239 |
3.1.A.2 Debt instruments | 6668 | 1602 | 5066 | 11795 | 5523 | 6271 |
3.1.A.2.1 Direct investor in direct investment enterprises | 6668 | 1602 | 5066 | 11795 | 5523 | 6271 |
3.1.B Direct Investment by India | 8645 | 39782 | -31137 | 9608 | 30382 | -20774 |
3.1.B.1 Equity and investment fund shares | 8645 | 27186 | -18541 | 9608 | 21116 | -11508 |
3.1.B.1.1 Equity other than reinvestment of earnings | 8645 | 20927 | -12282 | 9608 | 14216 | -4608 |
3.1.B.1.2 Reinvestment of earnings | 0 | 6259 | -6259 | 0 | 6900 | -6900 |
3.1.B.2 Debt instruments | 0 | 12596 | -12596 | 0 | 9267 | -9267 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 12596 | -12596 | 0 | 9267 | -9267 |
3.2 Portfolio Investment | 829315 | 800587 | 28729 | 651761 | 599639 | 52122 |
3.2.A Portfolio Investment in India | 818325 | 784660 | 33664 | 649339 | 594268 | 55071 |
3.2.1 Equity and investment fund shares | 706356 | 701779 | 4577 | 576224 | 528326 | 47898 |
3.2.2 Debt securities | 111968 | 82881 | 29087 | 73116 | 65943 | 7173 |
3.2.B Portfolio Investment by India | 10991 | 15927 | -4936 | 2422 | 5371 | -2949 |
3.3 Financial derivatives (other than reserves) and employee stock options | 39762 | 43017 | -3256 | 59477 | 58316 | 1161 |
3.4 Other investment | 532137 | 328550 | 203587 | 366643 | 416358 | -49714 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 66075 | 69328 | -3253 | 111661 | 91807 | 19854 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 2545 | 0 | 2545 | 0 | 13 | -13 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 63530 | 69328 | -5798 | 111661 | 91794 | 19867 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 174857 | 128400 | 46456 | 71377 | 155555 | -84177 |
3.4.3.A Loans to India | 172675 | 126436 | 46239 | 68430 | 154579 | -86150 |
3.4.3.B Loans by India | 2181 | 1964 | 217 | 2948 | 975 | 1973 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 405 | 97 | 308 | 471 | 4 | 467 |
3.4.5 Trade credit and advances | 103887 | 86375 | 17512 | 160781 | 120023 | 40757 |
3.4.6 Other accounts receivable/payable - other | 54566 | 44349 | 10217 | 22353 | 48968 | -26615 |
3.4.7 Special drawing rights | 132346 | 0 | 132346 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 231083 | -231083 | 242411 | 0 | 242411 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | 0 | 132346 | -132346 | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 98737 | -98737 | 242411 | 0 | 242411 |
4 Total assets/liabilities | 1553408 | 1490992 | 62417 | 1464307 | 1166962 | 297345 |
4.1 Equity and investment fund shares | 903041 | 834377 | 68664 | 770814 | 669876 | 100938 |
4.2 Debt instruments | 463455 | 381183 | 82272 | 428729 | 448118 | -19389 |
4.3 Other financial assets and liabilities | 186912 | 275432 | -88520 | 264764 | 48968 | 215796 |
5 Net errors and omissions | 9636 | 0 | 9636 | 0 | 7233 | -7233 |
Note : P: Preliminary Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |