(US$ Million) |
Item | Jul-Sep 2021 | Jul-Sep 2022(P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 194262 | 203974 | -9712 | 225206 | 261577 | -36371 |
1.A Goods and Services (1.A.a+1.A.b) | 166187 | 185119 | -18932 | 191959 | 241073 | -49114 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 104769 | 149280 | -44511 | 111973 | 195519 | -83546 |
1.A.a.1 General merchandise on a BOP basis | 104254 | 133258 | -29004 | 111660 | 185742 | -74082 |
1.A.a.2 Net exports of goods under merchanting | 515 | 0 | 515 | 313 | 0 | 313 |
1.A.a.3 Nonmonetary gold | | 16022 | -16022 | | 9777 | -9777 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 61418 | 35839 | 25579 | 79986 | 45554 | 34432 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 75 | 16 | 59 | 311 | 28 | 283 |
1.A.b.2 Maintenance and repair services n.i.e. | 74 | 418 | -345 | 50 | 542 | -492 |
1.A.b.3 Transport | 7581 | 8181 | -600 | 9533 | 11337 | -1804 |
1.A.b.4 Travel | 2147 | 3919 | -1772 | 5775 | 7539 | -1764 |
1.A.b.5 Construction | 716 | 715 | 0 | 858 | 833 | 26 |
1.A.b.6 Insurance and pension services | 795 | 575 | 220 | 756 | 586 | 170 |
1.A.b.7 Financial services | 1303 | 1463 | -160 | 2113 | 1600 | 514 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 202 | 2189 | -1987 | 324 | 2224 | -1900 |
1.A.b.9 Telecommunications, computer, and information services | 30823 | 3651 | 27172 | 37111 | 4140 | 32971 |
1.A.b.10 Other business services | 13858 | 12457 | 1401 | 19141 | 13964 | 5178 |
1.A.b.11 Personal, cultural, and recreational services | 713 | 1243 | -530 | 917 | 1654 | -737 |
1.A.b.12 Government goods and services n.i.e. | 217 | 198 | 19 | 183 | 219 | -36 |
1.A.b.13 Others n.i.e. | 2915 | 813 | 2102 | 2913 | 889 | 2024 |
1.B Primary Income (1.B.1 to 1.B.3) | 6922 | 16714 | -9792 | 5789 | 17817 | -12028 |
1.B.1 Compensation of employees | 1497 | 754 | 743 | 1630 | 854 | 775 |
1.B.2 Investment income | 4413 | 15740 | -11328 | 3321 | 16856 | -13535 |
1.B.2.1 Direct investment | 2046 | 9816 | -7770 | 1907 | 9939 | -8032 |
1.B.2.2 Portfolio investment | 111 | 2859 | -2748 | 55 | 2917 | -2862 |
1.B.2.3 Other investment | 62 | 3064 | -3002 | 146 | 3954 | -3808 |
1.B.2.4 Reserve assets | 2193 | 1 | 2193 | 1213 | 46 | 1167 |
1.B.3 Other primary income | 1012 | 220 | 792 | 838 | 106 | 732 |
1.C Secondary Income (1.C.1+1.C.2) | 21153 | 2141 | 19012 | 27458 | 2688 | 24770 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 21135 | 1924 | 19212 | 27410 | 2419 | 24991 |
1.C.1.1 Personal transfers (Current transfers between resident and/ non-resident households) | 20237 | 1356 | 18881 | 26686 | 1750 | 24935 |
1.C.1.2 Other current transfers | 899 | 568 | 331 | 724 | 669 | 55 |
1.C.2 General government | 18 | 217 | -199 | 48 | 268 | -220 |
2 Capital Account (2.1+2.2) | 189 | 202 | -13 | 136 | 122 | 15 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 62 | 132 | -71 | 6 | 36 | -30 |
2.2 Capital transfers | 128 | 70 | 58 | 130 | 85 | 45 |
3 Financial Account (3.1 to 3.5) | 209660 | 201236 | 8424 | 183506 | 146243 | 37263 |
3.1 Direct Investment (3.1A+3.1B) | 20541 | 11844 | 8697 | 18048 | 11611 | 6437 |
3.1.A Direct Investment in India | 19375 | 6475 | 12900 | 16844 | 7803 | 9041 |
3.1.A.1 Equity and investment fund shares | 18475 | 6259 | 12216 | 15366 | 7111 | 8255 |
3.1.A.1.1 Equity other than reinvestment of earnings | 13806 | 6259 | 7548 | 10699 | 7111 | 3588 |
3.1.A.1.2 Reinvestment of earnings | 4668 | | 4668 | 4667 | | 4667 |
3.1.A.2 Debt instruments | 900 | 216 | 684 | 1478 | 692 | 786 |
3.1.A.2.1 Direct investor in direct investment enterprises | 900 | 216 | 684 | 1478 | 692 | 786 |
3.1.B Direct Investment by India | 1167 | 5369 | -4203 | 1204 | 3808 | -2603 |
3.1.B.1 Equity and investment fund shares | 1167 | 3669 | -2502 | 1204 | 2646 | -1442 |
3.1.B.1.1 Equity other than reinvestment of earnings | 1167 | 2824 | -1658 | 1204 | 1782 | -577 |
3.1.B.1.2 Reinvestment of earnings | | 845 | -845 | | 865 | -865 |
3.1.B.2 Debt instruments | 0 | 1700 | -1700 | 0 | 1161 | -1161 |
3.1.B.2.1 Direct investor in direct investment enterprises | | 1700 | -1700 | | 1161 | -1161 |
3.2 Portfolio Investment | 111931 | 108054 | 3877 | 81678 | 75146 | 6532 |
3.2.A Portfolio Investment in India | 110448 | 105904 | 4544 | 81375 | 74473 | 6901 |
3.2.1 Equity and investment fund shares | 95335 | 94718 | 618 | 72212 | 66210 | 6003 |
3.2.2 Debt securities | 15112 | 11186 | 3926 | 9163 | 8264 | 899 |
3.2.B Portfolio Investment by India | 1483 | 2150 | -666 | 303 | 673 | -370 |
3.3 Financial derivatives (other than reserves) and employee stock options | 5367 | 5806 | -439 | 7454 | 7308 | 145 |
3.4 Other investment | 71821 | 44344 | 27478 | 45948 | 52178 | -6230 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 8918 | 9357 | -439 | 13993 | 11505 | 2488 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 344 | 0 | 344 | 0 | 2 | -2 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 8574 | 9357 | -783 | 13993 | 11504 | 2490 |
3.4.2.3 General government | | | 0 | | | 0 |
3.4.2.4 Other sectors | | | 0 | | | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 23600 | 17330 | 6270 | 8945 | 19494 | -10549 |
3.4.3.A Loans to India | 23306 | 17065 | 6241 | 8576 | 19372 | -10796 |
3.4.3.B Loans by India | 294 | 265 | 29 | 369 | 122 | 247 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 55 | 13 | 42 | 59 | 1 | 59 |
3.4.5 Trade credit and advances | 14021 | 11658 | 2364 | 20149 | 15041 | 5108 |
3.4.6 Other accounts receivable/payable - other | 7365 | 5986 | 1379 | 2801 | 6137 | -3335 |
3.4.7 Special drawing rights | 17862 | | 17862 | 0 | | 0 |
3.5 Reserve assets | 0 | 31189 | -31189 | 30379 | 0 | 30379 |
3.5.1 Monetary gold | | | 0 | | | 0 |
3.5.2 Special drawing rights n.a. | | 17862 | -17862 | | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | | | 0 | | | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 13326 | -13326 | 30379 | 0 | 30379 |
4 Total assets/liabilities | 209660 | 201236 | 8424 | 183506 | 146243 | 37263 |
4.1 Equity and investment fund shares | 121882 | 112614 | 9267 | 96598 | 83949 | 12649 |
4.2 Debt instruments | 62552 | 51447 | 11104 | 53728 | 56158 | -2430 |
4.3 Other financial assets and liabilities | 25227 | 37175 | -11947 | 33180 | 6137 | 27043 |
5 Net errors and omissions | 1301 | | 1301 | | 906 | -906 |
Note : P : Preliminary Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |