Group/Sub group | 2021-22 | Rural | Urban | Combined |
Rural | Urban | Combined | Nov.21 | Oct.22 | Nov.22(P) | Nov.21 | Oct.22 | Nov.22(P) | Nov.21 | Oct.22 | Nov.22(P) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Food and beverages | 162.8 | 168.7 | 165.0 | 167.5 | 177.4 | 176.6 | 173.5 | 183.3 | 181.3 | 169.7 | 179.6 | 178.3 |
1.1 Cereals and products | 146.4 | 150.4 | 147.6 | 146.9 | 164.7 | 166.9 | 151.0 | 166.4 | 168.4 | 148.2 | 165.2 | 167.4 |
1.2 Meat and fish | 200.4 | 206.5 | 202.6 | 199.8 | 208.8 | 207.3 | 204.9 | 214.9 | 213.4 | 201.6 | 210.9 | 209.4 |
1.3 Egg | 173.3 | 176.0 | 174.4 | 171.5 | 170.3 | 180.2 | 175.4 | 171.9 | 183.2 | 173.0 | 170.9 | 181.4 |
1.4 Milk and products | 158.3 | 159.0 | 158.6 | 159.1 | 170.9 | 172.3 | 159.6 | 171.0 | 172.4 | 159.3 | 170.9 | 172.3 |
1.5 Oils and fats | 192.2 | 172.4 | 184.9 | 198.4 | 191.6 | 194.0 | 175.8 | 177.7 | 180.0 | 190.1 | 186.5 | 188.9 |
1.6 Fruits | 155.3 | 163.5 | 159.2 | 153.2 | 162.2 | 159.1 | 160.3 | 165.7 | 162.4 | 156.5 | 163.8 | 160.6 |
1.7 Vegetables | 156.1 | 192.8 | 168.5 | 183.9 | 184.8 | 171.6 | 229.1 | 228.6 | 205.5 | 199.2 | 199.7 | 183.1 |
1.8 Pulses and products | 164.1 | 164.4 | 164.2 | 165.4 | 169.7 | 170.3 | 165.1 | 169.9 | 171.0 | 165.3 | 169.8 | 170.5 |
1.9 Sugar and confectionery | 117.4 | 119.1 | 118.0 | 122.1 | 121.1 | 121.5 | 123.1 | 123.4 | 123.4 | 122.4 | 121.9 | 122.1 |
1.10 Spices | 171.2 | 167.5 | 170.0 | 170.8 | 201.6 | 204.7 | 167.2 | 196.4 | 198.8 | 169.6 | 199.9 | 202.7 |
1.11 Non-alcoholic beverages | 167.8 | 154.7 | 162.3 | 169.1 | 175.8 | 176.3 | 156.1 | 161.6 | 162.1 | 163.7 | 169.9 | 170.4 |
1.12 Prepared meals, snacks, sweets | 173.0 | 175.8 | 174.3 | 174.3 | 185.6 | 186.8 | 176.8 | 191.5 | 192.3 | 175.5 | 188.3 | 189.4 |
2 Pan, tobacco and intoxicants | 190.3 | 196.5 | 191.9 | 191.4 | 194.9 | 195.5 | 197.0 | 200.1 | 200.5 | 192.9 | 196.3 | 196.8 |
3 Clothing and footwear | 168.2 | 158.4 | 164.3 | 169.8 | 185.9 | 186.9 | 159.7 | 173.6 | 174.8 | 165.8 | 181.0 | 182.1 |
3.1 Clothing | 168.8 | 160.9 | 165.7 | 170.4 | 186.1 | 187.2 | 162.3 | 175.5 | 176.8 | 167.2 | 181.9 | 183.1 |
3.2 Footwear | 164.5 | 144.7 | 156.3 | 166.0 | 184.4 | 185.3 | 145.3 | 162.6 | 163.6 | 157.4 | 175.3 | 176.3 |
4 Housing | -- | 163.0 | 163.0 | -- | -- | -- | 164.2 | 171.2 | 171.7 | 164.2 | 171.2 | 171.7 |
5 Fuel and light | 164.0 | 159.8 | 162.4 | 165.3 | 180.8 | 181.9 | 161.6 | 180.0 | 180.3 | 163.9 | 180.5 | 181.3 |
6 Miscellaneous | 164.1 | 156.1 | 160.2 | 165.2 | 173.9 | 174.6 | 157.3 | 166.8 | 167.5 | 161.4 | 170.5 | 171.2 |
6.1 Household goods and services | 161.8 | 153.5 | 157.9 | 162.9 | 174.4 | 175.5 | 155.2 | 166.0 | 167.0 | 159.3 | 170.4 | 171.5 |
6.2 Health | 172.0 | 163.3 | 168.6 | 173.4 | 181.2 | 182.3 | 164.2 | 174.7 | 175.8 | 169.9 | 178.7 | 179.8 |
6.3 Transport and communication | 157.9 | 150.0 | 153.7 | 158.9 | 167.4 | 167.5 | 151.2 | 158.8 | 159.0 | 154.8 | 162.9 | 163.0 |
6.4 Recreation and amusement | 162.7 | 154.8 | 158.2 | 163.8 | 170.6 | 170.8 | 156.7 | 166.3 | 166.8 | 159.8 | 168.2 | 168.5 |
6.5 Education | 168.4 | 160.1 | 163.5 | 169.3 | 176.5 | 176.9 | 160.8 | 171.2 | 171.6 | 164.3 | 173.4 | 173.8 |
6.6 Personal care and effects | 161.3 | 160.8 | 161.1 | 162.4 | 172.0 | 173.4 | 161.8 | 172.3 | 173.9 | 162.2 | 172.1 | 173.6 |
General Index (All Groups) | 164.5 | 163.1 | 163.8 | 167.6 | 177.9 | 177.8 | 165.6 | 175.3 | 175.0 | 166.7 | 176.7 | 176.5 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |