(₹ Crore) |
Item | As on the Last Friday/ Friday |
2021-22 | 2021 | 2022 |
Dec. | Dec. 2 | Dec. 9 | Dec. 16 | Dec. 23 | Dec. 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3107637 | 2959237 | 3192609 | 3215191 | 3212045 | 3213086 | 3203051 |
1.1.2 Notes Held in Banking Department | 15 | 13 | 13 | 12 | 13 | 12 | 15 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3107652 | 2959250 | 3192622 | 3215203 | 3212058 | 3213097 | 3203066 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 128208 | 113486 | 125791 | 126353 | 126801 | 128011 | 129184 |
1.2.2 Foreign Securities | 2978927 | 2845196 | 3066531 | 3088583 | 3085022 | 3084690 | 3073515 |
1.2.3 Rupee Coin | 518 | 567 | 299 | 267 | 235 | 396 | 367 |
1.2.4 Government of India Rupee Securities | – | – | – | – | – | – | – |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1794574 | 1991453 | 1407315 | 1401597 | 1413239 | 1405052 | 1439225 |
2.1.1.1 Central Government | 101 | 100 | 100 | 100 | 100 | 101 | 100 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 683437 | 716432 | 806898 | 779475 | 810927 | 812493 | 841612 |
2.1.1.5 Scheduled State Co-operative Banks | 7123 | 7631 | 7520 | 7179 | 7611 | 7031 | 8648 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 4121 | 3416 | 4451 | 4426 | 4432 | 4261 | 4403 |
2.1.1.7 Other Banks | 37589 | 37349 | 44119 | 44044 | 44044 | 44392 | 45114 |
2.1.1.8 Others | 988819 | 1180276 | 462914 | 484855 | 472281 | 454437 | 457383 |
2.1.1.9 Financial Institution Outside India | 73343 | 46206 | 81271 | 81475 | 73802 | 82295 | 81922 |
2.1.2 Other Liabilities | 1359254 | 1313545 | 1450644 | 1495108 | 1523025 | 1511823 | 1506375 |
2.1/2.2 Total Liabilities or Assets | 3153828 | 3304998 | 2857959 | 2896705 | 2936264 | 2916876 | 2945600 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 15 | 13 | 13 | 12 | 13 | 12 | 15 |
2.2.2 Balances Held Abroad | 1243853 | 1412900 | 1003337 | 1054981 | 1084495 | 1073623 | 1075884 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | – | – | – | – | – | – | – |
2.2.3.2 State Governments | 670 | 6677 | 12340 | 17351 | 12052 | 9669 | 4450 |
2.2.3.3 Scheduled Commercial Banks | 94299 | 102489 | 95307 | 94325 | 115423 | 96421 | 127472 |
2.2.3.4 Scheduled State Co-op.Banks | – | – | 35 | 35 | 35 | – | – |
2.2.3.5 Industrial Dev. Bank of India | – | – | – | – | – | – | – |
2.2.3.6 NABARD | 24927 | 24770 | – | – | – | – | – |
2.2.3.7 EXIM Bank | – | – | – | – | – | – | – |
2.2.3.8 Others | 8077 | 77 | 17736 | 8654 | 12219 | 17788 | 17789 |
2.2.3.9 Financial Institution Outside India | 72741 | 46227 | 81927 | 82219 | 74216 | 82238 | 81790 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | – | – | – | – | – | – | – |
2.2.4.2 Government Treasury Bills | – | – | – | – | – | – | – |
2.2.5 Investments | 1491042 | 1521572 | 1423401 | 1414149 | 1411981 | 1408921 | 1409345 |
2.2.6 Other Assets | 218203 | 190274 | 223862 | 224978 | 225830 | 228205 | 228855 |
2.2.6.1 Gold | 201354 | 179293 | 207814 | 208742 | 209481 | 211481 | 212643 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |