| Group/Sub group | 2021-22 | Rural | Urban | Combined |
| Rural | Urban | Combined | Oct.21 | Sep.22 | Oct.22(P) | Oct.21 | Sep.22 | Oct.22(P) | Oct.21 | Sep.22 | Oct.22(P) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 Food and beverages | 162.8 | 168.7 | 165.0 | 165.5 | 175.5 | 177.3 | 171.5 | 181.8 | 183.3 | 167.7 | 177.8 | 179.5 |
| 1.1 Cereals and products | 146.4 | 150.4 | 147.6 | 146.1 | 162.9 | 164.6 | 150.1 | 164.9 | 166.4 | 147.4 | 163.5 | 165.2 |
| 1.2 Meat and fish | 200.4 | 206.5 | 202.6 | 202.5 | 206.7 | 208.8 | 208.4 | 213.7 | 214.9 | 204.6 | 209.2 | 210.9 |
| 1.3 Egg | 173.3 | 176.0 | 174.4 | 170.1 | 169.0 | 170.3 | 173.0 | 170.9 | 171.9 | 171.2 | 169.7 | 170.9 |
| 1.4 Milk and products | 158.3 | 159.0 | 158.6 | 158.4 | 169.5 | 170.9 | 159.2 | 170.1 | 171.0 | 158.7 | 169.7 | 170.9 |
| 1.5 Oils and fats | 192.2 | 172.4 | 184.9 | 198.8 | 194.1 | 191.6 | 176.6 | 179.3 | 177.7 | 190.6 | 188.7 | 186.5 |
| 1.6 Fruits | 155.3 | 163.5 | 159.2 | 152.6 | 164.1 | 162.2 | 159.3 | 167.5 | 165.7 | 155.7 | 165.7 | 163.8 |
| 1.7 Vegetables | 156.1 | 192.8 | 168.5 | 170.4 | 176.9 | 184.8 | 214.4 | 220.8 | 228.6 | 185.3 | 191.8 | 199.7 |
| 1.8 Pulses and products | 164.1 | 164.4 | 164.2 | 165.2 | 169.0 | 169.7 | 165.3 | 169.2 | 169.9 | 165.2 | 169.1 | 169.8 |
| 1.9 Sugar and confectionery | 117.4 | 119.1 | 118.0 | 121.6 | 120.8 | 121.1 | 122.5 | 123.1 | 123.4 | 121.9 | 121.6 | 121.9 |
| 1.10 Spices | 171.2 | 167.5 | 170.0 | 170.6 | 199.1 | 201.6 | 166.8 | 193.6 | 196.3 | 169.3 | 197.3 | 199.8 |
| 1.11 Non-alcoholic beverages | 167.8 | 154.7 | 162.3 | 168.8 | 175.4 | 175.8 | 155.4 | 161.1 | 161.6 | 163.2 | 169.4 | 169.9 |
| 1.12 Prepared meals, snacks, sweets | 173.0 | 175.8 | 174.3 | 173.6 | 184.8 | 185.6 | 175.9 | 190.4 | 191.6 | 174.7 | 187.4 | 188.4 |
| 2 Pan, tobacco and intoxicants | 190.3 | 196.5 | 191.9 | 191.2 | 194.5 | 194.9 | 197.0 | 199.7 | 200.1 | 192.7 | 195.9 | 196.3 |
| 3 Clothing and footwear | 168.2 | 158.4 | 164.3 | 168.3 | 184.5 | 185.9 | 158.3 | 173.0 | 173.6 | 164.3 | 179.9 | 181.0 |
| 3.1 Clothing | 168.8 | 160.9 | 165.7 | 168.9 | 184.7 | 186.1 | 160.8 | 175.0 | 175.5 | 165.7 | 180.9 | 181.9 |
| 3.2 Footwear | 164.5 | 144.7 | 156.3 | 164.8 | 183.3 | 184.4 | 144.4 | 161.7 | 162.6 | 156.3 | 174.3 | 175.3 |
| 4 Housing | -- | 163.0 | 163.0 | -- | -- | -- | 163.6 | 169.5 | 171.1 | 163.6 | 169.5 | 171.1 |
| 5 Fuel and light | 164.0 | 159.8 | 162.4 | 165.5 | 179.7 | 180.8 | 162.2 | 179.2 | 180.0 | 164.2 | 179.5 | 180.5 |
| 6 Miscellaneous | 164.1 | 156.1 | 160.2 | 164.7 | 173.1 | 173.9 | 157.0 | 166.1 | 166.8 | 161.0 | 169.7 | 170.5 |
| 6.1 Household goods and services | 161.8 | 153.5 | 157.9 | 162.0 | 173.6 | 174.4 | 154.3 | 165.0 | 166.0 | 158.4 | 169.5 | 170.4 |
| 6.2 Health | 172.0 | 163.3 | 168.6 | 172.5 | 180.2 | 181.2 | 163.5 | 173.8 | 174.6 | 169.1 | 177.8 | 178.7 |
| 6.3 Transport and communication | 157.9 | 150.0 | 153.7 | 159.5 | 166.9 | 167.4 | 152.2 | 158.2 | 158.8 | 155.7 | 162.3 | 162.9 |
| 6.4 Recreation and amusement | 162.7 | 154.8 | 158.2 | 163.2 | 170.0 | 170.6 | 155.1 | 165.8 | 166.3 | 158.6 | 167.6 | 168.2 |
| 6.5 Education | 168.4 | 160.1 | 163.5 | 169.0 | 176.2 | 176.5 | 160.3 | 170.9 | 171.2 | 163.9 | 173.1 | 173.4 |
| 6.6 Personal care and effects | 161.3 | 160.8 | 161.1 | 161.1 | 170.8 | 172.0 | 160.3 | 171.1 | 172.3 | 160.8 | 170.9 | 172.1 |
| General Index (All Groups) | 164.5 | 163.1 | 163.8 | 166.3 | 176.4 | 177.9 | 164.6 | 174.1 | 175.3 | 165.5 | 175.3 | 176.7 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |