| (₹ Crore) |
| Item | As on the Last Friday/Friday |
| 2021-22 | 2021 | 2022 |
| Nov. | Oct. 28 | Nov. 4 | Nov. 11 | Nov. 18 | Nov. 25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 Issue Department | | | | | | | |
| 1.1 Liabilities | | | | | | | |
| 1.1.1 Notes in Circulation | 3107637 | 2955757 | 3181735 | 3183348 | 3193506 | 3189214 | 3188464 |
| 1.1.2 Notes Held in Banking Department | 15 | 13 | 13 | 10 | 13 | 13 | 12 |
| 1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3107652 | 2955770 | 3181748 | 3183358 | 3193519 | 3189227 | 3188476 |
| 1.2 Assets | | | | | | | |
| 1.2.1 Gold | 128208 | 113277 | 117426 | 115214 | 120957 | 123258 | 123030 |
| 1.2.2 Foreign Securities | 2978927 | 2841822 | 3063884 | 3067732 | 3072178 | 3065612 | 3065120 |
| 1.2.3 Rupee Coin | 518 | 671 | 439 | 412 | 383 | 357 | 326 |
| 1.2.4 Government of India Rupee Securities | | | | | | | |
| 2 Banking Department | | | | | | | |
| 2.1 Liabilities | | | | | | | |
| 2.1.1 Deposits | 1794574 | 2032713 | 1348275 | 1360878 | 1335425 | 1342994 | 1361809 |
| 2.1.1.1 Central Government | 101 | 101 | 101 | 100 | 101 | 100 | 101 |
| 2.1.1.2 Market Stabilisation Scheme | | | | | | | |
| 2.1.1.3 State Governments | 42 | 43 | 42 | 42 | 42 | 42 | 42 |
| 2.1.1.4 Scheduled Commercial Banks | 683437 | 656663 | 781814 | 801546 | 784971 | 814570 | 808841 |
| 2.1.1.5 Scheduled State Co-operative Banks | 7123 | 6863 | 7784 | 7875 | 7621 | 7350 | 7401 |
| 2.1.1.6 Non-Scheduled State Co-operative Banks | 4121 | 3581 | 4316 | 4203 | 4300 | 4389 | 4352 |
| 2.1.1.7 Other Banks | 37589 | 37261 | 43657 | 43420 | 43440 | 43621 | 43959 |
| 2.1.1.8 Others | 988819 | 1259369 | 447830 | 442206 | 440613 | 416023 | 423287 |
| 2.1.1.9 Financial Institutions Outside India | 73343 | 68833 | 62731 | 61485 | 54335 | 56898 | 73825 |
| 2.1.2 Other Liabilities | 1359254 | 1346388 | 1327741 | 1279205 | 1324925 | 1394822 | 1417253 |
| 2.1/2.2 Total Liabilities or Assets | 3153828 | 3379102 | 2676016 | 2640083 | 2660350 | 2737815 | 2779062 |
| 2.2 Assets | | | | | | | |
| 2.2.1 Notes and Coins | 15 | 14 | 13 | 10 | 13 | 13 | 12 |
| 2.2.2 Balances Held Abroad | 1243853 | 1489540 | 846033 | 840436 | 853553 | 919497 | 944365 |
| 2.2.3 Loans and Advances | | | | | | | |
| 2.2.3.1 Central Government | | | | | | | |
| 2.2.3.2 State Governments | 670 | 460 | 2186 | 12460 | 3728 | 5683 | 2944 |
| 2.2.3.3 Scheduled Commercial Banks | 94299 | 93677 | 115871 | 94857 | 94649 | 97533 | 96669 |
| 2.2.3.4 Scheduled State Co-op.Banks | | | 35 | 35 | 35 | 35 | 35 |
| 2.2.3.5 Industrial Dev. Bank of India | | | | | | | |
| 2.2.3.6 NABARD | 24927 | 20231 | 4554 | 4576 | 4576 | 0 | 0 |
| 2.2.3.7 EXIM Bank | | | | | | | |
| 2.2.3.8 Others | 8077 | 77 | 17566 | 10615 | 12682 | 12682 | 18174 |
| 2.2.3.9 Financial Institutions Outside India | 72741 | 43986 | 63100 | 61975 | 54580 | 61358 | 74791 |
| 2.2.4 Bills Purchased and Discounted | | | | | | | |
| 2.2.4.1 Internal | | | | | | | |
| 2.2.4.2 Government Treasury Bills | | | | | | | |
| 2.2.5 Investments | 1491042 | 1544832 | 1413208 | 1407010 | 1418878 | 1419479 | 1420571 |
| 2.2.6 Other Assets | 218203 | 186286 | 213451 | 208110 | 217656 | 221535 | 221501 |
| 2.2.6.1 Gold | 201354 | 177516 | 193994 | 190340 | 199828 | 203629 | 203252 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |