RBI Bulletin


Search Archives

download file (23 kb) or PDF document (340 kb)
21. Wholesale Price Index
Date : Nov 18, 2022
(Base: 2011-12 = 100)
Commodities Weight 2021-22 2021 2022
Sep. Jul. Aug. (P) Sep. (P)
1 2 3 4 5 6
1 ALL COMMODITIES 100.000 139.4 137.4 154.0 153.1 152.1
1.1 PRIMARY ARTICLES 22.618 160.7 157.7 177.1 178.6 176.2
1.1.1 FOOD ARTICLES 15.256 167.3 164.1 178.9 181.7 182.2
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 163.5 163.0 172.6 177.0 178.5
1.1.1.2 Fruits & Vegetables 3.475 187.6 174.0 209.0 216.5 215.6
1.1.1.3 Milk 4.440 156.9 156.8 164.4 164.5 165.5
1.1.1.4 Eggs,Meat & Fish 2.402 164.0 165.3 173.1 171.2 171.3
1.1.1.5 Condiments & Spices 0.529 159.8 161.7 182.9 187.1 191.2
1.1.1.6 Other Food Articles 0.948 168.3 163.9 172.5 175.0 174.7
1.1.2 NON-FOOD ARTICLES 4.119 158.1 161.2 171.8 175.1 168.8
1.1.2.1 Fibres 0.839 158.4 147.6 208.6 220.7 207.4
1.1.2.2 Oil Seeds 1.115 214.4 235.0 208.1 207.3 196.1
1.1.2.3 Other non-food Articles 1.960 119.9 119.8 129.8 129.8 129.4
1.1.2.4 Floriculture 0.204 217.0 211.2 225.5 246.4 239.0
1.1.3 MINERALS 0.833 197.2 190.3 197.7 206.2 192.9
1.1.3.1 Metallic Minerals 0.648 193.3 183.8 184.4 198.7 177.5
1.1.3.2 Other Minerals 0.185 211.0 213.2 244.4 232.8 247.0
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 110.3 100.4 167.6 155.2 145.3
1.2 FUEL & POWER 13.152 124.6 119.0 166.6 157.6 157.8
1.2.1 COAL 2.138 129.0 127.7 130.9 130.9 130.9
1.2.1.1 Coking Coal 0.647 143.0 143.4 143.4 143.4 143.4
1.2.1.2 Non-Coking Coal 1.401 119.8 119.8 119.8 119.8 119.8
1.2.1.3 Lignite 0.090 170.5 138.1 212.6 212.7 212.7
1.2.2 MINERAL OILS 7.950 126.2 117.6 188.9 174.0 171.7
1.2.3 ELECTRICITY 3.064 117.4 116.7 133.8 133.7 140.6
1.3 MANUFACTURED PRODUCTS 64.231 135.0 134.0 143.2 143.2 142.5
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 157.9 158.8 166.3 166.5 163.5
1.3.1.1 Processing and Preserving of meat 0.134 142.8 142.7 146.2 143.9 144.1
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 144.1 141.5 148.7 152.4 154.3
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 122.3 122.2 124.8 125.1 124.5
1.3.1.4 Vegetable and Animal oils and Fats 2.643 187.2 188.6 190.3 187.3 174.8
1.3.1.5 Dairy products 1.165 149.4 149.0 162.4 162.7 165.2
1.3.1.6 Grain mill products 2.010 145.6 145.8 156.7 160.4 162.8
1.3.1.7 Starches and Starch products 0.110 133.3 129.2 158.8 159.8 160.6
1.3.1.8 Bakery products 0.215 146.2 144.5 163.3 163.1 163.9
1.3.1.9 Sugar, Molasses & honey 1.163 122.9 126.5 125.8 126.4 126.7
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 130.5 128.8 134.4 134.5 136.1
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 136.7 138.4 160.7 161.1 142.2
1.3.1.12 Tea & Coffee products 0.371 171.1 168.7 190.2 189.2 180.8
1.3.1.13 Processed condiments & salt 0.163 157.5 156.5 172.5 176.4 177.2
1.3.1.14 Processed ready to eat food 0.024 137.0 135.3 141.5 139.6 139.8
1.3.1.15 Health supplements 0.225 153.5 155.1 177.5 178.6 183.4
1.3.1.16 Prepared animal feeds 0.356 200.9 208.1 206.9 208.8 207.5
1.3.2 MANUFACTURE OF BEVERAGES 0.909 126.8 126.9 128.0 128.1 128.4
1.3.2.1 Wines & spirits 0.408 123.6 123.4 127.5 127.8 128.7
1.3.2.2 Malt liquors and Malt 0.225 130.5 130.2 135.1 134.8 134.9
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 128.6 129.5 122.9 123.0 122.7
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 160.2 159.9 165.9 164.6 163.8
1.3.3.1 Tobacco products 0.514 160.2 159.9 165.9 164.6 163.8

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2021-22 2021 2022
Sep. Jul. Aug. (P) Sep. (P)
1.3.4 MANUFACTURE OF TEXTILES 4.881 135.2 133.3 147.3 146.4 145.0
1.3.4.1 Preparation and Spinning of textile fibres 2.582 128.2 125.0 140.5 139.0 136.5
1.3.4.2 Weaving & Finishing of textiles 1.509 146.8 146.2 159.8 159.1 159.6
1.3.4.3 Knitted and Crocheted fabrics 0.193 125.5 124.7 132.6 134.8 134.3
1.3.4.4 Made-up textile articles, Except apparel 0.299 138.7 138.3 155.1 155.5 155.2
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 168.5 167.5 161.6 160.9 160.9
1.3.4.6 Other textiles 0.201 126.2 126.5 136.0 135.2 132.6
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 143.1 144.0 147.8 148.6 149.9
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 142.0 143.6 146.6 147.2 148.4
1.3.5.2 Knitted and Crocheted apparel 0.221 145.8 145.0 150.9 152.2 153.7
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 119.2 118.7 123.2 123.3 123.5
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 103.4 104.0 107.7 107.1 107.8
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 141.5 139.7 141.5 140.8 141.3
1.3.6.3 Footwear 0.318 121.0 120.3 125.8 126.4 126.3
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 141.0 140.7 143.2 143.3 143.3
1.3.7.1 Saw milling and Planing of wood 0.124 128.8 128.8 136.0 137.8 138.8
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 141.9 140.6 142.4 142.0 141.1
1.3.7.3 Builder's carpentry and Joinery 0.036 193.9 193.8 203.2 203.2 205.9
1.3.7.4 Wooden containers 0.119 134.1 137.7 135.9 136.2 138.4
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 137.5 133.9 154.4 154.6 154.6
1.3.8.1 Pulp, Paper and Paperboard 0.493 141.4 138.5 159.2 160.2 161.2
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 137.8 135.1 150.1 150.7 150.2
1.3.8.3 Other articles of paper and Paperboard 0.306 131.0 125.1 151.3 149.6 148.5
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 157.8 154.8 166.5 167.7 168.2
1.3.9.1 Printing 0.676 157.8 154.8 166.5 167.7 168.2
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 133.5 131.1 147.8 146.7 146.2
1.3.10.1 Basic chemicals 1.433 143.8 139.4 165.7 162.9 161.0
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 129.6 127.7 144.5 143.6 144.8
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 140.3 138.2 146.2 144.4 142.4
1.3.10.4 Pesticides and Other agrochemical products 0.454 132.1 129.9 145.4 144.7 145.0
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 130.4 128.2 144.1 145.1 146.0
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 128.1 128.8 140.5 141.3 142.0
1.3.10.7 Other chemical products 0.692 130.3 127.1 144.9 144.2 143.1
1.3.10.8 Man-made fibres 0.296 106.6 105.1 115.5 115.1 112.4
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 135.9 134.5 140.0 141.0 140.9
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 135.9 134.5 140.0 141.0 140.9
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 124.8 123.9 131.1 129.4 128.9
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 104.3 104.3 111.7 111.5 112.3
1.3.12.2 Other Rubber Products 0.272 101.9 101.1 107.1 108.0 108.0
1.3.12.3 Plastics products 1.418 138.0 136.7 144.0 141.2 140.0
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 123.7 121.6 133.7 135.8 135.2
1.3.13.1 Glass and Glass products 0.295 139.1 136.9 155.7 155.8 157.9
1.3.13.2 Refractory products 0.223 115.6 111.2 118.9 119.7 120.2
1.3.13.3 Clay Building Materials 0.121 119.3 110.8 138.6 132.5 134.9
1.3.13.4 Other Porcelain and Ceramic Products 0.222 112.9 111.7 117.9 118.2 117.0
1.3.13.5 Cement, Lime and Plaster 1.645 126.4 124.5 137.4 141.6 140.1

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2021-22 2021 2022
Sep. Jul. Aug. (P) Sep. (P)
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 129.2 128.6 134.3 134.9 134.4
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 122.2 122.6 125.8 126.2 126.6
1.3.13.8 Other Non-Metallic Mineral Products 0.169 90.6 88.0 105.5 105.4 105.6
1.3.14 MANUFACTURE OF BASIC METALS 9.646 140.1 137.8 149.4 148.6 146.8
1.3.14.1 Inputs into steel making 1.411 150.8 147.2 161.4 163.1 160.0
1.3.14.2 Metallic Iron 0.653 147.7 145.2 169.1 169.7 168.7
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 119.1 116.8 128.3 127.1 126.6
1.3.14.4 Mild Steel -Long Products 1.081 137.4 133.5 149.9 149.1 147.2
1.3.14.5 Mild Steel - Flat products 1.144 157.5 156.3 156.6 153.6 150.3
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 133.7 129.8 147.4 146.6 147.6
1.3.14.7 Stainless Steel - Semi Finished 0.924 141.7 138.7 156.9 154.4 151.4
1.3.14.8 Pipes & tubes 0.205 155.9 154.3 174.0 172.6 176.4
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 139.7 138.1 144.3 142.1 139.4
1.3.14.10 Castings 0.925 118.9 119.2 127.5 128.2 128.8
1.3.14.11 Forgings of steel 0.271 159.0 157.8 168.5 172.9 171.4
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 130.5 130.6 139.4 140.2 140.3
1.3.15.1 Structural Metal Products 1.031 123.9 124.0 132.4 135.4 134.9
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 156.2 156.3 163.7 162.1 160.6
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 96.0 96.9 99.1 98.0 98.3
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 117.5 117.8 135.2 137.8 138.6
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 108.2 108.3 112.3 112.6 112.6
1.3.15.6 Other Fabricated Metal Products 0.728 136.5 136.4 145.4 144.9 146.6
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 113.7 112.7 115.9 117.0 117.3
1.3.16.1 Electronic Components 0.402 106.0 104.9 116.0 116.4 115.9
1.3.16.2 Computers and Peripheral Equipment 0.336 134.7 134.6 134.9 134.9 134.9
1.3.16.3 Communication Equipment 0.310 121.7 119.3 128.6 129.5 129.5
1.3.16.4 Consumer Electronics 0.641 102.1 101.6 97.8 100.2 100.8
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 108.4 107.1 112.9 113.1 113.1
1.3.16.6 Watches and Clocks 0.076 145.6 145.7 149.6 149.5 152.8
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 106.1 103.0 107.0 107.0 110.4
1.3.16.8 Optical instruments and Photographic equipment 0.008 98.3 98.4 99.0 101.7 101.6
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 122.3 122.0 127.4 128.5 129.1
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 119.7 119.3 124.3 126.7 128.2
1.3.17.2 Batteries and Accumulators 0.236 121.8 121.9 132.2 132.8 131.9
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 103.1 102.1 113.8 115.6 118.7
1.3.17.4 Other electronic and Electric wires and Cables 0.428 140.7 140.1 144.1 142.6 141.3
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 114.5 114.0 117.0 116.8 117.5
1.3.17.6 Domestic appliances 0.366 128.4 128.7 134.5 134.9 134.8
1.3.17.7 Other electrical equipment 0.206 113.2 113.0 115.6 117.0 117.0
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 120.0 120.7 125.8 125.7 126.3
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 119.2 121.2 125.9 125.7 127.9
1.3.18.2 Fluid power equipment 0.162 122.1 120.8 128.2 127.9 127.3
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 115.1 114.6 118.1 117.6 117.6
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 118.1 119.0 124.7 124.9 124.4
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 74.2 75.3 78.3 78.8 78.7
1.3.18.6 Lifting and Handling equipment 0.285 120.0 119.6 126.6 126.6 124.7

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2021-22 2021 2022
Sep. Jul. Aug. (P) Sep. (P)
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 133.4 135.9 144.3 142.3 143.1
1.3.18.9 Agricultural and Forestry machinery 0.833 128.4 129.0 136.6 136.4 136.9
1.3.18.10 Metal-forming machinery and Machine tools 0.224 114.2 115.5 119.6 119.6 120.7
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 78.2 77.9 83.9 84.1 84.5
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 130.1 131.6 127.7 130.1 129.8
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 125.3 124.6 126.7 128.4 130.1
1.3.18.14 Other special-purpose machinery 0.468 134.7 135.5 139.0 139.0 140.3
1.3.18.15 Renewable electricity generating equipment 0.046 66.6 66.5 68.6 68.6 68.7
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI- TRAILERS 4.969 122.7 122.1 128.1 128.2 128.7
1.3.19.1 Motor vehicles 2.600 122.6 122.2 127.3 126.8 127.3
1.3.19.2 Parts and Accessories for motor vehicles 2.368 122.7 122.1 129.0 129.7 130.3
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 131.7 131.7 136.2 136.5 136.9
1.3.20.1 Building of ships and Floating structures 0.117 158.9 158.9 163.5 163.5 163.6
1.3.20.2 Railway locomotives and Rolling stock 0.110 104.4 104.3 104.0 105.5 108.3
1.3.20.3 Motor cycles 1.302 131.0 131.0 136.0 136.3 136.5
1.3.20.4 Bicycles and Invalid carriages 0.117 137.2 137.3 140.8 140.8 140.7
1.3.20.5 Other transport equipment 0.002 135.9 135.0 149.2 150.5 152.9
1.3.21 MANUFACTURE OF FURNITURE 0.727 150.1 148.1 157.4 156.5 157.5
1.3.21.1 Furniture 0.727 150.1 148.1 157.4 156.5 157.5
1.3.22 OTHER MANUFACTURING 1.064 137.9 135.1 144.3 143.9 145.3
1.3.22.1 Jewellery and Related articles 0.996 136.0 133.0 142.7 142.3 144.0
1.3.22.2 Musical instruments 0.001 192.3 189.2 195.2 190.5 180.3
1.3.22.3 Sports goods 0.012 140.4 138.6 149.0 149.3 150.7
1.3.22.4 Games and Toys 0.005 150.9 151.0 160.7 159.3 158.7
1.3.22.5 Medical and Dental instruments and Supplies 0.049 171.8 172.9 171.3 172.0 169.7
2 FOOD INDEX 24.378 163.8 162.1 174.2 176.0 175.2
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top