Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (12 kb) or PDF document (144 kb)
38. India’s Overall Balance of Payments (US $ Million)
Date : Aug 18, 2022
(US$ Million)
Item Jan-Mar 2021 Jan-Mar 2022(P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance of Payments (1+2+3) 336072 332683 3389 384903 400927 -16024
1 CURRENT ACCOUNT (1.1+ 1.2) 173382 181543 -8161 218823 232247 -13424
1.1 MERCHANDISE 91281 133025 -41745 118020 172503 -54483
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) 82101 48518 33583 100803 59744 41059
1.2.1 Services 56004 32520 23485 69876 41557 28319
1.2.1.1 Travel 2308 3141 -834 2757 5133 -2376
1.2.1.2 Transportation 6080 5633 446 9398 11002 -1604
1.2.1.3 Insurance 647 566 82 904 428 476
1.2.1.4 G.n.i.e. 159 241 -82 160 271 -111
1.2.1.5 Miscellaneous 46811 22938 23873 56657 24723 31934
1.2.1.5.1 Software Services 26802 3327 23475 32786 3520 29266
1.2.1.5.2 Business Services 13324 12847 478 16835 13867 2968
1.2.1.5.3 Financial Services 1258 1402 -145 1615 1504 111
1.2.1.5.4 Communication Services 696 399 297 763 269 494
1.2.2 Transfers 20927 2085 18842 23723 2591 21132
1.2.2.1 Official 18 285 -267 21 239 -218
1.2.2.2 Private 20909 1801 19108 23702 2353 21350
1.2.3 Income 5170 13913 -8743 7204 15596 -8392
1.2.3.1 Investment Income 3517 13192 -9675 5589 14792 -9202
1.2.3.2 Compensation of Employees 1653 721 932 1614 804 810
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) 162690 150429 12261 166081 167787 -1707
2.1 Foreign Investment (2.1.1+2.1.2) 108195 98236 9959 95111 96550 -1439
2.1.1 Foreign Direct Investment 15393 12714 2679 24396 10620 13777
2.1.1.1 In India 13679 7928 5750 23281 6028 17253
2.1.1.1.1 Equity 8553 7894 659 15845 5177 10669
2.1.1.1.2 Reinvested Earnings 4519   4519 5229   5229
2.1.1.1.3 Other Capital 607 34 573 2207 851 1356
2.1.1.2 Abroad 1714 4786 -3072 1115 4592 -3477
2.1.1.2.1 Equity 1714 1197 517 1115 2132 -1017
2.1.1.2.2 Reinvested Earnings 0 753 -753 0 845 -845
2.1.1.2.3 Other Capital 0 2835 -2835 0 1615 -1615
2.1.2 Portfolio Investment 92802 85522 7280 70715 85930 -15215
2.1.2.1 In India 92500 84310 8190 70254 84543 -14289
2.1.2.1.1 FIIs 92500 84310 8190 70254 84543 -14289
2.1.2.1.1.1 Equity 81440 73679 7761 62553 75636 -13083
2.1.2.1.1.2 Debt 11059 10631 428 7701 8907 -1206
2.1.2.1.2 ADR/GDRs 0 0 0 0   0
2.1.2.2 Abroad 303 1212 -909 461 1387 -926
2.2 Loans (2.2.1+2.2.2+2.2.3) 26446 18725 7721 33737 20826 12911
2.2.1 External Assistance 5380 1387 3993 3988 1331 2657
2.2.1.1 By India 10 21 -11 13 16 -3
2.2.1.2 To India 5370 1366 4004 3976 1315 2661
2.2.2 Commercial Borrowings 11834 5759 6075 11346 7913 3433
2.2.2.1 By India 683 745 -63 514 373 141
2.2.2.2 To India 11152 5014 6138 10832 7540 3292
2.2.3 Short Term to India 9232 11578 -2346 18403 11582 6821
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 8067 11578 -3511 14571 11582 2988
2.2.3.2 Suppliers' Credit up to 180 days 1165 0 1165 3833 0 3833
2.3 Banking Capital (2.3.1+2.3.2) 16733 21158 -4425 27241 33202 -5961
2.3.1 Commercial Banks 16518 21158 -4640 27195 32602 -5407
2.3.1.1 Assets 4141 7973 -3832 13120 17970 -4850
2.3.1.2 Liabilities 12377 13185 -808 14075 14632 -557
2.3.1.2.1 Non-Resident Deposits 11350 11889 -539 13468 13309 159
2.3.2 Others 215 0 215 46 600 -554
2.4 Rupee Debt Service   7 -7 0 12 -12
2.5 Other Capital 11315 12302 -987 9991 17196 -7205
3 Errors & Omissions   711 -711 0 893 -893
4 Monetary Movements (4.1+ 4.2) 0 3389 -3389 16024 0 16024
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +) 0 3389 -3389 16024 0 16024
Note : P : Preliminary
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top