| (₹ Crore) |
| Item | Financial Year | April - December |
2021-22 (Revised Estimates) | 2021-22 (Actuals) | 2020-21 (Actuals) | Percentage to Revised Estimates |
| 2021-22 | 2020-21 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 2078936 | 1733223 | 1088580 | 83.4 | 70.0 |
| 1.1 Tax Revenue (Net) | 1765145 | 1473809 | 962399 | 83.5 | 71.6 |
| 1.2 Non-Tax Revenue | 313791 | 259414 | 126181 | 82.7 | 59.9 |
| 2 Non-Debt Capital Receipt | 99975 | 28469 | 33098 | 28.5 | 71.2 |
| 2.1 Recovery of Loans | 21975 | 19105 | 14202 | 86.9 | 98.0 |
| 2.2 Other Receipts | 78000 | 9364 | 18896 | 12.0 | 59.1 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2178911 | 1761692 | 1121678 | 80.9 | 70.0 |
| 4 Revenue Expenditure | 3167289 | 2129414 | 1971173 | 67.2 | 65.5 |
| 4.1 Interest Payments | 813791 | 564414 | 472171 | 69.4 | 68.1 |
| 5 Capital Expenditure | 602711 | 391644 | 308974 | 65.0 | 70.4 |
| 6 Total Expenditure (4+5) | 3770000 | 2521058 | 2280147 | 66.9 | 66.1 |
| 7 Revenue Deficit (4-1) | 1088352 | 396191 | 882593 | 36.4 | 60.6 |
| 8 Fiscal Deficit (6-3) | 1591089 | 759366 | 1158469 | 47.7 | 62.7 |
| 9 Gross Primary Deficit (8-4.1) | 777298 | 194952 | 686298 | 25.1 | 59.4 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2022-23. |