| Group/Sub group | 2020-21 | Rural | Urban | Combined |
| Rural | Urban | Combined | Dec. 20 | Nov. 21 | Dec 21(P) | Dec. 20 | Nov. 21 | Dec 21(P) | Dec. 20 | Nov. 21 | Dec 21(P) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 Food and beverages | 156.7 | 161.1 | 158.3 | 159.6 | 167.5 | 165.8 | 163.4 | 173.5 | 172.2 | 161.0 | 169.7 | 168.2 |
| 1.1 Cereals and products | 145.4 | 149.9 | 146.8 | 143.4 | 146.9 | 147.4 | 148.0 | 151.0 | 151.6 | 144.9 | 148.2 | 148.7 |
| 1.2 Meat and fish | 185.2 | 192.4 | 187.7 | 187.5 | 199.8 | 197.0 | 194.8 | 204.9 | 202.2 | 190.1 | 201.6 | 198.8 |
| 1.3 Egg | 160.3 | 164.8 | 162.0 | 173.4 | 171.5 | 176.5 | 178.4 | 175.4 | 180.0 | 175.3 | 173.0 | 177.9 |
| 1.4 Milk and products | 154.1 | 154.4 | 154.2 | 154.0 | 159.1 | 159.8 | 154.4 | 159.6 | 160.0 | 154.1 | 159.3 | 159.9 |
| 1.5 Oils and fats | 148.2 | 139.9 | 145.2 | 154.8 | 198.4 | 195.8 | 144.1 | 175.8 | 173.5 | 150.9 | 190.1 | 187.6 |
| 1.6 Fruits | 146.9 | 153.4 | 149.9 | 147.0 | 153.2 | 152.0 | 152.6 | 160.3 | 158.3 | 149.6 | 156.5 | 154.9 |
| 1.7 Vegetables | 174.2 | 196.2 | 181.7 | 187.8 | 183.9 | 172.4 | 206.8 | 229.1 | 219.5 | 194.2 | 199.2 | 188.4 |
| 1.8 Pulses and products | 154.4 | 156.0 | 154.9 | 159.5 | 165.4 | 164.4 | 162.1 | 165.1 | 164.2 | 160.4 | 165.3 | 164.3 |
| 1.9 Sugar and confectionery | 114.4 | 117.0 | 115.3 | 113.8 | 122.1 | 120.6 | 116.3 | 123.1 | 121.9 | 114.6 | 122.4 | 121.0 |
| 1.10 Spices | 161.9 | 160.4 | 161.4 | 164.5 | 170.8 | 171.7 | 163.0 | 167.2 | 168.2 | 164.0 | 169.6 | 170.5 |
| 1.11 Non-alcoholic beverages | 149.8 | 141.3 | 146.3 | 156.1 | 169.1 | 169.7 | 145.9 | 156.1 | 156.5 | 151.8 | 163.7 | 164.2 |
| 1.12 Prepared meals, snacks, sweets | 163.2 | 165.5 | 164.3 | 164.3 | 174.3 | 175.1 | 167.2 | 176.8 | 178.1 | 165.6 | 175.5 | 176.5 |
| 2 Pan, tobacco and intoxicants | 181.8 | 188.7 | 183.6 | 184.6 | 191.4 | 190.9 | 191.8 | 197.0 | 196.8 | 186.5 | 192.9 | 192.5 |
| 3 Clothing and footwear | 155.6 | 149.7 | 153.3 | 156.8 | 169.8 | 171.2 | 150.2 | 159.7 | 160.7 | 154.2 | 165.8 | 167.0 |
| 3.1 Clothing | 156.4 | 152.0 | 154.7 | 157.5 | 170.4 | 171.9 | 152.5 | 162.3 | 163.3 | 155.5 | 167.2 | 168.5 |
| 3.2 Footwear | 151.1 | 137.2 | 145.3 | 152.4 | 166.0 | 167.3 | 137.3 | 145.3 | 146.7 | 146.1 | 157.4 | 158.7 |
| 4 Housing | - | 157.2 | 157.2 | - | - | - | 157.7 | 164.2 | 163.4 | 157.7 | 164.2 | 163.4 |
| 5 Fuel and light | 149.1 | 140.9 | 146.0 | 150.9 | 165.3 | 165.6 | 142.9 | 161.6 | 161.7 | 147.9 | 163.9 | 164.1 |
| 6 Miscellaneous | 153.9 | 146.1 | 150.2 | 155.9 | 165.2 | 166.0 | 147.6 | 157.3 | 157.8 | 151.9 | 161.4 | 162.0 |
| 6.1 Household goods and services | 152.9 | 145.2 | 149.3 | 153.9 | 162.9 | 163.9 | 145.7 | 155.2 | 156.0 | 150.0 | 159.3 | 160.2 |
| 6.2 Health | 160.3 | 151.3 | 156.9 | 162.5 | 173.4 | 174.0 | 154.1 | 164.2 | 165.1 | 159.3 | 169.9 | 170.6 |
| 6.3 Transport and communication | 144.9 | 135.0 | 139.7 | 147.5 | 158.9 | 160.1 | 136.9 | 151.2 | 151.6 | 141.9 | 154.8 | 155.6 |
| 6.4 Recreation and amusement | 154.0 | 144.3 | 148.5 | 155.1 | 163.8 | 164.5 | 145.4 | 156.7 | 157.6 | 149.6 | 159.8 | 160.6 |
| 6.5 Education | 162.5 | 156.2 | 158.9 | 163.5 | 169.3 | 169.7 | 156.1 | 160.8 | 160.6 | 159.2 | 164.3 | 164.4 |
| 6.6 Personal care and effects | 153.7 | 155.8 | 154.5 | 156.2 | 162.4 | 162.8 | 157.7 | 161.8 | 162.4 | 156.8 | 162.2 | 162.6 |
| General Index (All Groups) | 156.1 | 154.4 | 155.3 | 158.5 | 167.6 | 167.0 | 156.0 | 165.6 | 165.1 | 157.3 | 166.7 | 166.1 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |