(₹ Crore) |
Item | As on the Last Friday/ Friday |
2020-21 | 2020 | 2021 |
Apr. | Apr. 2 | Apr. 9 | Apr. 16 | Apr. 23 | Apr. 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 2831727 | 2496611 | 2827991 | 2857645 | 2872895 | 2880247 | 2887884 |
1.1.2 Notes held in Banking Department | 11 | 12 | 12 | 14 | 12 | 14 | 14 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 2831738 | 2496623 | 2828003 | 2857660 | 2872907 | 2880261 | 2887898 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 106555 | 112280 | 104579 | 110968 | 110497 | 113430 | 110440 |
1.2.2 Foreign Securities | 2724437 | 2383506 | 2722681 | 2745966 | 2761696 | 2766125 | 2776759 |
1.2.3 Rupee Coin | 746 | 837 | 743 | 725 | 715 | 705 | 699 |
1.2.4 Government of India Rupee Securities | – | – | – | – | – | – | – |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1504697 | 1222589 | 1490520 | 1466403 | 1467822 | 1473016 | 1507507 |
2.1.1.1 Central Government | 100 | 100 | 101 | 100 | 101 | 100 | 100 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 42 | 43 | 42 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 542693 | 423731 | 558014 | 535652 | 561141 | 552893 | 579344 |
2.1.1.5 Scheduled State Co-operative Banks | 6529 | 5255 | 15221 | 6030 | 6405 | 6462 | 6487 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 3204 | 2673 | 4734 | 3483 | 3312 | 3281 | 3311 |
2.1.1.7 Other Banks | 31820 | 25519 | 33095 | 32077 | 31008 | 32735 | 32482 |
2.1.1.8 Others | 895440 | 765191 | 870953 | 879400 | 865806 | 877493 | 885731 |
2.1.1.9 Financial Institution Outside India | 24868 | 77 | 8359 | 9618 | 8 | 8 | 8 |
2.1.2 Other Liabilities | 1343670 | 1462216 | 1352309 | 1472718 | 1456515 | 1511087 | 1458976 |
2.1/2.2 Total Liabilities or Assets | 2848367 | 2684805 | 2842829 | 2939120 | 2924337 | 2984104 | 2966482 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 11 | 12 | 12 | 14 | 12 | 14 | 14 |
2.2.2 Balances held Abroad | 1204135 | 1019120 | 1227372 | 1314089 | 1285645 | 1325678 | 1296637 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | – | 111985 | – | – | – | – | – |
2.2.3.2 State Governments | 1674 | 1063 | 3372 | 2355 | 5384 | 2363 | 4506 |
2.2.3.3 Scheduled Commercial Banks | 90275 | 288194 | 91080 | 89650 | 89851 | 89731 | 89934 |
2.2.3.4 Scheduled State Co-op.Banks | – | – | – | – | – | – | – |
2.2.3.5 Industrial Dev. Bank of India | – | – | – | – | – | – | – |
2.2.3.6 NABARD | 26422 | – | 25426 | 25426 | 21426 | 21426 | 17077 |
2.2.3.7 EXIM Bank | – | – | – | – | – | – | – |
2.2.3.8 Others | 6678 | 4162 | 6905 | 6708 | 6708 | 6708 | 6729 |
2.2.3.9 Financial Institution Outside India | 24858 | 7736 | 8353 | 4773 | 9 | 8 | 8 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | – | – | – | – | – | – | – |
2.2.4.2 Government Treasury Bills | – | – | – | – | – | – | – |
2.2.5 Investments | 1331671 | 1102739 | 1335140 | 1341887 | 1361696 | 1380443 | 1397597 |
2.2.6 Other Assets | 162643 | 149794 | 145168 | 154219 | 153607 | 157733 | 153979 |
2.2.6.1 Gold | 146572 | 139271 | 144188 | 152997 | 152347 | 156392 | 152269 |
* Data are provisional Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |