| (₹ Crore) |
| Item | Financial Year | April - May |
2020-21 (Budget Estimates) | 2020-21 (Actuals) | 2019-20 (Actuals) | Percentage to Budget Estimates |
| 2020-21 | 2019-20 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 2020926 | 44667 | 143763 | 2.2 | 7.3 |
| 1.1 Tax Revenue (Net) | 1635909 | 33850 | 115340 | 2.1 | 7.0 |
| 1.2 Non-Tax Revenue | 385017 | 10817 | 28423 | 2.8 | 9.1 |
| 2 Non-Debt Capital Receipt | 224967 | 831 | 3067 | 0.4 | 2.6 |
| 2.1 Recovery of Loans | 14967 | 831 | 712 | 5.6 | 4.8 |
| 2.2 Other Receipts | 210000 | 0 | 2355 | 0.0 | 2.2 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2245893 | 45498 | 146830 | 2.0 | 7.1 |
| 4 Revenue Expenditure | 2630145 | 456635 | 465284 | 17.4 | 19.0 |
| 4.1 Interest Payments | 708203 | 78265 | 74804 | 11.1 | 11.3 |
| 5 Capital Expenditure | 412085 | 55206 | 47703 | 13.4 | 14.1 |
| 6 Total Expenditure (4+5) | 3042230 | 511841 | 512987 | 16.8 | 18.4 |
| 7 Revenue Deficit (4-1) | 609219 | 411968 | 321521 | 67.6 | 66.3 |
| 8 Fiscal Deficit (6-3) | 796337 | 466343 | 366157 | 58.6 | 52.0 |
| 9 Gross Primary Deficit (8-4.1) | 88134 | 388078 | 291353 | 440.3 | 673.0 |
| Source: Controller General of Accounts, Ministry of Finance, Government of India and Union Budget 2020-21. |