| (Amount in ₹ Crore) |
| Item | Financial Year | April - Aug |
| 2019-20 (Budget Estimates) | 2019-20 (Actuals) | 2018-19 (Actuals) | Percentage to Budget Estimates |
| 2019-20 | 2018-19 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 1962761 | 603201 | 464548 | 30.7 | 26.9 |
| 1.1 Tax Revenue (Net) | 1649582 | 404580 | 366216 | 24.5 | 24.7 |
| 1.2 Non-Tax Revenue | 313179 | 198621 | 98332 | 63.4 | 40.1 |
| 2 Non-Debt Capital Receipt | 119828 | 18260 | 15020 | 15.2 | 16.3 |
| 2.1 Recovery of Loans | 14828 | 5902 | 5596 | 39.8 | 45.9 |
| 2.2 Other Receipts | 105000 | 12358 | 9424 | 11.8 | 11.8 |
| 3 Total Receipts (excluding borrowings) (1+2) | 2082589 | 621461 | 479568 | 29.8 | 26.4 |
| 4 Revenue Expenditure | 2447780 | 1039125 | 938641 | 42.5 | 43.8 |
| 4.1 Interest Payments | 660471 | 219026 | 219111 | 33.2 | 38.1 |
| 5 Capital Expenditure | 338569 | 136176 | 132218 | 40.2 | 44.0 |
| 6 Total Expenditure (4+5) | 2786349 | 1175301 | 1070859 | 42.2 | 43.8 |
| 7 Revenue Deficit (4-1) | 485019 | 435924 | 474093 | 89.9 | 114.0 |
| 8 Fiscal Deficit (6-3) | 703760 | 553840 | 591291 | 78.7 | 94.7 |
| 9 Gross Primary Deficit (8-4.1) | 43289 | 334814 | 372180 | 773.4 | 767.7 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2018-19. |