Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (10 kb) or PDF document (69 kb)
26. Daily Call Money Rates
Date : Aug 14, 2019
(Per cent per annum)
As on Range of Rates Weighted Average Rates
Borrowings/ Lendings Borrowings/ Lendings
1 2
June 1, 2019 4.50-6.00 5.58
June 3, 2019 4.50-6.00 5.85
June 4, 2019 4.50-6.00 5.87
June 6, 2019 4.40-6.00 5.85
June 7, 2019 4.40-5.80 5.69
June 10, 2019 4.40-5.80 5.69
June 11, 2019 4.40-5.80 5.70
June 12, 2019 4.40-5.80 5.69
June 13, 2019 4.40-5.85 5.69
June 14, 2019 4.40-6.12 5.81
June 15, 2019 4.60-6.00 5.59
June 17, 2019 4.40-5.90 5.78
June 18, 2019 4.40-5.90 5.75
June 19, 2019 4.40-5.91 5.80
June 20, 2019 4.40-6.00 5.81
June 21, 2019 4.40-5.90 5.78
June 24, 2019 4.40-5.90 5.77
June 25, 2019 4.40-6.00 5.76
June 26, 2019 4.40-7.45 5.77
June 27, 2019 4.40-6.02 5.73
June 28, 2019 4.40-6.30 5.90
June 29, 2019 4.50-6.05 5.79
July 1, 2019 4.40-5.90 5.74
July 2, 2019 4.40-6.05 5.71
July 3, 2019 4.40-5.90 5.65
July 4, 2019 4.40-5.90 5.67
July 5, 2019 4.40-5.80 5.53
July 6, 2019 4.50-5.80 5.52
July 8, 2019 4.40-5.90 5.65
July 9, 2019 4.40-5.85 5.62
July 10, 2019 4.40-5.85 5.62
July 11, 2019 4.40-5.90 5.58
July 12, 2019 4.40-5.85 5.63
July 15, 2019 4.40-5.80 5.59
Note: Includes Notice Money.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top