| Item | 2015-16 | 2015-16 | 2016-17 |
| Q2 | Q3 | Q2 | Q3 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Real Sector (% Change) | | | | | |
| 1.1 GVA at Basic Prices | 7.8 | 8.4 | 7.0 | 6.7 | 6.6 |
| 1.1.1 Agriculture | 0.8 | 2.3 | -2.2 | 3.8 | 6.0 |
| 1.1.2 Industry | 10.3 | 10.3 | 12.0 | 5.6 | 8.0 |
| 1.1.3 Services | 8.8 | 9.0 | 8.5 | 7.6 | 6.3 |
| 1.1a Final Consumption Expenditure | 6.6 | 6.2 | 6.3 | 6.9 | 11.4 |
| 1.1b Gross Fixed Capital Formation | 6.1 | 12.4 | 3.2 | -5.3 | 3.5 |
| | 2015-16 | 2015 | 2016 | 2017 |
| Dec. | Jan. | Dec. | Jan. |
| | 1 | 2 | 3 | 4 | 5 |
| 1.2 Index of Industrial Production | 2.4 | -0.9 | -1.6 | -0.4 | - |
| 2 Money and Banking (% Change) | | | | | |
| 2.1 Scheduled Commercial Banks | | | | | |
| 2.1.1 Deposits | 9.3 | 10.2 | 10.5 | 15.7 | 13.2 |
| 2.1.2 Credit | 10.9 | 10.6 | 11.1 | 6.0 | 4.7 |
| 2.1.2.1 Non-food Credit | 10.9 | 10.7 | 11.3 | 6.2 | 4.7 |
| 2.1.3 Investment in Govt. Securities | 5.4 | 10.6 | 8.4 | 33.5 | 28.1 |
| 2.2 Money Stock Measures | | | | | |
| 2.2.1 Reserve Money (M0) | 13.1 | 14.3 | 12.1 | -29.6 | -26.9 |
| 2.2.2 Broad Money (M3) | 10.1 | 10.7 | 10.9 | 6.6 | 6.4 |
| 3 Ratios (%) | | | | | |
| 3.1 Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 3.2 Statutory Liquidity Ratio | 21.50 | 21.50 | 21.50 | 20.75 | 20.50 |
| 3.3 Cash-Deposit Ratio | 4.8 | 5.2 | 4.8 | 5.4 | 4.7 |
| 3.4 Credit-Deposit Ratio | 77.7 | 76.5 | 76.4 | 70.1 | 70.6 |
| 3.5 Incremental Credit-Deposit Ratio | 89.8 | 75.4 | 74.1 | 12.9 | 14.8 |
| 3.6 Investment-Deposit Ratio | 28.1 | 29.4 | 29.4 | 33.9 | 33.2 |
| 3.7 Incremental Investment-Deposit Ratio | 16.9 | 31.8 | 31.5 | 77.0 | 73.1 |
| 4 Interest Rates (%) | | | | | |
| 4.1 Policy Repo Rate | 6.75 | 6.75 | 6.75 | 6.25 | 6.25 |
| 4.2 Reverse Repo Rate | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| 4.3 Marginal Standing Facility (MSF) Rate | 7.75 | 7.75 | 7.75 | 6.75 | 6.75 |
| 4.4 Bank Rate | 7.75 | 7.75 | 7.75 | 6.75 | 6.75 |
| 4.5 Base Rate | 9.30/9.70 | 9.30/9.70 | 9.30/9.70 | 9.30/9.65 | 9.25/9.65 |
| 4.6 MCLR | - | - | - | 8.7/9.0 | 7.8/8.2 |
| 4.7 Term Deposit Rate >1 Year | 7.00/7.50 | 7.0/7.9 | 7.0/7.9 | 6.5/7.0 | 6.5/7.0 |
| 4.8 Savings Deposit Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 4.9 Call Money Rate (Weighted Average) | 7.35 | 6.76 | 6.89 | 6.12 | 5.98 |
| 4.10 91-Day Treasury Bill (Primary) Yield | 7.27 | 7.23 | 7.31 | 6.27 | 6.23 |
| 4.11 182-Day Treasury Bill (Primary) Yield | 7.17 | 7.25 | 7.23 | 6.35 | 6.22 |
| 4.12 364-Day Treasury Bill (Primary) Yield | 7.11 | 7.25 | 7.21 | 6.34 | 6.25 |
| 4.13 10-Year Government Securities Yield | 7.42 | 7.82 | 7.64 | 6.63 | 6.87 |
| 5 RBI Reference Rate and Forward Premia | | | | | |
| 5.1 INR-US$ Spot Rate (₹ Per Foreign Currency) | 66.33 | 66.20 | 67.88 | 67.95 | 68.20 |
| 5.2 INR-Euro Spot Rate (₹ Per Foreign Currency) | 75.10 | 72.41 | 74.07 | 71.62 | 72.75 |
| 5.3 Forward Premia of US$ 1-month (%) | 6.78 | 6.34 | 6.01 | 3.88 | 4.40 |
| 3-month (%) | 6.63 | 6.22 | 6.36 | 4.15 | 4.84 |
| 6-month (%) | 6.57 | 6.47 | 6.22 | 4.44 | 4.68 |
| 6 Inflation (%) | | | | | |
| 6.1 All India Consumer Price Index | 4.9 | 5.6 | 5.7 | 3.4 | 3.2 |
| 6.2 Consumer Price Index for Industrial Workers | 5.6 | 6.3 | 5.9 | 2.2 | 1.9 |
| 6.3 Wholesale Price Index | -2.5 | -1.1 | -1.1 | 3.4 | 5.3 |
| 6.3.1 Primary Articles | 0.2 | 4.6 | 4.3 | 0.3 | 1.3 |
| 6.3.2 Fuel and Power | -11.6 | -9.2 | -9.9 | 8.7 | 18.1 |
| 6.3.3 Manufactured Products | -1.1 | -1.5 | -1.2 | 3.7 | 4.0 |
| 7 Foreign Trade (% Change) | | | | | |
| 7.1 Imports | -15.0 | -3.5 | -10.5 | 0.1 | 10.7 |
| 7.2 Exports | -15.5 | -13.7 | -13.2 | 5.5 | 4.3 |
Note: 1.2 & 6: Annual data are averages of months. 3.5 & 3.7: Relate to ratios of increments over financial year so far. 4.1 to 4.4, 4.8, 4.12 & 5: Relate to the last day of the month/financial year. 4.5, 4.6 & 4.7: Relate to five major banks on the last Friday of the month/financial year. 4.9 to 4.11: Relate to the last auction day of the month/financial year. |