Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives
Section

Document - 18. Consumer Price Index (Base: 2012=100) () or PDF - 18. Consumer Price Index (Base: 2012=100) ()
18. Consumer Price Index (Base: 2012=100)
Date : Nov 10, 2016
Group/Sub group 2015-16 Rural Urban Combined
Rural Urban Combined Sep. 15 Aug. 16 Sep. 16 Sep. 15 Aug. 16 Sep. 16 Sep. 15 Aug. 16 Sep. 16
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 129.2 129.8 129.4 131.0 138.0 137.1 131.5 137.6 135.7 131.2 137.9 136.6
1.1 Cereals and products 125.3 123.9 124.9 125.1 130.1 130.6 123.4 127.6 128.1 124.6 129.3 129.8
1.2 Meat and fish 130.9 132.1 131.3 131.1 138.8 138.1 129.0 140.3 137.7 130.4 139.3 138.0
1.3 Egg 122.1 120.5 121.5 120.7 130.3 130.4 115.6 133.7 130.6 118.7 131.6 130.5
1.4 Milk and products 129.2 128.2 128.8 129.2 135.3 135.5 128.3 132.2 132.6 128.9 134.1 134.4
1.5 Oils and fats 115.7 107.6 112.7 114.7 119.9 120.1 107.0 111.8 111.9 111.9 116.9 117.1
1.6 Fruits 132.7 125.6 129.4 132.3 140.2 139.5 124.0 135.8 132.5 128.4 138.1 136.2
1.7 Vegetables 142.1 148.5 144.2 158.9 156.9 149.3 168.5 163.5 152.9 162.2 159.1 150.5
1.8 Pulses and products 146.4 166.1 153.0 142.1 172.2 170.4 165.4 182.3 173.6 150.0 175.6 171.5
1.9 Sugar and confectionery 96.0 91.7 94.5 92.5 112.1 113.0 86.3 114.6 115.1 90.4 112.9 113.7
1.10 Spices 125.9 134.7 128.8 125.4 134.9 135.8 134.4 144.6 144.8 128.4 138.1 138.8
1.11 Non-alcoholic beverages 122.3 119.2 121.0 121.9 128.1 128.5 119.1 121.9 122.1 120.7 125.5 125.8
1.12 Prepared meals, snacks, sweets 133.2 132.6 132.9 132.7 140.7 141.4 132.3 138.1 138.8 132.5 139.5 140.2
2 Pan, tobacco and intoxicants 130.9 135.6 132.2 131.0 138.9 140.0 134.7 143.6 143.9 132.0 140.2 141.0
3 Clothing and footwear 130.2 123.5 127.5 129.9 137.1 137.8 123.2 127.3 127.7 127.2 133.2 133.8
3.1 Clothing 130.7 124.3 128.2 130.4 137.8 138.5 124.0 128.3 128.7 127.9 134.1 134.6
3.2 Footwear 127.0 118.7 123.6 126.8 133.0 133.3 118.6 121.4 121.6 123.4 128.2 128.4
4 Housing -- 121.7 121.7 -- -- -- 121.6 127.3 127.9 121.6 127.3 127.9
5 Fuel and light 124.4 115.3 121.0 123.7 129.1 129.7 115.1 114.7 114.8 120.4 123.6 124.1
6 Miscellaneous 118.9 116.3 117.6 118.8 124.2 124.9 116.2 119.9 120.5 117.5 122.1 122.8
6.1 Household goods and services 124.5 120.4 122.6 124.5 130.6 131.1 120.4 123.9 124.3 122.6 127.4 127.9
6.2 Health 121.9 117.3 120.1 121.4 127.0 127.8 117.1 121.2 121.4 119.8 124.8 125.4
6.3 Transport and communication 113.7 109.7 111.5 113.8 116.0 117.0 109.1 110.4 111.8 111.3 113.1 114.3
6.4 Recreation and amusement 119.6 117.4 118.4 119.6 125.5 125.8 117.3 120.6 120.8 118.3 122.7 123.0
6.5 Education 124.2 125.4 124.9 124.5 131.9 132.3 126.5 131.5 131.6 125.7 131.7 131.9
6.6 Personal care and effects 114.0 113.4 113.7 113.7 122.0 122.7 112.9 120.9 121.2 113.4 121.5 122.1
General Index (All Groups) 126.1 123.0 124.7 127.0 133.5 133.3 123.5 128.4 128.0 125.4 131.1 130.8
Source: Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Archives

Top
Back to previous page