| Item | 2015-16 | 2014-15 | 2015-16 |
| Q3 | Q4 | Q3 | Q4 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Real Sector (% Change) | | | | | |
| 1.1 GVA at Basic Prices | 7.2 | 6.7 | 6.2 | 6.9 | 7.4 |
| 1.1.1 Agriculture | 1.2 | -2.4 | -1.7 | -1.0 | 2.3 |
| 1.1.2 Industry | 8.8 | 3.4 | 6.9 | 10.3 | 9.2 |
| 1.1.3 Services | 8.2 | 11.7 | 8.3 | 8.5 | 8.1 |
| 1.1a Final Consumption Expenditure | 6.6 | 5.3 | 1.6 | 7.4 | 7.6 |
| 1.1b Gross Fixed Capital Formation | 3.9 | 3.7 | 10.0 | 1.2 | -1.9 |
| | 2015-16 | 2015 | 2016 |
| Mar. | Apr. | Mar. | Apr. |
| | 1 | 2 | 3 | 4 | 5 |
| 1.2 Index of Industrial Production | 0.1 | 2.5 | 3.0 | 0.1 | - |
| 2 Money and Banking (% Change) | | | | | |
| 2.1 Scheduled Commercial Banks | | | | | |
| 2.1.1 Deposits | 9.9 | 11.4 | 11.8 | 9.3 | 9.3 |
| 2.1.2 Credit | 11.3 | 9.5 | 9.8 | 10.9 | 9.2 |
| 2.1.2.1 Non-food Credit | 11.3 | 9.8 | 10.1 | 10.9 | 9.3 |
| 2.1.3 Investment in Govt. Securities | 6.0 | 13.2 | 14.0 | 5.4 | 5.1 |
| 2.2 Money Stock Measures | | | | | |
| 2.2.1 Reserve Money (M0) | 13.1 | 11.3 | 11.3 | 13.1 | 14.4 |
| 2.2.2 Broad Money (M3) | 10.5 | 10.9 | 10.8 | 10.5 | 11.0 |
| 3 Ratios (%) | | | | | |
| 3.1 Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 3.2 Statutory Liquidity Ratio | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
| 3.3 Cash-Deposit Ratio | 4.7 | 5.0 | 4.9 | 4.8 | 4.8 |
| 3.4 Credit-Deposit Ratio | 77.6 | 76.5 | 75.4 | 77.7 | 75.8 |
| 3.5 Incremental Credit-Deposit Ratio | 87.7 | 64.8 | 29.2 | 89.8 | 4.4 |
| 3.6 Investment-Deposit Ratio | 28.1 | 29.2 | 29.5 | 28.1 | 28.2 |
| 3.7 Incremental Investment-Deposit Ratio | 17.6 | 33.2 | 40.3 | 16.9 | 32.0 |
| 4 Interest Rates (%) | | | | | |
| 4.1 Policy Repo Rate | 6.75 | 7.50 | 7.50 | 6.75 | 6.50 |
| 4.2 Reverse Repo Rate | 5.75 | 6.50 | 6.50 | 5.75 | 6.00 |
| 4.3 Marginal Standing Facility (MSF) Rate | 7.75 | 8.50 | 8.50 | 7.75 | 7.00 |
| 4.4 Bank Rate | 7.75 | 8.50 | 8.50 | 7.75 | 7.00 |
| 4.5 Base Rate | 9.30/9.70 | 10.00/10.25 | 9.75/10.25 | 9.30/9.70 | 9.30/9.70 |
| 4.6 MCLR | - | - | - | - | 8.90/9.15 |
| 4.7 Term Deposit Rate >1 Year | 7.00/7.50 | 8.0/8.8 | 8.0/8.5 | 7.0/7.5 | 7.0/8.0 |
| 4.8 Savings Deposit Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 4.9 Call Money Rate (Weighted Average) | 7.35 | 7.36 | 7.51 | 7.35 | 6.49 |
| 4.10 91-Day Treasury Bill (Primary) Yield | 7.27 | 8.27 | 7.94 | 7.27 | 6.81 |
| 4.11 182-Day Treasury Bill (Primary) Yield | 7.17 | 8.14 | 7.90 | 7.17 | 6.91 |
| 4.12 364-Day Treasury Bill (Primary) Yield | 7.11 | 7.98 | 7.91 | 7.11 | 6.91 |
| 4.13 10-Year Government Securities Yield | 7.42 | 7.80 | 7.89 | 7.42 | 7.44 |
| 5 RBI Reference Rate and Forward Premia | | | | | |
| 5.1 INR-US$ Spot Rate (₹ Per Foreign Currency) | 66.33 | 62.59 | 63.40 | 66.33 | 66.52 |
| 5.2 INR-Euro Spot Rate (₹ Per Foreign Currency) | 75.10 | 67.51 | 68.49 | 75.10 | 75.73 |
| 5.3 Forward Premia of US$ 1-month (%) | 6.78 | 9.78 | 7.67 | 6.78 | 7.22 |
| 3-month (%) | 6.63 | 8.50 | 7.51 | 6.63 | 6.80 |
| 6-month (%) | 6.57 | 8.11 | 7.44 | 6.57 | 6.57 |
| 6 Inflation (%) | | | | | |
| 6.1 All India Consumer Price Index | 4.9 | 5.3 | 4.9 | 4.8 | 5.4 |
| 6.2 Consumer Price Index for Industrial Workers | 5.6 | 6.3 | 5.8 | 5.5 | 5.9 |
| 6.3 Wholesale Price Index | -2.5 | -2.3 | -2.4 | -0.9 | 0.3 |
| 6.3.1 Primary Articles | 0.2 | 0.1 | 0.5 | 2.1 | 2.3 |
| 6.3.2 Fuel and Power | -11.6 | -12.6 | -13.0 | -8.3 | -4.8 |
| 6.3.3 Manufactured Products | -1.1 | -0.2 | -0.5 | -0.1 | 0.7 |
| 7 Foreign Trade (% Change) | | | | | |
| 7.1 Imports | -15.3 | -13.5 | -6.4 | -23.8 | -24.2 |
| 7.2 Exports | -15.9 | -21.3 | -14.4 | -5.2 | -6.6 |
Note: 1.2 & 6: Annual data are averages of months. 3.5 & 3.7: Relate to ratios of increments over financial year so far. 4.1 to 4.4, 4.8, 4.12 & 5: Relate to the last day of the month/financial year. 4.5, 4.6 & 4.7: Relate to five major banks on the last Friday of the month/financial year. 4.9 to 4.11: Relate to the last auction day of the month/financial year. |