Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (32 kb) or PDF document (119 kb)
43. Payment System Indicators
Date : May 10, 2016
System Volume (Million ) Value (₹ Billion)
2015-16 2016 2015-16 2016
Jan. Feb. Mar. Jan. Feb. Mar.
1 2 3 4 5 6 7 8
1 RTGS 98.34 8.22 8.23 9.87 1,035,551.79 82,659.68 86,727.77 122,783.90
1.1 Customer Transactions 93.95 7.86 7.87 9.48 700,899.97 55,307.40 59,496.12 84,662.08
1.2 Interbank Transactions 4.37 0.36 0.35 0.39 123,678.19 11,210.31 10,845.84 15,383.37
1.3 Interbank Clearing 0.016 0.001 0.001 0.001 210,973.63 16,141.98 16,385.82 22,738.44
2 CCIL Operated Systems 3.12 0.26 0.27 0.30 807,370.42 65,553.48 67,673.94 75,011.74
2.1 CBLO 0.22 0.02 0.02 0.02 178,335.28 13,104.45 12,827.82 14,477.88
2.2 Govt. Securities Clearing 1.02 0.08 0.08 0.10 269,778.20 23,750.43 24,179.71 24,457.10
2.2.1 Outright 0.88 0.07 0.07 0.09 97,285.41 7,702.02 7,370.78 9,671.40
2.2.2 Repo 0.134 0.012 0.015 0.013 172,492.78 16,048.41 16,808.93 14,785.70
2.3 Forex Clearing 1.89 0.16 0.17 0.18 359,256.94 28,698.60 30,666.41 36,076.76
3 Paper Clearing 1,101.91 87.49 93.33 98.05 82,206.76 6,376.98 6,732.62 7,716.89
3.1 Cheque Truncation System (CTS) 963.92 77.58 83.54 88.24 70,235.12 5,546.26 5,946.61 6,928.50
3.2 MICR Clearing - - -
3.2.1 RBI Centres - - -
3.2.2 Other Centres - - -
3.3 Non-MICR Clearing 137.98 9.91 9.78 9.81 11,971.64 830.72 786.01 788.39
4 Retail Electronic Clearing 3,141.60 290.25 298.50 328.29 91,407.92 7,863.67 7,985.59 11,136.11
4.1 ECS DR 224.78 13.36 11.04 9.26 1,651.89 99.01 82.13 68.94
4.2 ECS CR (includes NECS) 39.05 2.94 1.61 3.55 1,058.84 71.54 71.30 87.10
4.3 EFT/NEFT 1,252.88 118.97 110.17 129.24 83,273.11 7,086.75 7,278.60 10,226.36
4.4 Immediate Payment Service (IMPS) 220.81 22.48 23.86 25.98 1,622.26 165.59 169.67 198.73
4.5 National Automated Clearing House (NACH) 1,404.08 132.50 151.82 160.26 3,801.83 440.77 383.89 554.98
5 Cards 10,036.73 887.73 864.39 917.42 29,323.57 2,516.85 2,468.78 2,572.56
5.1 Credit Cards 791.73 70.22 67.69 72.83 2,411.60 188.86 209.21 229.74
5.1.1 Usage at ATMs 6.00 0.55 0.56 0.61 30.40 2.66 2.70 2.80
5.1.2 Usage at POS 785.73 69.68 67.14 72.22 2,381.20 186.20 206.51 226.94
5.2 Debit Cards 9,245.00 817.51 796.69 844.59 26,911.96 2,327.99 2,259.57 2,342.82
5.2.1 Usage at ATMs 8,071.48 707.63 691.73 731.72 25,322.77 2,181.88 2,130.04 2,208.19
5.2.2 Usage at POS 1,173.52 109.88 104.96 112.87 1,589.20 146.11 129.54 134.63
6 Prepaid Payment Instruments (PPIs) 747.96 65.25 65.37 72.00 490.14 49.09 49.98 59.72
6.1 m-Wallet 603.99 48.74 49.02 53.44 205.84 22.14 22.51 23.79
6.2 PPI Cards 143.41 16.46 16.31 18.50 256.34 24.62 25.30 32.76
6.3 Paper Vouchers 0.56 0.05 0.04 0.06 27.97 2.34 2.17 3.17
7 Mobile Banking 386.55 42.80 42.75 48.43 4,017.84 465.21 464.73 625.01
8 Cards Outstanding 686.33 677.14 682.20 686.33
8.1 Credit Card 24.51 23.78 24.13 24.51
8.2 Debit Card 661.82 653.36 658.07 661.82
9 Number of ATMs (in actuals) 199100 195933 197292 199100
10 Number of POS (in actuals) 1382981 1337310 1363344 1382981
11 Grand Total (1.1+1.2+2+3+4+5+6) 15,129.65 1,339.20 1,330.08 1,425.92 1,835,376.97 148,877.77 155,252.86 196,542.47
Note : Data for latest 12 month period is provisional.
1.3: Pertain to multilateral net settlement batches.
3.1: Pertain to two centres - New Delhi and Chennai.
3.3: Pertain to clearing houses managed by 21 banks.
6: Available from December 2010.
7: Include IMPS transactions.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top