State wise data on Deposit and Withdrawal - Historical Data

PDF - State/UT wise Aggregate Monthly Deposit and Withdrawal of Notes for May 2026 ()
State/UT wise Aggregate Monthly Deposit and Withdrawal of Notes for May 2026
(Amount in Crores)
State / UT Name No of CCs May 2026 DEPOSIT WITHDRAWAL
Andaman and Nicobar 2 176 171
Andhra Pradesh 92 6,563 11,213
Arunachal Pradesh 18 617 842
Assam 76 6,217 5,166
Bihar 102 9,600 12,152
Chandigarh 11 1,108 1,180
Chhattisgarh 59 5,762 6,677
Dadra and Nagar Haveli and Daman and Diu 2 124 136
Delhi 45 7,848 10,869
Goa 14 1,259 1,211
Gujarat 152 15,639 20,547
Haryana 63 4,480 7,246
Himachal pradesh 40 1,479 1,754
Jammu and Kashmir 30 2,284 3,217
Jharkhand 62 3,959 4,398
Karnataka 153 12,792 13,429
Kerala 159 15,222 12,963
Ladakh 3 91 84
Lakshadweep 9 2 5
Madhya Pradesh 161 9,511 17,563
Maharashtra 248 22,497 27,719
Manipur 15 660 863
Meghalaya 9 602 809
Mizoram 9 344 419
Nagaland 10 513 743
Odisha 100 9,213 9,627
Puducherry 2 636 838
Punjab 109 5,139 8,866
Rajasthan 144 17,716 19,565
Sikkim 5 216 329
Tamilnadu 152 22,268 24,471
Telangana 73 6,114 9,634
Tripura 17 721 652
Uttar Pradesh 256 23,237 27,531
Uttarakhand 36 2,200 2,666
West Bengal 152 21,294 20,029
Grand Total 2590 2,38,102 2,85,586

Top
Back to previous page