Click here to Visit the RBI’s new website

Annual Report


Note : To read the chapter of your choice, please click on the links below. You can also read past reports by accessing the archives in the right panel.
(27 kb) or (14 kb)
Date : Aug 27, 2015
Foreign Direct Investment Flows to India: Country-wise and Industry-wise
(US $ million)
Source/Industry 2010-11 2011-12 2012-13 2013-14 2014-15 P
1 2 3 4 5 6
Total FDI 14,939 23,473 18,286 16,054 24,748
Country-wise Inflows
Mauritius 5,616 8,142 8,059 3,695 5,878
Singapore 1,540 3,306 1,605 4,415 5,137
U.S.A 1,071 994 478 617 1,981
Cyprus 571 1,568 415 546 737
Japan 1,256 2,089 1,340 1,795 2,019
Netherlands 1,417 1,289 1,700 1,157 2,154
United Kingdom 538 2,760 1,022 111 1,891
Germany 163 368 467 650 942
UAE 188 346 173 239 327
France 486 589 547 229 347
Switzerland 133 211 268 356 292
Hongkong 209 262 66 85 325
Spain 183 251 348 181 401
China 2 73 148 121 505
Malaysia 40 18 238 113 219
South Korea 136 226 224 189 138
Luxembourg 248 89 34 539 204
Others 1,142 892 1,154 1,015 1,250
Sector-wise Inflows
Manufacturing 4,793 9,337 6,528 6,381 9,613
Construction 1,599 2,634 1,319 1,276 1,640
Financial Services 1,353 2,603 2,760 1,026 3,075
Real Estate Activities 444 340 197 201 202
Electricity and other Energy Generation, Distribution & Transmission 1,338 1,395 1,653 1,284 1,284
Communication Services 1,228 1,458 92 1,256 1,075
Business Services 569 1,590 643 521 680
Miscellaneous Services 509 801 552 941 586
Computer Services 843 736 247 934 2,154
Restaurants and Hotels 218 870 3,129 361 686
Retail & Wholesale Trade 391 567 551 1,139 2,551
Mining 592 204 69 24 129
Transportation 344 410 213 311 482
Trading 156 6 140 0 228
Education, Research & Development 56 103 150 107 131
Others 506 419 43 293 232
P: Provisional.
Note : Includes FDI through SIA/FIPB and RBI routes only.

Top