| (US$ Million) |
| Item | As on Financial Year/Quarter End |
| 2025-26 | 2025 | 2026 |
| Jun. | Mar. | Jun. |
| Assets | Liabilities | Assets | Liabilities | Assets | Liabilities | Assets | Liabilities |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Direct investment Abroad/in India | 306646 | 545229 | 279605 | 571659 | 306646 | 545229 | 316089 | 560877 |
| 1.1 Equity Capital* | 201685 | 508052 | 180165 | 535899 | 201685 | 508052 | 208692 | 521811 |
| 1.2 Other Capital | 104961 | 37177 | 99440 | 35760 | 104961 | 37177 | 107397 | 39066 |
| 2. Portfolio investment | 22435 | 232266 | 16276 | 272551 | 22435 | 232266 | 23372 | 223962 |
| 2.1 Equity | 12215 | 109264 | 13053 | 147392 | 12215 | 109264 | 15949 | 95274 |
| 2.2 Debt | 10220 | 123002 | 3222 | 125159 | 10220 | 123002 | 7423 | 128688 |
| 3. Other investment | 197222 | 643670 | 183268 | 646016 | 197222 | 643670 | 204424 | 648009 |
| 3.1 Trade credit | 30927 | 144860 | 33681 | 131072 | 30927 | 144860 | 31015 | 148394 |
| 3.2 Loan | 26903 | 264914 | 25618 | 260305 | 26903 | 264914 | 28564 | 267047 |
| 3.3 Currency and Deposits | 89752 | 170371 | 83622 | 171749 | 89752 | 170371 | 91328 | 172566 |
| 3.4 Other Assets/Liabilities | 49641 | 41079 | 40347 | 60154 | 49641 | 41079 | 53517 | 37563 |
| 3.5 Special drawing rights (Net incurrence of liabilities) | | 22445 | | 22737 | | 22445 | | 22440 |
| 4. Reserves | 691108 | | 698118 | | 691108 | | 668591 | |
| 5. Total Assets/ Liabilities | 1217410 | 1421166 | 1177266 | 1490226 | 1217410 | 1421166 | 1212476 | 1432847 |
| 6. Net IIP (Assets - Liabilities) | -203756 | -312959 | -203756 | -220371 |
Note: * Equity capital includes share of investment funds and reinvested earnings. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |