617 RBI Bulletin - Reserve Bank of India

RBI Bulletin


Search Archives
Section

Document - 22. Wholesale Price Index () or PDF - 22. Wholesale Price Index ()
22. Wholesale Price Index
Date : Jun 22, 2026
Commodities Weight 2025-26 2025 2026
May Mar. Apr. (P) May (P)
1 2 3 4 5 6
All Commodities 100.0 101.4 100.2 104.6 108.8 109.9
I. PRIMARY ARTICLES 22.8 110.3 108.3 111.4 112.6 113.7
(A) FOOD ARTICLES 16.0 112.8 111.0 112.8 114.0 115.0
a. Food Grains (Cereals+Pulses) 3.6 115.3 114.6 114.3 114.6 115.1
b. Fruits & Vegetables 3.4 112.1 105.0 106.8 108.8 107.4
c. Milk 4.2 114.2 113.5 114.9 114.9 117.2
d. Eggs, Meat & Fish 3.1 106.7 108.2 109.6 111.7 114.0
e. Condiments & Spices 0.8 115.3 110.6 125.5 130.1 133.5
f. Other Food Articles 0.9 118.2 118.3 119.8 121.6 120.8
(B) NON-FOOD ARTICLES 5.5 102.5 99.0 107.4 107.6 108.4
a. Fibres 0.6 80.3 78.2 85.0 89.1 93.2
b. Oil Seeds 1.0 101.5 92.9 107.7 109.0 114.4
c. Other Non-Food Articles 3.7 106.6 105.4 111.1 111.3 110.2
d. Floriculture 0.2 108.1 76.9 113.3 92.9 96.9
e. Medicinal Plants 0.0 73.0 75.1 79.1 80.8 79.9
(C) MINERALS 1.3 112.4 114.1 110.8 117.0 119.7
a. Metallic minerals 0.7 118.2 124.0 118.7 125.3 130.7
b. Other Minerals 0.2 113.1 109.1 111.2 119.0 117.8
c. Minor minerals 0.4 102.0 99.4 96.9 101.6 101.6
II. FUEL & POWER 14.1 88.5 86.7 93.5 110.9 113.0
(A) COAL AND LIGNITE 0.7 87.9 88.6 87.8 87.7 86.6
a. Coking Coal 0.1 87.7 87.4 86.5 87.0 84.3
b. Non-Coking Coal 0.6 88.8 89.7 88.8 88.5 87.3
c. Lignite 0.0 65.4 65.1 66.0 70.3 76.0
(B) MINERAL OILS 8.2 85.9 83.9 92.9 121.6 125.7
(C) ELECTRICITY 4.5 92.8 92.0 91.2 90.7 90.3
a. Hydro Electricity 0.3 106.9 83.2 111.6 99.7 91.1
b. Thermal Electricity 3.7 90.6 91.8 87.9 88.7 89.0
c. Solar 0.2 94.2 94.1 96.6 92.1 92.1
d. Wind 0.1 108.6 108.0 108.0 108.0 108.0
e. Nuclear 0.1 102.6 101.0 110.9 106.6 105.6
(D) CRUDE PETROLEUM & NATURAL GAS 0.7 91.0 84.7 119.7 138.8 136.8
III. MANUFACTURED PRODUCTS 63.1 101.2 100.3 104.7 107.0 107.8
(A) MANUFACTURE OF FOOD PRODUCTS 9.0 106.8 105.8 109.1 110.8 112.3
a. Processing and preserving of meat 0.1 123.3 119.8 128.1 131.8 133.1
b. Processing and preserving of fish, crustaceans and molluscs 0.4 105.8 101.3 111.7 113.0 114.2
c. Processing and preserving of fruit and vegetables 0.2 104.9 105.6 105.9 105.1 106.1
d. Manufacture of vegetable and animal oils and fats 2.0 102.3 99.2 108.0 112.7 115.0
e. Manufacture of dairy products 1.3 108.9 108.0 110.9 111.1 112.3
f. Manufacture of grain mill products 1.9 108.3 107.9 108.7 109.3 110.7
g. Manufacture of starches and starch products 0.1 85.6 90.9 82.1 84.0 85.9
h. Manufacture of bakery products 0.4 107.4 106.4 107.2 108.8 110.4
i. Manufacture of sugar 1.0 113.0 113.6 113.0 113.3 114.5
j. Manufacture of cocoa, chocolate and sugar confectionery 0.3 114.8 114.8 113.7 114.0 115.1
k. Manufacture of macaroni, noodles, couscous and similar farinaceous products 0.1 107.7 107.3 108.0 107.5 108.1
I. Processing of coffee and tea 0.3 113.1 121.0 113.2 120.5 120.7
m. Manufacture of other food products 0.5 104.3 102.5 107.9 109.0 108.1
n. Manufacture of prepared animal feeds 0.7 97.4 95.9 99.3 100.0 102.8

No. 22: Wholesale Price Index (Contd.)
(Base: 2022-23 = 100)
Commodities Weight 2025-26 2025 2026
May Mar. Apr. (P) May (P)
1 2 3 4 5 6
(B) MANUFACTURE OF BEVERAGES 0.9 103.4 103.6 102.7 104.5 105.3
a. Distilling, rectifying and blending of spirits 0.2 109.4 109.5 107.8 108.3 108.4
b. Manufacture of wines 0.0 109.8 109.5 110.0 110.8 110.8
c. Manufacture of beer 0.1 108.1 108.2 108.1 107.5 107.8
d. Manufacture of soft drinks; production of mineral waters and other bottled waters 0.6 101.1 101.3 100.6 103.0 104.1
(C) MANUFACTURE OF TOBACCO PRODUCTS 0.3 112.2 108.9 122.6 124.2 123.7
a. Manufacture of tobacco products 0.3 112.2 108.9 122.6 124.2 123.7
(D) MANUFACTURE OF TEXTILES 4.1 92.9 92.0 96.4 99.0 101.4
a. Preparation and spinning of textile fibres 2.7 89.8 88.6 93.9 96.9 99.9
b. Weaving of textiles 0.4 94.1 94.3 95.9 97.8 99.7
c. Manufacture of knitted and crocheted fabrics 0.1 91.7 90.7 91.4 93.5 98.2
d. Manufacture of made-up textile articles, except apparel 0.5 102.1 101.1 105.3 106.9 107.2
e. Manufacture of carpets and rugs 0.2 104.3 105.0 105.3 106.4 106.3
f. Manufacture of cordage, rope, twine and netting 0.0 103.4 103.2 107.8 111.1 113.3
g. Manufacture of other textiles 0.2 100.9 100.6 102.8 105.4 107.8
(E) MANUFACTURE OF WEARING APPAREL 1.3 109.2 107.6 109.9 110.8 112.2
a. Manufacture of wearing apparel, except fur apparel 0.7 110.5 108.2 111.0 111.8 113.7
b. Manufacture of knitted and crocheted apparel 0.6 107.6 106.8 108.5 109.5 110.3
(F) MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.5 104.4 104.0 105.5 107.3 108.5
a. Tanning and dressing of leather; dressing and dyeing of fur 0.1 108.7 111.7 107.3 109.4 111.8
b. Manufacture of luggage, handbags, and the like,saddlery and harness of any material 0.1 106.4 105.9 110.4 111.7 112.1
c. Manufacture of footwear 0.4 103.4 102.6 104.3 106.2 107.4
(G) MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK, EXCEPT FURNITURE; MANUFACTURE OF ARTICLES OF STRAW AND PLAITING MATERIALS 1.1 108.9 107.9 112.1 114.8 116.1
a. Sawmilling and planing of wood 0.0 104.0 105.3 103.4 107.1 108.1
b. Manufacture of veneer sheets and wood-based panels 1.0 109.2 108.2 112.8 115.5 116.8
c. Manufacture of wooden containers 0.1 106.9 106.2 108.8 111.1 111.4
d. Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials 0.0 113.1 112.4 114.0 116.0 116.3
(H) MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.2 90.9 91.4 91.4 93.6 93.9
a. Manufacture of pulp, paper and paperboard 0.5 93.7 94.3 94.0 96.1 96.0
b. Manufacture of corrugated paper and paperboard and of containers of paper and paperboard 0.4 92.4 92.5 93.0 94.3 94.8
c. Manufacture of other articles of paper and paperboard 0.3 83.2 84.4 83.9 87.7 88.6
(I) PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.4 104.8 104.0 105.8 106.9 108.3
a. Printing 0.4 104.8 104.0 105.8 106.9 108.3
(J) MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.1 91.3 90.3 96.5 101.9 102.4
a. Manufacture of basic chemicals 1.4 87.6 85.5 97.0 106.7 107.3
b. Manufacture of fertilizers and nitrogen compounds 1.4 95.0 93.9 97.0 100.2 102.0
c. Manufacture of plastics and synthetic rubber in primary forms 0.8 88.9 87.8 101.4 109.3 106.0
d. Manufacture of pesticides and other agrochemical products 0.5 85.7 86.5 85.2 88.1 89.2
e. Manufacture of paints, varnishes and similar coatings, printing ink and mastics 0.5 89.7 89.5 91.8 93.2 94.8
f. Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations 0.7 101.1 100.9 101.4 103.2 104.4
g. Manufacture of other chemical products 0.4 87.5 87.4 89.7 95.7 94.4
h. Manufacture of man-made fibres 0.4 91.4 90.1 101.0 107.5 109.3
(K) MANUFACTURE OF BASIC PHARMACEUTICAL PRODUCTS AND PHARMACEUTICAL PREPARATIONS 2.2 99.7 99.0 100.8 102.0 102.3
a. Manufacture of pharmaceuticals, medicinal chemical and botanical products 2.2 99.7 99.0 100.8 102.0 102.3
(L) MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.7 96.5 95.9 101.9 105.2 105.1
a. Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres 0.7 103.1 104.2 102.4 103.4 104.6
b. Manufacture of other rubber products 0.2 106.9 106.0 108.7 110.8 111.8
c. Manufacture of plastics products 1.9 93.2 92.1 101.1 105.3 104.7

No. 22: Wholesale Price Index (Contd.)
(Base: 2022-23 = 100)
Commodities Weight 2025-26 2025 2026
May Mar. Apr. (P) May (P)
1 2 3 4 5 6
(M) MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 2.8 96.9 97.9 96.8 98.5 98.9
a. Manufacture of glass and glass products 0.3 95.4 95.5 95.8 98.8 100.5
b. Manufacture of refractory products 0.4 95.3 95.3 95.3 98.4 97.9
c. Manufacture of clay building materials 0.1 109.3 108.2 111.2 112.6 113.0
d. Manufacture of other porcelain and ceramic products 0.0 105.4 104.9 107.9 108.3 106.7
e. Manufacture of cement, lime and plaster 1.7 94.5 96.3 94.2 95.4 95.8
f. Manufacture of articles of concrete, cement and plaster 0.3 105.5 105.6 106.1 107.6 108.5
g. Cutting, shaping and finishing of stone 0.1 117.0 116.8 117.0 117.6 117.6
(N) MANUFACTURE OF BASIC METALS 8.4 93.2 92.7 100.1 103.4 104.1
a. Manufacture of basic iron and steel 6.3 85.0 87.2 89.5 92.4 92.2
b. Manufacture of basic precious and other non-ferrous metals 1.4 129.0 116.5 149.1 154.4 158.9
c. Casting of iron and steel 0.7 92.6 93.9 94.9 96.7 97.8
(O) MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 4.1 100.2 99.6 102.7 104.5 105.8
a. Manufacture of structural metal products 1.0 101.3 100.3 104.2 107.5 108.9
b. Manufacture of tanks, reservoirs and containers of metal 0.4 95.1 94.9 99.5 98.6 99.8
c. Manufacture of steam generators, except central heating hot water boilers 0.3 105.4 106.8 108.2 105.6 104.7
d. Manufacture of weapons and ammunition 0.1 94.4 91.0 93.2 94.4 95.0
e. Forging, pressing, stamping and roll-forming of metal; powder metallurgy 0.1 98.8 97.8 100.2 101.2 101.3
f. Treatment and coating of metals; machining 0.3 87.9 88.6 95.1 103.7 104.0
g. Manufacture of cutlery, hand tools and general hardware 0.7 101.0 99.9 102.1 103.5 105.4
h. Manufacture of other fabricated metal products 1.4 102.8 101.9 104.2 105.2 106.7
(P) MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.1 102.3 103.6 102.0 102.5 103.4
a. Manufacture of solar cells, solar panels and photovoltaic inverters 0.1 98.3 97.7 97.8 97.6 97.6
b. Manufacture of other electronic components and boards 0.2 97.1 96.1 97.8 100.6 100.8
c. Manufacture of computers and peripheral equipment 0.1 100.7 99.6 104.5 103.0 103.2
d. Manufacture of communication equipment 1.4 102.7 105.7 101.1 101.5 102.6
e. Manufacture of consumer electronics 0.2 97.4 97.0 97.1 98.0 98.5
f. Manufacture of measuring, testing, navigating and control equipment 0.1 114.2 109.1 123.8 123.1 125.9
g. Manufacture of watches and clocks 0.0 112.3 106.5 115.3 112.9 112.9
h. Manufacture of irradiation, electromedical and electrotherapeutic equipment 0.0 102.3 96.0 105.8 108.1 111.2
i. Manufacture of optical instruments and photographic equipment 0.0 114.2 112.9 114.7 116.0 118.3
j. Manufacture of magnetic and optical media 0.0 97.9 79.3 96.5 96.5 78.4
(Q) MANUFACTURE OF ELECTRICAL EQUIPMENT 2.6 105.9 102.5 111.0 112.6 114.1
a. Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus 0.8 107.9 104.7 110.7 112.1 113.0
b. Manufacture of batteries and accumulators 0.4 97.3 96.4 98.8 99.5 100.5
c. Manufacture of fibre optic cables 0.1 100.6 97.9 103.2 110.6 113.4
d. Manufacture of other electronic and electric wires and cables 0.7 118.9 110.3 133.3 135.2 138.5
e. Manufacture of wiring devices 0.1 104.7 103.1 107.9 107.4 109.4
f. Manufacture of electric lighting equipment 0.2 86.6 86.6 87.7 88.3 90.2
g. Manufacture of domestic appliances 0.3 98.7 98.3 98.5 100.9 101.4
h. Manufacture of other electrical equipment 0.2 98.2 98.6 100.6 100.9 99.9

No. 22: Wholesale Price Index (Concld.)
(Base: 2022-23 = 100)
Commodities Weight 2025-26 2025 2026
May Mar. Apr. (P) May (P)
1 2 3 4 5 6
(R) MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C. 3.5 103.6 103.0 104.3 105.0 105.4
a. Manufacture of engines and turbines, except aircraft, vehicle and cycle engines 0.3 99.8 98.7 101.1 100.8 101.7
b. Manufacture of fluid power equipment 0.0 98.7 99.7 97.9 99.3 99.1
c. Manufacture of other pumps, compressors, taps and valves 0.5 106.7 106.4 106.9 108.2 109.6
d. Manufacture of bearings, gears, gearing and driving elements 0.4 103.2 101.4 104.4 105.2 105.4
e. Manufacture of ovens, furnaces and permanent household heating equipment 0.0 108.5 109.1 110.0 114.3 113.2
f. Manufacture of lifting and handling equipment 0.2 102.5 101.2 105.0 106.1 107.1
g. Manufacture of power-driven hand tools 0.0 102.9 102.8 103.7 100.9 99.4
h. Manufacture of other general-purpose machinery 0.4 100.5 102.2 100.5 101.7 102.4
i. Manufacture of agricultural and forestry machinery 0.6 103.7 103.4 104.4 104.2 104.3
j. Manufacture of metal-forming machinery and machine tools 0.2 107.7 105.4 110.5 111.3 112.0
k. Manufacture of machinery for metallurgy 0.0 107.5 102.6 109.7 109.9 111.1
l. Manufacture of machinery for mining, quarrying and construction 0.3 106.6 106.2 107.4 107.2 108.3
m. Manufacture of machinery for food, beverage and tobacco processing 0.1 103.5 102.8 104.1 104.2 104.9
n. Manufacture of machinery for textile, apparel and leather production 0.2 105.6 103.8 104.8 108.9 103.6
o. Manufacture of other special-purpose machinery 0.2 100.1 99.4 99.1 100.2 100.8
(S) MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS 5.4 105.7 106.2 105.9 108.3 108.5
a. Manufacture of motor vehicles 2.9 111.3 112.6 111.1 115.2 115.4
b. Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers 0.2 103.4 102.7 103.8 104.0 104.6
c. Manufacture of parts and accessories for motor vehicles 2.3 98.8 98.4 99.4 99.8 100.0
(T) MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.4 104.1 102.2 105.4 106.2 106.6
a. Building of ships and floating structures 0.0 101.4 100.8 102.1 102.1 102.1
b. Manufacture of railway locomotives and rolling stock 0.2 105.5 102.7 106.9 107.6 107.8
c. Manufacture of air and spacecraft and related machinery 0.1 116.9 110.5 121.0 121.2 123.1
d. Manufacture of motorcycles 0.9 103.4 101.8 104.6 105.6 105.6
e. Manufacture of bicycles and invalid carriages 0.0 101.2 100.5 101.0 102.8 104.2
f. Manufacture of other transport equipment 0.1 101.6 101.4 102.6 102.8 104.9
(U) MANUFACTURE OF FURNITURE 0.8 101.4 100.4 102.8 105.4 106.1
a. Manufacture of wooden furniture 0.5 104.5 102.5 106.3 108.7 109.0
b. Manufacture of other furniture 0.3 95.8 96.6 96.5 99.7 100.9
(V) OTHER MANUFACTURING 2.0 138.2 130.3 158.8 158.7 158.8
a. Manufacture of jewellery and related articles 1.6 145.7 135.8 171.4 171.0 170.8
b. Manufacture of imitation jewellery and related articles 0.0 128.1 121.9 142.2 143.8 145.3
c. Manufacture of musical instruments 0.0 115.5 114.8 118.2 120.4 120.4
d. Manufacture of sports goods 0.0 111.7 110.9 112.8 116.5 117.8
e. Manufacture of games and toys 0.0 106.7 105.6 107.4 107.3 108.3
f. Manufacture of medical and dental instruments and supplies 0.2 105.2 106.0 102.2 104.3 105.0
g. Other manufacturing 0.2 107.6 108.0 109.1 109.6 110.6
FOOD INDEX 25.0 110.7 109.1 111.5 112.8 114
Source : Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

Archives

Top
Back to previous page