(₹ Crore) |
Item | Jul-Sep 2022 | Jul-Sep 2023 (P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
Overall Balance Of Payments (1+2+3) | 2994541 | 3236952 | -242411 | 3595402 | 3574583 | 20819 |
1 Current Account (1.1+ 1.2) | 1797977 | 2044566 | -246589 | 1914436 | 1983202 | -68765 |
1.1 Merchandise | 892533 | 1517441 | -624907 | 896615 | 1401132 | -504517 |
1.2 Invisibles (1.2.1+1.2.2+1.2.3) | 905444 | 527125 | 378319 | 1017821 | 582069 | 435752 |
1.2.1 Services | 638217 | 363513 | 274704 | 689083 | 358846 | 330237 |
1.2.1.1 Travel | 46081 | 60160 | -14079 | 61845 | 71601 | -9756 |
1.2.1.2 Transportation | 76035 | 90467 | -14432 | 58377 | 60151 | -1774 |
1.2.1.3 Insurance | 6031 | 4676 | 1355 | 6850 | 6785 | 66 |
1.2.1.4 G.n.i.e. | 1463 | 1751 | -288 | 1154 | 2018 | -863 |
1.2.1.5 Miscellaneous | 508608 | 206460 | 302148 | 560857 | 218292 | 342565 |
1.2.1.5.1 Software Services | 289082 | 28298 | 260784 | 327091 | 35818 | 291272 |
1.2.1.5.2 Business Services | 152740 | 111423 | 41317 | 177488 | 113019 | 64469 |
1.2.1.5.3 Financial Services | 16862 | 12764 | 4098 | 17106 | 9777 | 7329 |
1.2.1.5.4 Communication Services | 6405 | 3185 | 3219 | 7334 | 3015 | 4319 |
1.2.2 Transfers | 219132 | 21450 | 197682 | 232654 | 26397 | 206257 |
1.2.2.1 Official | 413 | 2145 | -1732 | 189 | 1981 | -1792 |
1.2.2.2 Private | 218719 | 19305 | 199414 | 232466 | 24416 | 208049 |
1.2.3 Income | 48094 | 142162 | -94067 | 96084 | 196826 | -100742 |
1.2.3.1 Investment Income | 35091 | 135345 | -100254 | 81540 | 189247 | -107707 |
1.2.3.2 Compensation of Employees | 13003 | 6816 | 6187 | 14544 | 7579 | 6965 |
2 Capital Account (2.1+2.2+2.3+2.4+2.5) | 1196564 | 1184907 | 11657 | 1673990 | 1591381 | 82609 |
2.1 Foreign Investment (2.1.1+2.1.2) | 796226 | 694559 | 101667 | 1063129 | 1024610 | 38518 |
2.1.1 Foreign Direct Investment | 144465 | 94920 | 49545 | 137433 | 139804 | -2370 |
2.1.1.1 In India | 134857 | 62266 | 72591 | 130295 | 104866 | 25429 |
2.1.1.1.1 Equity | 85372 | 56743 | 28629 | 81661 | 101488 | -19827 |
2.1.1.1.2 Reinvested Earnings | 37283 | 0 | 37283 | 39803 | 0 | 39803 |
2.1.1.1.3 Other Capital | 12202 | 5523 | 6678 | 8831 | 3378 | 5453 |
2.1.1.2 Abroad | 9608 | 32654 | -23046 | 7138 | 34938 | -27800 |
2.1.1.2.1 Equity | 9608 | 14223 | -4615 | 7138 | 12309 | -5171 |
2.1.1.2.2 Reinvested Earnings | 0 | 8801 | -8801 | 0 | 9530 | -9530 |
2.1.1.2.3 Other Capital | 0 | 9630 | -9630 | 0 | 13098 | -13098 |
2.1.2 Portfolio Investment | 651761 | 599639 | 52122 | 925695 | 884807 | 40889 |
2.1.2.1 In India | 649339 | 594268 | 55071 | 918597 | 874902 | 43695 |
2.1.2.1.1 FIIs | 649339 | 594268 | 55071 | 918597 | 874902 | 43695 |
2.1.2.1.1.1 Equity | 576224 | 528326 | 47898 | 839257 | 809559 | 29698 |
2.1.2.1.1.2 Debt | 73116 | 65943 | 7173 | 79340 | 65343 | 13997 |
2.1.2.1.2 ADR/GDRs | 0 | 0 | 0 | 0 | 0 | 0 |
2.1.2.2 Abroad | 2422 | 5371 | -2949 | 7099 | 9905 | -2806 |
2.2 Loans (2.2.1+2.2.2+2.2.3) | 196127 | 191281 | 4846 | 229873 | 217877 | 11996 |
2.2.1 External Assistance | 16095 | 12155 | 3940 | 21491 | 14665 | 6826 |
2.2.1.1 By India | 63 | 180 | -117 | 61 | 192 | -131 |
2.2.1.2 To India | 16032 | 11975 | 4057 | 21430 | 14473 | 6957 |
2.2.2 Commercial Borrowings | 43165 | 44735 | -1570 | 61678 | 85571 | -23893 |
2.2.2.1 By India | 2861 | 799 | 2062 | 23582 | 32453 | -8871 |
2.2.2.2 To India | 40304 | 43936 | -3632 | 38096 | 53118 | -15022 |
2.2.3 Short Term to India | 136866 | 134391 | 2475 | 146704 | 117640 | 29063 |
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days | 136866 | 120023 | 16843 | 145745 | 117640 | 28105 |
2.2.3.2 Suppliers' Credit up to 180 days | 0 | 14368 | -14368 | 958 | 0 | 958 |
2.3 Banking Capital (2.3.1+2.3.2) | 124217 | 191617 | -67400 | 281213 | 245392 | 35820 |
2.3.1 Commercial Banks | 124217 | 191604 | -67387 | 281213 | 244798 | 36415 |
2.3.1.1 Assets | 1070 | 84951 | -83881 | 71689 | 92667 | -20978 |
2.3.1.2 Liabilities | 123147 | 106652 | 16494 | 209524 | 152131 | 57393 |
2.3.1.2.1 Non-Resident Deposits | 111661 | 91794 | 19867 | 175715 | 149187 | 26528 |
2.3.2 Others | 0 | 13 | -13 | 0 | 594 | -594 |
2.4 Rupee Debt Service | 0 | 10 | -10 | 0 | 12 | -12 |
2.5 Other Capital | 79995 | 107440 | -27445 | 99776 | 103490 | -3714 |
3 Errors & Omissions | 0 | 7480 | -7480 | 6975 | 0 | 6975 |
4 Monetary Movements (4.1+ 4.2) | 242411 | 0 | 242411 | 0 | 20819 | -20819 |
4.1 I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 |
4.2 Foreign Exchange Reserves (Increase - / Decrease +) | 242411 | 0 | 242411 | 0 | 20819 | -20819 |
Note: P: Preliminary. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |