RBI Bulletin


Search Archives
Section

Document - 19. Consumer Price Index (Base: 2024=100) () or PDF - 19. Consumer Price Index (Base: 2024=100) ()
19. Consumer Price Index (Base: 2024=100)
Date : Mar 23, 2026
Group/Sub group 2025* Rural Urban Combined
Rural Urban Combined Feb.25 Jan.26 Feb.26 (P) Feb.25 Jan.26 Feb.26 (P) Feb.25 Jan.26 Feb.26 (P)
1 2 3 4 5 6 7 8 9 10 11 12
1. Food and beverages 102.3 102.9 102.5 100.4 103.9 103.8 100.6 104.3 104.0 100.5 104.0 103.9
2. Paan, tobacco and intoxicants 103.1 102.8 103.0 101.9 104.4 105.4 101.8 104.4 105.4 101.9 104.4 105.4
3. Clothing and footwear 105.0 103.9 104.6 103.5 106.6 106.8 102.8 104.8 105.0 103.2 105.9 106.1
4. Housing, water, electricity, gas and other fuels 101.6 101.2 101.3 100.8 102.1 102.2 100.4 101.9 102.0 100.6 102.0 102.1
5. Furnishings, household equipment and routine household maintenance 102.5 102.4 102.4 101.7 103.1 103.3 101.7 102.8 102.9 101.7 103.0 103.1
6. Health 102.8 103.3 103.0 101.8 103.7 103.6 102.2 104.2 104.3 102.0 103.9 103.9
7. Transport 100.9 100.8 100.8 100.8 100.7 100.7 100.7 100.6 100.7 100.7 100.6 100.7
8. Information and communication 103.5 103.1 103.4 103.3 103.6 103.7 102.9 103.0 103.1 103.1 103.3 103.4
9. Recreation, sport and culture 102.7 102.6 102.7 102.0 103.8 104.1 101.8 104.2 104.3 101.9 104.0 104.2
10. Education services 103.4 104.1 103.8 101.7 104.8 104.8 102.1 105.7 105.7 102.0 105.3 105.4
11. Restaurants and accommodation services 103.8 104.7 104.3 103.0 104.8 105.1 103.3 106.6 106.8 103.2 105.7 106.0
12. Personal care, social protection and miscellaneous goods and services 108.2 108.4 108.3 103.9 123.1 125.2 104.2 122.1 123.4 104.0 122.7 124.5
All India General CPI 102.8 102.7 102.8 101.3 104.6 104.7 101.3 104.3 104.4 101.3 104.5 104.6
P: Provisional.
‘*’: Arithmetic mean of all monthly indices of calendar year 2025.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Archives

Top
Back to previous page