Click here to Visit the RBI’s new website

publications

download file (32 kb) or PDF document (281 kb)
Date : Nov 15, 2023
Table 22: State-wise Health Infrastructure – Doctors and Specialists
State/Union Territory 2005
Doctors at PHCs
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 1570 2497 2137 360 *
Arunachal Pradesh 85 78 78 0 7
Assam 610 - - - -
Bihar### 1648 - - - -
Chhattisgarh 517 1034 628 406 *
Goa 19 56 53 3 *
Gujarat# 1070 1070 848 222 222
Haryana 408 862 862 0 *
Himachal Pradesh 439 354 467 * *
Jammu & Kashmir 334 668 643 25 *
Jharkhand 561 - - - -
Karnataka 1681 2237 2041 196 *
Kerala 911 1345 949 396 *
Madhya Pradesh 1192 1278 839 439 353
Maharashtra 1780 3157 3158 * *
Manipur^ 72 95 67 28 5
Meghalaya 101 127 123 4 *
Mizoram## 57 57 35 22 22
Nagaland 87 53 53 0 34
Odisha3 1282 1353 1353 0 *
Punjab 484 646 373 273 111
Rajasthan 1713 1517 1506 11 207
Sikkim 24 48 48 0 *
Tamil Nadu3 1380 3806 2257 1549 *
Telangana - - - - -
Tripura 73 161 152 9 *
Uttarakhand 225 272 182 90 43
Uttar Pradesh 3660 - - - -
West Bengal 1173 1560 1319 241 *
Andaman & Nicobar Islands 20 36 36 0 *
Chandigarh 0 0 0 0 0
Dadra & Nagar Haveli 6 6 6 0 0
Daman & Diu 3 5 5 0 *
Delhi 8 31 23 8 *
Lakshadweep 4 4 4 0 0
Puducherry 39 63 63 0 *
ALL INDIA2 23236 24476 20308 4282 1004

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2015
Doctors at PHCs
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 1069 2270 1412 858 *
Arunachal Pradesh 117 - 102 - 15
Assam 1014 - 1355 - *
Bihar### 1883 2078 2521 * *
Chhattisgarh 792 752 368 384 424
Goa 21 48 56 * *
Gujarat# 1247 1504 889 615 358
Haryana 461 635 489 146 *
Himachal Pradesh 500 636 571 65 *
Jammu & Kashmir 637 1352 834 518 *
Jharkhand 327 327 372 * *
Karnataka 2353 2353 2196 157 157
Kerala 827 1120 1169 * *
Madhya Pradesh 1171 1658 999 659 172
Maharashtra 1811 3009 2937 72 *
Manipur^ 85 238 199 39 *
Meghalaya 110 128 114 14 *
Mizoram## 57 152 49 103 8
Nagaland 128 108 133 * *
Odisha3 1305 1312 1008 304 297
Punjab 427 490 441 49 *
Rajasthan 2083 2807 2412 395 *
Sikkim 24 - 29 - *
Tamil Nadu3 1372 2744 2375 369 *
Telangana 668 1318 1024 294 *
Tripura 91 158 158 0 *
Uttarakhand 257 325 160 165 97
Uttar Pradesh 3497 4509 2209 2300 1288
West Bengal 909 2600 723 1877 186
Andaman & Nicobar Islands 22 42 36 6 *
Chandigarh 0 0 0 0 0
Dadra & Nagar Haveli 7 6 8 * *
Daman & Diu 3 3 5 * *
Delhi 5 21 21 0 *
Lakshadweep 4 9 9 0 *
Puducherry 24 38 38 0 *
ALL INDIA2 25308 34750 27421 9389 3002

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2020
Doctors at PHCs
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 1142 1861 1798 63 *
Arunachal Pradesh 119 - 194 - *
Assam 946 906 1424 * *
Bihar 1702 4129 1745 2384 *
Chhattisgarh 792 811 388 423 404
Goa 55 72 75 * *
Gujarat 1477 1869 1490 379 *
Haryana 385 766 491 275 *
Himachal Pradesh 564 722 471 251 93
Jharkhand 291 330 222 108 69
Karnataka 2176 2323 2071 252 105
Kerala 784 1237 1028 209 *
Madhya Pradesh 1199 1525 1065 460 134
Maharashtra 1829 3587 2848 739 *
Manipur 85 170 311 * *
Meghalaya 119 91 190 * *
Mizoram 57 - 58 - *
Nagaland 130 113 120 * 10
Odisha 1288 1288 827 461 461
Punjab 427 585 391 194 36
Rajasthan 2094 2170 1845 325 249
Sikkim 24 48 34 14 *
Tamil Nadu 1420 2976 2708 268 *
Telangana 636 1254 1213 41 *
Tripura 107 - 222 - *
Uttarakhand 257 476 346 130 *
Uttar Pradesh 2880 3578 2759 819 121
West Bengal 913 1390 1098 292 *
Andaman & Nicobar Islands 22 30 48 * *
Chandigarh 0 - - - -
Dadra & Nagar Haveli and Daman & Diu 10 9 13 * *
Delhi 5 19 18 1 *
Jammu & Kashmir 923 1477 940 537 *
Ladakh 32 23 10 13 22
Lakshadweep 4 10 10 0 *
Puducherry 24 45 45 0 *
ALL INDIA 24918 35890 28516 8638 1704

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2021
Doctors at PHCs
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 1142 2146 2001 145 *
Arunachal Pradesh 122 114 135 * *
Assam 948 1677 1383 294 *
Bihar 1932 4317 2902 1415 *
Chhattisgarh 769 874 498 376 271
Goa 23 96 87 9 *
Gujarat 1477 1903 1679 224 *
Haryana 384 812 655 157 *
Himachal Pradesh 553 618 517 101 36
Jharkhand 291 291 278 13 13
Karnataka 2141 2406 1801 605 340
Kerala 782 1500 1431 69 *
Madhya Pradesh 1234 1887 1307 580 *
Maharashtra 1839 4021 3252 769 *
Manipur 86 337 308 29 *
Meghalaya 121 175 162 13 *
Mizoram 62 0 58 * 4
Nagaland 131 97 123 * 8
Odisha 1288 1331 926 405 362
Punjab 422 610 401 209 21
Rajasthan 2130 2463 2101 362 29
Sikkim 24 39 38 1 *
Tamil Nadu 1422 2991 2725 266 *
Telangana 636 1254 1213 41 *
Tripura 108 - 230 - *
Uttarakhand 245 416 301 115 *
Uttar Pradesh 2923 4448 3093 1355 *
West Bengal 915 1533 955 578 *
Andaman & Nicobar Islands 22 53 50 3 *
Chandigarh 0 . . . .
Dadra & Nagar Haveli and Daman & Diu 12 22 22 0 *
Delhi 5 19 16 3 *
Jammu & Kashmir 891 1542 965 577 *
Ladakh 32 93 45 48 *
Lakshadweep 4 13 13 0 *
Puducherry 24 45 45 0 *
ALL INDIA 25140 40143 31716 8762 1084

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2022
Doctors at PHCs
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 1142 2206 2048 158 *
Arunachal Pradesh 126 - 129 - *
Assam 920 1617 1381 236 *
Bihar 1492 3595 1538 2057 *
Chhattisgarh 770 967 491 476 279
Goa 24 74 66 8 *
Gujarat 1474 1877 1692 185 *
Haryana 394 791 591 200 *
Himachal Pradesh 553 651 501 150 52
Jharkhand 291 291 285 6 6
Karnataka 2138 2492 2078 414 60
Kerala 780 1564 1503 61 *
Madhya Pradesh 1266 1946 1631 315 *
Maharashtra 1853 3960 3239 721 *
Manipur 74 343 308 35 *
Meghalaya 122 178 171 7 *
Mizoram 57 0 57 * 0
Nagaland 129 138 130 8 *
Odisha 1288 1333 990 343 298
Punjab 422 607 418 189 4
Rajasthan 2133 2466 2150 316 *
Sikkim 24 39 38 1 *
Tamil Nadu 1422 2986 2722 264 *
Telangana 578 1162 802 360 *
Tripura 108 - 236 - *
Uttarakhand 531 623 483 140 48
Uttar Pradesh 2919 4448 2890 1558 29
West Bengal 915 1538 975 563 *
Andaman & Nicobar Islands 22 53 50 3 *
Chandigarh 0 . . . .
Dadra & Nagar Haveli and Daman & Diu 12 16 16 0 *
Delhi 5 19 16 3 *
Jammu & Kashmir 891 1524 904 620 *
Ladakh 32 108 54 54 *
Lakshadweep 4 12 12 0 *
Puducherry 24 45 45 0 *
ALL INDIA2 24935 39669 30640 9451 776
PHC: Primary Health Centre. -: Not Available. .: Not Applicable. ^: Data for 2013-14 repeated. *: Surplus.
#: Data for 2013 repeated. ##:Sanctioned data for 2011 used. ###: In position data for 2013-14 and Sanctioned data for 2011 used.
Notes: 1. One per Primary Health Centre.
2. Total given in the Table are not strictly comparable as figures for some of the States were not available in 2005. For calculating the overall percentages of vacancy and shortfall, the States/UTs for which manpower position is not available, may be excluded.
3. Allopathic Doctors.
4. All India figures for Vacancy and Shortfall are the totals of State-wise Vacancy and Shortfall ignoring surplus in some States / UTs.
Sources: Health & Family Welfare Statistics in India, Government of India; and NITI Aayog.

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2005
Surgeons, OB&GY, Physicians & Paediatricians
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 656 406 224 182 432
Arunachal Pradesh 124 4 0 4 124
Assam 400 - - - -
Bihar### 404 - - - -
Chhattisgarh 464 464 18 446 446
Goa 20 14 7 7 13
Gujarat# 1088 321 92 229 996
Haryana 288 288 49 239 239
Himachal Pradesh 264 - - - -
Jammu & Kashmir 280 276 142 134 138
Jharkhand 188 - - - -
Karnataka 1016 843 691 152 325
Kerala 424 424 82 342 342
Madhya Pradesh 916 253 49 204 867
Maharashtra 1528 1987 1099 888 429
Manipur^ 64 40 19 21 45
Meghalaya 96 1 1 0 95
Mizoram## 36 0 0 0 36
Nagaland 84 0 0 0 84
Odisha3 924 496 - - -
Punjab 464 393 226 167 238
Rajasthan 1304 811 581 230 723
Sikkim 16 16 4 12 12
Tamil Nadu3 140 48 48 0 92
Telangana - - - - -
Tripura 40 2 2 0 38
Uttarakhand 176 163 71 92 105
Uttar Pradesh 1544 - - - -
West Bengal 380 310 133 177 247
Andaman & Nicobar Islands 16 12 0 12 16
Chandigarh 4 4 4 0 0
Dadra & Nagar Haveli 4 2 2 0 2
Daman & Diu 4 0 0 0 4
Delhi 0 0 0 0 0
Lakshadweep 12 0 0 0 12
Puducherry 16 4 6 - 10
ALL INDIA2 13384 7582 3550 3538 6110

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2015
Surgeons, OB&GY, Physicians & Paediatricians
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 716 384 159 225 557
Arunachal Pradesh 208 - 1 - 207
Assam 604 - 121 - 483
Bihar### 280 - 63 - 217
Chhattisgarh 620 628 78 550 542
Goa 16 5 4 1 12
Gujarat# 1280 - 74 - 1206
Haryana 436 153 30 123 406
Himachal Pradesh 312 0 7 - 305
Jammu & Kashmir 336 343 167 176 169
Jharkhand 752 131 128 3 624
Karnataka 824 824 502 322 322
Kerala 888 30 39 - 849
Madhya Pradesh 1336 897 263 634 1073
Maharashtra 1440 823 578 245 862
Manipur^ 68 4 3 1 65
Meghalaya 108 3 3 0 105
Mizoram## 36 0 0 0 36
Nagaland 84 0 4 - 80
Odisha3 1508 908 356 552 1152
Punjab 600 563 173 390 427
Rajasthan 2272 1566 526 1040 1746
Sikkim 8 - 0 - 8
Tamil Nadu3 1540 0 0 0 1540
Telangana 456 284 116 168 340
Tripura 80 3 3 0 77
Uttarakhand 236 197 49 148 187
Uttar Pradesh 3092 2099 484 1615 2608
West Bengal 1388 1792 114 1678 1274
Andaman & Nicobar Islands 16 9 0 9 16
Chandigarh 8 11 27 - -
Dadra & Nagar Haveli 4 0 2 - 2
Daman & Diu 8 2 1 1 7
Delhi 0 0 0 0 0
Lakshadweep 12 0 0 0 12
Puducherry 12 2 3 - 9
ALL INDIA2 21584 11661 4078 7881 17525

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2020
Surgeons, OB&GY, Physicians & Paediatricians
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 564 378 315 63 249
Arunachal Pradesh 240 - 14 - 226
Assam 760 126 188 * 572
Bihar 228 636 124 512 104
Chhattisgarh 680 581 62 519 618
Goa 24 12 14 * 10
Gujarat 1392 268 13 255 1379
Haryana 472 135 27 108 445
Himachal Pradesh 340 16 21 * 319
Jharkhand 684 339 179 160 505
Karnataka 756 499 252 247 504
Kerala 844 192 173 19 671
Madhya Pradesh 1236 1032 46 986 1190
Maharashtra 1112 558 399 159 713
Manipur 68 24 4 20 64
Meghalaya 112 5 4 1 108
Mizoram 36 - 0 - 36
Nagaland 84 2 9 * 75
Odisha 1508 1482 313 1169 1195
Punjab 572 485 139 346 433
Rajasthan 2192 1376 438 938 1754
Sikkim 8 4 2 2 6
Tamil Nadu 1540 319 228 91 1312
Telangana 340 625 258 367 82
Tripura 88 - 1 - 87
Uttarakhand 224 236 32 204 192
Uttar Pradesh 2844 2171 816 1355 2028
West Bengal 1392 1422 641 781 751
Andaman & Nicobar Islands 16 - 1 - 15
Chandigarh 0 . . . .
Dadra & Nagar Haveli and Daman & Diu 16 2 1 1 15
Delhi 0 . . . .
Jammu & Kashmir 308 321 230 91 78
Ladakh 28 11 5 6 23
Lakshadweep 12 8 8 0 4
Puducherry 12 1 0 1 12
ALL INDIA 20732 13266 4957 8401 15775

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Contd.)
State/Union Territory 2021
Surgeons, OB&GY, Physicians & Paediatricians
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 564 473 322 151 242
Arunachal Pradesh 228 17 19 * 209
Assam 788 300 174 126 614
Bihar 1224 836 106 730 1118
Chhattisgarh 664 606 104 502 560
Goa 24 16 5 11 19
Gujarat 1332 366 135 231 1197
Haryana 496 0 22 * 474
Himachal Pradesh 392 - 8 - 384
Jharkhand 684 684 186 498 498
Karnataka 728 462 219 243 509
Kerala 852 54 54 0 798
Madhya Pradesh 1180 945 43 902 1137
Maharashtra 1080 483 337 146 743
Manipur 68 26 15 11 53
Meghalaya 112 3 3 0 109
Mizoram 36 0 0 0 36
Nagaland 84 10 7 3 77
Odisha 1508 1511 309 1202 1199
Punjab 600 562 153 409 447
Rajasthan 2356 1473 479 994 1877
Sikkim 8 24 0 24 8
Tamil Nadu 1540 326 251 75 1289
Telangana 340 625 258 367 82
Tripura 88 - 4 - 84
Uttarakhand 212 236 52 184 160
Uttar Pradesh 3012 2902 872 2030 2140
West Bengal 1392 328 67 261 1325
Andaman & Nicobar Islands 16 16 4 12 12
Chandigarh 0 . . . .
Dadra & Nagar Haveli and Daman & Diu 12 0 0 0 12
Delhi 0 . . . .
Jammu & Kashmir 252 308 181 127 71
Ladakh 28 36 8 28 20
Lakshadweep 12 8 8 0 4
Puducherry 12 1 0 1 12
ALL INDIA 21924 13637 4405 9268 17519

TABLE 22: STATE-WISE HEALTH INFRASTRUCTURE - DOCTORS AND SPECIALISTS (Concld.)
State/Union Territory 2022
Surgeons, OB&GY, Physicians & Paediatricians
Required1 Sanctioned In Position Vacant Shortfall
[R] [S] [P] [S-P] [R-P]
Andhra Pradesh 556 408 264 144 292
Arunachal Pradesh 228 - 11 - 217
Assam 688 267 179 88 509
Bihar 1076 1281 322 959 754
Chhattisgarh 668 616 66 550 602
Goa 24 22 2 20 22
Gujarat 1376 411 127 284 1249
Haryana 516 136 33 103 483
Himachal Pradesh 372 - 18 - 354
Jharkhand 684 684 207 477 477
Karnataka 728 461 263 198 465
Kerala 844 50 48 2 796
Madhya Pradesh 1328 1193 66 1127 1262
Maharashtra 1024 452 313 139 711
Manipur 32 32 18 14 14
Meghalaya 112 5 5 0 107
Mizoram 36 0 0 0 36
Nagaland 92 - 9 - 83
Odisha 1508 1512 306 1206 1202
Punjab 600 577 151 426 449
Rajasthan 2464 1555 525 1030 1939
Sikkim 8 0 0 0 8
Tamil Nadu 1540 337 249 88 1291
Telangana 112 112 98 14 14
Tripura 84 - 3 - 81
Uttarakhand 208 162 36 126 172
Uttar Pradesh 3316 2946 918 2028 2398
West Bengal 1392 289 97 192 1295
Andaman & Nicobar Islands 16 16 4 12 12
Chandigarh 0 . . . .
Dadra & Nagar Haveli and Daman & Diu 12 0 0 0 12
Delhi 0 . . . .
Jammu & Kashmir 224 228 127 101 97
Ladakh 28 27 12 15 16
Lakshadweep 12 8 8 0 4
Puducherry 12 0 0 0 12
ALL INDIA 21920 13787 4485 9343 17435
CHC: Community Health Centre. OB&GY: Obstetrician and Gynaecologist. -: Not Available. .: Not Applicable.
^: Data for 2013-14 repeated. *: Surplus.
#: Data for 2013 repeated. ##:Sanctioned data for 2011 used. ###: In position data for 2013-14 and Sanctioned data for 2011 used.
Notes: 1. Four (4) specialist per CHC.
2. Total given in the Table are not strictly comparable as figures for some of the States were not available in 2005. For calculating the overall percentages of vacancy and shortfall, the States/UTs for which manpower position is not available, may be excluded.
3. For 2013, Specialists attending CHCs on hiring basis.
4. All India figures for Vacancy and Shortfall are the totals of State-wise Vacancy and Shortfall ignoring surplus in some States / UTs.
Sources: Health & Family Welfare Statistics in India, Government of India; and NITI Aayog.

Top