| (Value in ₹ Crores, Man days in Thousand and Others in Number) |
| Industry Characteristics | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1. Number of factories | 222120 | 224576 | 230435 | 233116 | 234865 | 237684 | 242395 |
| 2. Fixed capital | 2180260 | 2373719 | 2474455 | 2809647 | 3190386 | 3285889 | 3466773 |
| 3. Working capital | 603411 | 662686 | 640840 | 740530 | 663083 | 644119 | 808729 |
| 4. Invested capital | 3144112 | 3384555 | 3513964 | 3853100 | 4296255 | 4460945 | 4777995 |
| 5. Outstanding loans | 1072247 | 1222094 | 1152195 | 1309316 | 1365981 | 1338801 | 1305930 |
| 6. Number of workers | 10051626 | 10444404 | 10755288 | 11136133 | 11662947 | 12224422 | 12795269 |
| 7. Mandays-workers | 3048628 | 3163707 | 3262545 | 3391712 | 3558816 | 3726732 | 3905645 |
| 8. Number of employees | 12873853 | 13462061 | 13808327 | 14227645 | 14840929 | 15546199 | 16209022 |
| 9. Mandays-employees | 3910879 | 4085342 | 4184357 | 4337047 | 4533725 | 4744427 | 4940843 |
| 10. Total persons engaged | 12950025 | 13538114 | 13881386 | 14299710 | 14911189 | 15614619 | 16277019 |
| 11. Wages to workers | 110896 | 126496 | 140485 | 156001 | 173537 | 192801 | 215726 |
| 12. Total emoluments | 238057 | 272415 | 307413 | 339751 | 375164 | 418357 | 462051 |
| 13. Provident & other funds | 20144 | 21046 | 24681 | 26397 | 30503 | 31773 | 33210 |
| 14. Workmen & staff welfare expenses | 16822 | 18494 | 19904 | 22312 | 27195 | 24416 | 26092 |
| 15. Fuels consumed | 267545 | 298508 | 299002 | 291235 | 307832 | 349798 | 409240 |
| 16. Material consumed | 3929494 | 4230462 | 4350470 | 4155053 | 4445125 | 5124018 | 6107406 |
| 17. Total inputs | 5018666 | 5490140 | 5719110 | 5589074 | 5897464 | 6605202 | 7748045 |
| 18. Products and by-products | 5285581 | 5703449 | 5992222 | 5957802 | 6306800 | 7096177 | 8276961 |
| 19. Value of output | 6025945 | 6555251 | 6883812 | 6862354 | 7265514 | 8072173 | 9283362 |
| 20. Depreciation | 155331 | 169770 | 189541 | 200795 | 222131 | 237296 | 261623 |
| 21. Net value added | 851949 | 895342 | 975162 | 1072485 | 1145919 | 1229674 | 1273694 |
| 22. Rent paid | 16422 | 15273 | 17094 | 17748 | 19643 | 21474 | 5125 |
| 23. Interest paid | 138073 | 154851 | 172860 | 182137 | 189402 | 187684 | 193464 |
| 24. Net income | 719286 | 751520 | 812281 | 901653 | 972214 | 1050788 | 1075105 |
| 25. Net fixed capital formation | 202195 | 183968 | 134055 | 178793 | 146969 | 75392 | 83100 |
| 26. Gross fixed capital formation | 357526 | 353738 | 323596 | 379588 | 369100 | 312688 | 344723 |
| 27. Addition in stock of | | | | | | | |
| (i) Material, fuels, etc | 33232 | 34590 | -4264 | -6698 | 31034 | 64409 | 54629 |
| (ii) Semi finished goods | 12379 | 14460 | 7882 | -1476 | 16055 | 12866 | 18825 |
| (iii) Finished goods | 43596 | 19055 | 17400 | 5208 | 24722 | 24656 | 68988 |
| (iv) Total | 89207 | 68105 | 21018 | -2965 | 71811 | 101930 | 142442 |
| 28. Gross capital formation | 446733 | 421843 | 344614 | 376622 | 440911 | 414618 | 487165 |
| 29. Profits | 444263 | 439566 | 460283 | 513193 | 539353 | 576242 | 553751 |
| Source : Annual Survey of Industries, Ministry of Statistics and Programme Implementation, Government of India. |