(Base Year: 2011-12 At Current Prices) |
(Amount in ₹ Crore) |
Item/Year | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Population (in Lakhs) | 12670 | 12830 | 12990 | 13140 | 13270 | 13410 | 13554 |
GVA at Basic Prices | 11504279 | 12574499 | 13965200 | 15505665 | 17161213 | 18461343 | 17915167 |
Net taxes on products | 963680 | 1197375 | 1426469 | 1584377 | 1725744 | 1889670 | 1830503 |
Gross Domestic Product | 12467959 | 13771874 | 15391669 | 17090042 | 18886957 | 20351013 | 19745670 |
Consumption of Fixed Capital | 1342291 | 1449697 | 1591332 | 1764812 | 1979987 | 2163598 | 2099588 |
Net Domestic Product | 11125668 | 12322177 | 13800337 | 15325231 | 16906970 | 18187414 | 17646082 |
Primary income receivable from ROW (net) | -147430 | -159779 | -176400 | -184813 | -202324 | -193114 | - |
Gross National Income | 12320529 | 13612095 | 15215269 | 16905230 | 18684632 | 20157899 | 19561348 |
Net National Income | 10978238 | 12162398 | 13623937 | 15140418 | 16704645 | 17994301 | 17461759 |
Other current transfers (net) from ROW | 405154 | 413083 | 379438 | 405740 | 493740 | 540364 | - |
Gross National Disposable Income | 12725683 | 14025178 | 15594707 | 17310970 | 19178372 | 20698263 | 20128484 |
Net National Disposable Income | 11383392 | 12575481 | 14003375 | 15546158 | 17198385 | 18534665 | 18028896 |
Gross Saving | 4019957 | 4282259 | 4825113 | 5480741 | 5776960 | 6385981 | - |
Net Savings | 2677666 | 2832562 | 3233781 | 3715929 | 3796973 | 4222382 | - |
Gross Capital Formation | 4179779 | 4422659 | 4918077 | 5791573 | 6172623 | 6551251 | - |
Net Capital Formation | 2837487 | 2972961 | 3326745 | 4026761 | 4192635 | 4387653 | - |
Per Capita GDP (₹) | 98405 | 107341 | 118489 | 130061 | 142328 | 151760 | 145680 |
Per Capita GNI (₹) | 97242 | 106096 | 117131 | 128655 | 140804 | 150320 | 144320 |
Per Capita NNI (₹) | 86647 | 94797 | 104880 | 115224 | 125883 | 134186 | 128829 |
Per Capita GNDI (₹) | 100439 | 109315 | 120052 | 131743 | 144524 | 154349 | 148504 |
Per Capita PFCE (₹) | 57201 | 63339 | 70258 | 76379 | 84567 | 91790 | 85348 |
Notes : 1. Data for 2017-18 are Third Revised Estimates, for 2018-19 are Second Revised Estimates and for 2019-20 are First Revised Estimates. 2. Data for 2020-21 are Provisional Estimates. 3. Population figures relates to mid-financial year. Also see Notes on Tables. Source : National Statistical Office (NSO). |