Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

download file (28 kb) or PDF document (117 kb)
ATM, Acceptance Infrastructure and Card Statistics for the Month of October 2023
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8445 2414 31612 45030 10603 1447689 2208155 92478697 2422628 8267889 2514374 15100404 0 0 17704 81689 4943032 10728889 1030259 4147094 19 50 26070785 123224871 497 491
2 BANK OF INDIA 5327 2901 42846 17731 0 882882 71490 49755371 152615 566357 70085 288935 0 0 10012 60658 3407786 6886050 1107502 1931965 0 0 17477557 69963131 2778 2774
3 BANK OF MAHARASHTRA 1887 366 1781 1852 355014 1191141 33207 13413549 54932 236332 24900 133471 0 0 1017 4944 1483269 2591480 435827 791257 6174 68638 6214461 26556446 0 0
4 CANARA BANK 8114 4043 67219 13427 56 2916410 820672 55329040 989836 3190062 411256 1986479 0 0 94424 506397 7581681 18576984 1556237 4569710 4305 66985 34586705 159184377 835 706
5 CENTRAL BANK OF INDIA 2857 964 2541 9254 5660 1041846 0 29275304 0 0 0 0 0 0 0 0 1891641 4505576 320608 1043478 0 0 9386218 42870721 6709 6964
6 INDIAN BANK 4282 595 22679 10835 0 3512171 181869 33037570 139700 526411 69949 391262 0 0 4061 27031 4116541 9089571 1218718 2547299 2796 44424 22069948 101492209 15399 15323
7 INDIAN OVERSEAS BANK 2787 728 0 0 0 309808 84075 18052283 79685 218901 24590 83701 0 0 2776 13161 2849800 6088602 662609 1423549 0 0 12187005 50731084 0 0
8 PUNJAB AND SIND BANK 899 26 531 180 706 93656 0 4030168 0 0 0 0 0 0 0 0 512711 1215118 94440 365986 0 0 1547391 7191910 0 0
9 PUNJAB NATIONAL BANK 8152 4482 41016 11265 661133 470386 435619 40790698 546325 2187579 250579 1146528 2 85 5130 16332 5769565 14284749 2164734 5320264 0 0 28574989 141247901 0 0
10 STATE BANK OF INDIA 25629 39389 1234687 54235 827443 3165588 18067139 252794722 28031535 98331879 27103421 255728270 0 0 137252 530942 42557623 98721572 12993567 37801484 1539 22392 186706471 936941000 28301 26885
11 UCO BANK 2250 233 11137 3568 804 900686 0 12739420 0 0 0 0 0 0 0 0 1578160 3528072 340137 956387 936 16709 7255537 32976352 690 669
12 UNION BANK OF INDIA 7847 2230 39902 8016 207148 279417 772992 53347475 781607 3195525 1008934 2706987 0 0 23521 119432 6271175 13038828 3056245 6452827 2717 10610 46519791 143268863 12242 10938
Private Sector Banks
13 AXIS BANK LTD 6021 9839 1556531 728 726827 69601206 13293075 33329123 26798031 74318525 27650515 142970791 0 0 87790 383181 7093459 20197190 3233433 14951467 16086 410581 20526891 127729346 0 0
14 BANDHAN BANK LTD 433 5 47147 0 0 0 0 5744198 0 0 0 0 0 0 0 0 338638 982182 130194 472333 0 0 2317173 12557145 6117 7388
15 CITY UNION BANK LTD. 1115 541 6315 52050 0 57301 19382 2831023 43352 187787 16999 167863 0 0 325 1705 555080 1375782 76739 200723 0 0 2779026 14412538 0 0
16 CSB BANK LTD. 497 50 0 0 8917 0 43632 912006 96369 410828 89615 855352 0 0 0 0 204148 400799 20257 62990 6 22 477058 2275220 8 9
17 DCB BANK LTD 410 5 8164 0 9498 0 0 749651 0 0 0 0 0 0 0 0 111462 301651 23864 116653 285 8127 339854 1512621 0 0
18 DHANALAKSHMI BANK LTD 233 42 1568 0 0 30881 10202 555631 23796 54770 6307 21964 2 10 249 752 194451 363296 13624 37551 0 0 468013 2020607 0 0
19 FEDERAL BANK LTD 1613 281 19386 929 11997 4561482 764377 13263813 1492199 4756899 1562670 9527768 0 0 3918 17741 3799858 7943383 1549802 5491069 2637 36218 8587336 41962879 166 157
20 HDFC BANK LTD 11166 9505 1484063 4569 1891634 0 19188698 52448484 46591670 164450562 33032547 287282655 0 0 206567 1226441 15602699 48178801 10151212 39384107 90648 1365372 41918364 255743975 9006 9022
21 ICICI BANK LTD 9753 7177 1489489 9835 577162 3323992 16006724 32816106 20258627 85315052 42598715 256265550 43 3044 62729 295560 9890656 31531946 4529369 25727049 21485 203268 19904148 133180115 7 2
22 IDBI BANK LTD 2268 1049 21563 122 10205 274385 33876 11556223 75946 260740 52911 200716 0 0 429 2391 1625552 3655754 330913 981958 0 0 6047575 29898116 408 398
23 IDFC FIRST BANK LTD 803 304 40072 11194 0 38079 1981856 6641387 2968242 10685817 2151553 13990338 0 0 28559 117952 860037 2367248 351438 4139324 0 0 4226567 20785658 0 0
24 INDUSIND BANK LTD 1764 1153 226405 146 59077 3667592 2602914 9172877 4011764 21495963 2610437 57774533 0 0 27442 138679 1072838 2788450 689581 3711507 993 52657 4889780 30478539 0 0
25 JAMMU AND KASHMIR BANK LTD 930 628 11777 942 0 328240 109695 4130699 186889 1413009 114013 420830 0 0 9089 37370 2060153 2910246 1048559 831732 0 0 5746076 31262530 0 0
26 KARNATAKA BANK LTD 899 587 9674 0 0 67579 0 5111068 0 0 0 0 0 0 0 0 1022773 1973282 115705 295974 0 0 4083499 18685268 0 0
27 KARUR VYSYA BANK LTD 1436 813 8804 0 0 29766 10863 4564002 31019 197434 11111 129306 0 0 798 5906 1358074 3283791 232039 826231 0 923 4711233 22605166 0 0
28 KOTAK MAHINDRA BANK LTD 1695 1497 85285 17741 91307 500605 5674306 31219431 7050325 24459873 5352441 47052262 0 0 45546 194247 3116613 6926183 2461457 8745299 0 0 13568103 58157054 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 228266 0 0 0 0 0 0 0 0 21263 43052 9748 27604 0 0 89968 418920 18 11
30 RBL BANK LTD 371 37 936253 0 47498 101211 4878164 1762304 7590496 34555149 3330968 36256070 0 0 45095 159403 224542 574168 110412 697662 92 2434 690404 3342814 0 0
31 SOUTH INDIAN BANK 892 420 15917 0 7802 85442 343731 3854521 762029 2615182 748869 5231925 0 0 0 0 1325568 2857630 226880 867888 0 0 3054360 14140482 0 0
32 TAMILNAD MERCANTILE BANK LTD 490 663 1984 0 0 110380 32715 2282921 48395 209482 17753 108929 0 0 2178 8376 396043 997618 66916 153840 92 263 5120203 21432462 0 0
33 YES BANK LTD 1126 171 73325 91616 403468 162494208 1686003 4908619 3191194 9496016 1056812 11297736 0 0 20146 93257 841090 2019247 282439 1116265 52 1003 2986291 13726191 309 309
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 52717 0 0 0 1365100 0 1250459 10532585 3643797 32932233 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BARCLAYS BANK PLC 0 0 0 0 1 0 0 845 0 0 0 0 0 0 0 0 49 401 7 16 0 0 434 3961 0 0
37 CITI BANK 0 0 0 0 0 0 171138 0 126016 768655 197474 2380937 0 0 682 5002 0 0 0 0 0 0 0 0 0 0
38 DBS INDIA BANK LTD 456 489 542 86 0 4769 445565 2024550 436373 1927603 262244 2162883 0 0 4114 12704 321847 675661 118860 325138 0 0 942847 4603662 0 0
39 DEUTSCHE BANK LTD 13 18 0 0 0 7 0 118751 0 0 0 0 0 0 0 0 37658 117026 18485 63927 0 0 38917 226902 0 0
40 HSBC LTD 46 29 0 0 0 0 634991 665887 776758 2732391 1130117 5545897 0 0 1724 11394 268316 1017260 0 0 0 0 237996 1369343 0 0
41 SBM BANK INDIA LTD 0 0 0 2050 0 0 972776 734483 387917 472347 670738 962530 0 0 2428 5774 14636 30001 13863 53115 0 0 180800 313929 0 0
42 STANDARD CHARTERED BANK LTD 101 64 0 0 0 0 1019544 1116228 1311745 4073388 1329100 6072611 0 0 2275 13841 674774 1608616 87536 515718 31 698 767260 3747104 0 0
43 WOORI BANK 0 0 0 0 0 0 0 1089 0 0 0 0 0 0 0 0 3082 10914 1335 4442 0 0 779 5303 0 0
Payment Banks
44 AIRTEL PAYMENTS BANK 0 0 0 97607 0 3540605 0 6957593 0 0 0 0 0 0 0 0 6727 10891 199394 270659 0 0 57853 267198 0 0
45 FINO PAYMENTS BANK 0 0 0 396812 0 17619 0 8104301 0 0 0 0 0 0 0 0 190580 427879 10891 17477 0 0 2226229 7242738 153 94
46 INDIA POST PAYMENTS BANK 0 0 0 210628 0 477191 0 13094570 0 0 0 0 0 0 0 0 0 0 345386 110144 0 0 0 0 0 0
47 JIO PAYMENTS BANK  0 0 0 0 0 14458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 NSDL PAYMENTS BANK 0 0 190 453536 0 0 0 689487 0 0 0 0 0 0 0 0 1296 1323 28604 22453 0 0 7361 30842 0 0
49 PAYTM PAYMENTS BANK 1 10 729338 0 0 33963628 0 32218748 0 0 0 0 0 0 0 0 287675 401743 813168 1926223 0 0 1225875 5255120 0 0
Small Finance Banks
50 AU SMALL FINANCE BANK LTD 493 2 0 385 0 1111684 746173 2796363 965778 5632182 1256470 10765851 991 553 5946 34112 211056 574444 276887 1319501 212 3106 1061313 6969115 453 452
51 CAPITAL SMALL FINANCE BANK LTD 174 2 0 0 0 0 0 274381 0 0 0 0 0 0 0 0 33518 105684 6501 22674 0 0 126368 688738 0 0
52 EQUITAS SMALL FINANCE BANK LTD 354 3 25625 302 60836 0 0 2147127 0 0 0 0 0 0 0 0 172799 357448 47018 184199 0 0 3504655 9518009 0 0
53 ESAF SMALL FINANCE BANK LTD 583 2 0 2385 0 0 0 5314633 0 0 0 0 0 0 0 0 203313 318738 16606 41286 0 0 1051578 5239942 34 22
54 FINCARE SMALL FINANCE BANK LTD 167 0 0 436 0 39712 0 5165295 0 0 0 0 0 0 0 0 44382 60238 8950 24270 0 0 938513 4731814 0 0
55 JANA SMALL FINANCE BANK LTD 59 2 0 162 0 495224 0 3015122 0 0 0 0 0 0 0 0 51959 98601 8055 20860 0 0 371502 1865050 0 0
56 NORTH EAST SMALL FINANCE BANK LTD 13 1 0 0 0 0 0 396434 0 0 0 0 0 0 0 0 6066 8733 0 0 0 0 46573 196581 0 0
57 SHIVALIK SMALL FINANCE BANK LTD 27 0 0 0 0 0 0 82588 0 0 0 0 0 0 0 0 5375 12534 4244 17444 0 0 37107 195620 0 0
58 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 0 696552 0 0 0 0 0 0 0 0 28708 34391 699 2450 0 0 310297 961287 0 0
59 UJJIVAN SMALL FINANCE BANK LTD 553 4 0 0 0 540441 0 9665815 0 0 0 0 0 0 0 0 248205 431760 90270 228152 0 0 3702376 15883934 52 35
60 UNITY SMALL FINANCE BANK LTD 231 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 3 0 1 0 0 0 21 58 0 0
61 UTKARSH SMALL FINANCE BANK LTD 307 7 0 566 0 30831 99 1763248 92 375 67 458 0 0 0 0 38475 76778 11655 27883 15 115 373025 1600494 0 0
Total 125969 93771 8348085 1530287 5974796 301720198 94710817 980170746 159674344 577743548 160372331 1207944028 1038 3692 853926 4126373 137528480 337308257 52743879 181388556 151120 2314596 568338459 2762893258 84182 82650
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top