Click here to Visit the RBI’s new website

Entity-wise PPI Statistics

download file (22 kb) or PDF document (85 kb)
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of January 2024) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000) Volume (Actual) Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks                            
1 A P Mahesh Co-operative Urban Bank Limited 891 0 40 73.61 0 0.00 0 0.00 0 0.00 8 35.20 0 0.00
2 A U Small Finance Bank Limited 0 51,704 0 0.00 0 0.00 1,38,793 13,656.93 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 0 7,25,86,843 0 0.00 0 0.00 60,57,880 6,51,477.40 20,659 4,101.04 0 0.00 0 0.00
4 Axis Bank Limited 79,58,299 7,04,47,433 1,15,442 1,44,022.53 0 0.00 1,43,32,702 36,05,875.96 734 2,904.86 9,029 77,912.80 0 0.00
5 Bank of Baroda 3,18,611 9,14,057 9,876 15,348.87 12 1.23 38,77,351 5,46,794.90 0 0.00 1,293 10,043.80 0 0.00
6 Bank of India 45,866 0 1,340 3,365.28 0 0.00 0 0.00 0 0.00 625 5,199.80 0 0.00
7 Bank of Maharashtra 0 15,139 0 0.00 0 0.00 39,933 3,914.33 24 24.90 0 0.00 0 0.00
8 CANARA BANK 39,232 51,115 498 2,623.64 0 0.00 2,71,142 12,876.29 0 0.00 315 2,159.00 0 0.00
9 Central Bank of India 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 City Union Bank Limited 29,585 2,97,150 285 460.68 0 0.00 2,29,171 22,293.81 1,541 1,970.45 20 39.00 0 0.00
11 DBS Bank India Limited 1,215 2,342 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 Equitas Small Finance Bank Limited 13,14,498 6,19,344 743 7,465.43 0 0.00 16,94,110 1,19,449.32 0 0.00 1,248 9,308.40 0 0.00
13 Federal Bank Limited 2,039 5,06,273 0 0.00 0 0.00 8,46,326 93,806.64 0 0.00 0 0.00 0 0.00
14 Fino Payments Bank Limited 114 56,88,613 0 0.00 0 0.00 5,196 6,059.52 300 627.17 0 0.00 0 0.00
15 HDFC Bank Limited 1,77,70,159 2,66,46,690 15,50,733 15,44,176.97 0 0.00 2,52,53,995 46,68,402.44 3,69,062 14,09,147.53 12,63,302 53,56,529.17 0 0.00
16 ICICI Bank Limited 1,59,61,670 2,01,98,168 23,10,318 9,85,513.21 2,329 13,088.81 7,07,26,381 1,48,58,312.39 33,128 17,285.36 2,96,656 19,64,054.10 2 0.67
17 IDBI Bank Limited 4,13,742 0 17,870 29,909.95 59 425.27 0 0.00 0 0.00 20,021 1,44,291.64 0 0.00
18 IDFC FIRST Bank Limited 6,366 1,18,88,528 14,624 8,994.94 0 0.00 9,30,04,516 2,16,46,205.79 0 0.00 0 0.00 0 0.00
19 Indian Bank 48,106 19,920 197 615.39 116 1,729.74 2,31,651 1,60,751.61 0 0.00 252 1,030.90 0 0.00
20 Indian Overseas Bank 6,323 0 376 718.19 0 0.00 0 0.00 0 0.00 611 4,352.80 0 0.00
21 IndusInd Bank Limited 54,44,952 29,85,511 5,03,422 21,36,703.76 0 0.00 53,82,644 6,81,418.44 0 0.00 6,372 41,688.40 0 0.00
22 Jio Payments Bank Limited 0 21,32,530 0 0.00 0 0.00 1,771 310.83 0 0.00 0 0.00 0 0.00
23 Karnataka Bank Limited 7,488 0 34 81.45 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
24 Karur Vysya Bank Limited 1,87,534 4,82,571 2,537 6,581.11 0 0.00 30,46,279 5,41,917.78 0 0.00 1 7.60 0 0.00
25 Kotak Mahindra Bank Limited 18,972 65,33,521 1,116 1,684.08 0 0.00 1,53,35,426 23,42,139.62 19,386 75,236.24 3,872 14,785.46 0 0.00
26 NSDL Payments Bank Limited 2,31,31,432 0 11,28,808 75,69,884.99 1,462 20,177.04 0 0.00 0 0.00 570 4,795.56 0 0.00
27 Paytm Payments Bank Limited 0 63,07,02,619 0 0.00 0 0.00 22,79,96,510 7,51,16,243.45 1,98,78,602 5,77,60,838.29 0 0.00 0 0.00
28 Punjab & Sind Bank 58,431 0 231 268.18 0 0.00 0 0.00 0 0.00 218 876.90 0 0.00
29 Punjab National Bank 15,62,646 64,366 1,134 2,571.95 126 338.67 1,35,651 10,648.25 0 0.00 979 7,527.35 0 0.00
30 Ratnakar Bank Limited 10,28,121 1,04,059 1,62,202 9,689.68 14,261 69,286.55 0 0.00 0 0.00 40,554 1,68,009.98 0 0.00
31 SBM BANK (INDIA) Limited 16,58,587 0 928 1,946.07 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
32 South Indian Bank Limited 18,231 1,06,157 1,863 2,207.97 0 0.00 0 0.00 61 71.04 1,389 1,330.24 0 0.00
33 State Bank of India 28,94,032 32,80,094 38,007 85,560.78 530 4,761.09 1,41,14,550 18,08,518.84 2,550 1,379.71 77,198 4,82,950.84 0 0.00
34 Tamilnad Mercantile Bank Limited 6,689 847 249 461.85 0 0.00 0 0.00 0 0.00 416 3,610.50 0 0.00
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
37 The Saraswat Co-operative Bank Limited 2,00,004 0 3,419 3,962.04 186 186.72 0 0.00 0 0.00 0 0.00 0 0.00
38 UCO Bank 5,509 10,29,230 39 58.72 0 0.00 5,593 1,143.79 1,380 6,355.24 12 49.50 0 0.00
39 Union Bank of India 9,325 61,534 1,784 2,232.51 0 0.00 6,31,324 1,25,496.97 0 0.00 639 5,034.40 0 0.00
40 Yes Bank Limited 82,54,914 17,23,113 3,61,790 2,66,882.70 6,55,424 8,51,398.07 9,23,449 12,231.06 1,118 5,112.21 8,22,748 18,48,130.87 0 0.00
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,60,74,643 0 0.00 0 0.00 38,76,586 13,07,060.31 4,96,371 9,68,574.16 0 0.00 0 0.00
2 Appnit Technologies Private Limited 2,12,363 3,37,002 85,112 7,25,786.61 0 0.00 0 0.00 85,601 10,54,526.55 0 0.00 0 0.00
3 Bajaj Finance Limited 0 2,43,84,033 0 0.00 0 0.00 15,22,144 3,10,617.76 2,88,915 9,39,544.51 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,67,87,637 0 0.00 0 0.00 1,40,466 23,904.88 7,111 5,368.93 0 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,33,81,898 0 6,10,62,110 20,61,299.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 87,233 1,26,36,481 8,919 18,695.01 0 0.00 1,695 448.48 8,741 24,837.56 0 0.00 0 0.00
7 E-Meditek Global Private Limited 2,42,042 15,208 1,204 10,532.38 0 0.00 20,327 26,275.19 1,973 7,141.77 0 0.00 0 0.00
8 Eroute Technologies Private Limited 10,77,529 7,96,580 1,63,916 47,908.66 0 0.00 14,08,476 4,12,007.74 66,650 37,793.76 2,652 1,416.05 0 0.00
9 Euronet Services India Pvt. Ltd. 4,803 0 906 5,852.92 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Garagepreneurs Internet Private Limited (Slice) 0 18,39,261 0 0.00 0 0.00 6,16,684 2,53,785.59 7,85,789 3,49,073.23 0 0.00 0 0.00
11 Hindon Mercantile Ltd. 69,674 0 48,953 4,55,476.31 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 Hip Bar Private Limited (Dreampurse Technologies Pvt. LTd.) 0 1,65,577 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 India Transact Services Limited 55,715 3,32,810 1,273 3,556.92 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 LivQuik Technology (India) Private Limited 8,03,085 1,11,086 12,33,449 15,67,053.57 27,813 50,236.72 22,790 6,979.41 0 0.00 587 918.40 0 0.00
15 Manappuram Finance Limited 0 21,610 0 0.00 0 0.00 71 272.92 9,333 60,145.19 0 0.00 0 0.00
16 Mobilepe Fintech Pvt. Ltd. 0 24,329 0 0.00 0 0.00 23,383 39,133.26 616 1,483.40 9 5.23 0 0.00
17 Mpurse Services Private Limited 0 5,321 0 0.00 0 0.00 9 17.15 6 9.54 0 0.00 0 0.00
18 Nucleus Software Exports Limited 0 67,956 0 0.00 0 0.00 0 0.00 3 0.01 0 0.00 0 0.00
19 Obopay Mobile Technology India Private Limited 3,772 0 16 10.58 394 2,174.92 0 0.00 0 0.00 0 0.00 0 0.00
20 Ola Financial Services Private Limited 0 7,95,94,038 0 0.00 0 0.00 2,89,977 1,89,568.88 960 1,144.18 0 0.00 0 0.00
21 One Mobikwik Systems Limited 0 13,41,29,753 0 0.00 0 0.00 22,40,009 25,18,731.63 9,96,264 72,24,414.78 0 0.00 0 0.00
22 Paul Merchants Finance Private Limited 49,321 52,677 6,940 11,983.04 158 256.18 25 24.99 0 0.00 0 0.00 0 0.00
23 Pay Points India Network Private Limited 6,53,372 5,76,472 1,78,904 9,03,738.12 0 0.00 28,806 86,083.76 93,739 7,61,276.80 0 0.00 1,329 925.63
24 PayU Payments Private Limited 0 1,22,55,133 0 0.00 0 0.00 17 5.39 12 50.10 0 0.00 0 0.00
25 Phonepe Private Limited 0 18,95,98,169 0 0.00 0 0.00 1,34,39,529 20,91,805.68 7,185 39,126.75 0 0.00 0 0.00
26 Pine Labs Private Limited 19,93,93,298 83,348 5,04,37,787 1,85,14,936.72 38,983 9,011.84 37 24.78 0 0.00 66 54.80 0 0.00
27 Premium eBusiness Ventures Private Limited 12,19,255 26 1,98,745 12,61,140.67 0 0.00 24 18.95 0 0.00 85 101.20 0 0.00
28 RapiPay Fintech Private Limited 0 42,077 0 0.00 0 0.00 21,206 23,522.72 80,582 69,502.74 0 0.00 0 0.00
29 Razorpay Technologies Private Limited 37,00,349 944 8,33,954 1,90,410.82 0 0.00 324 105.64 0 0.00 0 0.00 0 0.00
30 Smart Payment Solutions Private Limited 0 4,82,908 0 0.00 0 0.00 144 151.32 30,939 1,26,352.36 0 0.00 0 0.00
31 Sodexo SVC India Pvt. Ltd. 58,31,687 0 1,04,59,481 39,11,355.22 6,888 73,443.37 0 0.00 0 0.00 0 0.00 0 0.00
32 Spice Money Limited 0 2,823 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
33 Transaction Analysts (India) Private Limited 458 43,66,760 0 0.00 0 0.00 2,54,954 2,07,775.12 3,12,142 20,38,252.04 0 0.00 193 107.52
34 Transcorp International Limited 26,63,990 4,325 3,57,039 16,34,072.71 970 517.92 19,675 13,857.01 772 1,246.99 244 285.86 0 0.00
35 Transerv Limited 0 3,10,08,195 0 0.00 0 0.00 89,915 36,419.42 389 625.77 0 0.00 0 0.00
36 Tri O Tech Solutions Private Limited 0 41,88,255 0 0.00 0 0.00 3,11,99,906 25,90,263.09 1,35,64,371 24,04,090.87 4,269 3,483.30 0 0.00
37 Unimoni Financial Services Limited 0 3,813 0 0.00 0 0.00 26 7.26 108 431.47 0 0.00 0 0.00
38 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 32,79,32,505 1,43,96,93,850 13,13,08,613 4,41,57,876.09 7,49,711 10,97,034.14 53,94,99,549 13,71,88,814.70 3,71,67,117 7,54,00,067.48 25,56,260 1,01,60,019.03 1,524 1,033.82
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

Top