Click here to Visit the RBI’s new website

Entity-wise PPI Statistics

download file (22 kb) or PDF document (178 kb)
Sr No. Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of September 2023) Cash Withdrawal Transactions (during the month)
PPI Cards PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 881 0 33 58.06 0.00 0.00 0 0.00 0 0.00 16 77.00 0 0
2 A U Small Finance Bank Limited 0 48,345 0 0.00 0.00 0.00 1,25,304 12,018.76 0 0.00 0 0.00 0 0
3 Airtel Payments Bank Limited 0 7,14,63,693 0 0.00 0.00 0.00 58,53,521 6,55,643.26 13,797 2,408.30 0 0.00 0 0
4 Axis Bank Limited 78,41,959 7,04,53,489 93,029 1,03,309.09 0.00 0.00 1,21,66,492 28,89,400.09 577 2,077.25 7,902 72,021.90 0 0
5 Bank of Baroda 3,00,106 8,60,521 14,320 14,580.31 0.00 0.00 34,16,240 4,44,820.48 0 0.00 1,333 9,546.17 0 0
6 Bank of India 25,311 0 1,206 3,272.44 0.00 0.00 0 0.00 0 0.00 621 5,141.30 0 0
7 Bank of Maharashtra 0 14,777 0 0.00 0.00 0.00 34,219 3,240.66 18 14.65 0 0.00 0 0
8 CANARA BANK 38,715 50,725 243 1,380.49 0.00 0.00 2,45,972 11,396.88 0 0.00 213 1,526.10 0 0
9 Central Bank of India 0 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
10 City Union Bank Limited 29,037 2,90,847 730 1,171.17 0.00 0.00 2,29,319 23,008.94 965 1,953.59 2 13.50 0 0
11 DBS Bank India Limited 1,215 2,342 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
12 Equitas Small Finance Bank Limited 13,13,245 5,95,921 496 8,359.98 9.00 5.70 14,66,051 1,01,674.38 0 0.00 1,175 8,627.00 0 0
13 Federal Bank Limited 2,039 4,87,753 0 0.00 0.00 0.00 8,89,372 91,243.71 0 0.00 0 0.00 0 0
14 Fino Payments Bank Limited 114 56,00,723 0 0.00 0.00 0.00 7,530 8,071.61 418 890.08 0 0.00 0 0
15 HDFC Bank Limited 1,77,12,131 2,43,49,494 14,63,818 15,70,136.59 0.00 0.00 2,11,68,729 43,85,837.50 3,02,417 12,22,103.14 13,18,241 52,79,990.73 0 0
16 ICICI Bank Limited 1,54,54,567 1,92,67,611 24,76,121 8,52,881.57 2,921.00 15,808.63 6,56,35,031 1,41,85,933.18 23,465 14,690.36 3,37,040 22,08,399.65 24 19
17 IDBI Bank Limited 4,24,136 0 14,748 26,884.66 0.00 0.00 0 0.00 0 0.00 21,391 1,46,561.54 0 0
18 IDFC FIRST Bank Limited 43,041 1,08,75,899 17,412 10,688.32 0.00 0.00 7,82,22,754 1,76,81,340.88 0 0.00 0 0.00 0 0
19 Indian Bank 48,048 22,275 116 140.38 49.00 341.36 2,16,417 6,46,090.64 0 0.00 260 820.74 0 0
20 Indian Overseas Bank 6,234 0 304 547.15 0.00 0.00 0 0.00 0 0.00 422 2,865.40 0 0
21 IndusInd Bank Limited 46,67,180 29,04,305 7,05,454 38,42,111.10 0.00 0.00 53,66,691 6,42,459.29 0 0.00 4,159 27,773.10 0 0
22 Jio Payments Bank Limited 0 21,32,012 0 0.00 0.00 0.00 305 182.77 0 0.00 0 0.00 0 0
23 Karnataka Bank Limited 7,399 0 48 74.15 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
24 Karur Vysya Bank Limited 1,81,999 4,77,833 1,825 2,898.58 0.00 0.00 29,70,251 5,53,835.96 0 0.00 59 484.60 0 0
25 Kotak Mahindra Bank Limited 15,313 65,29,713 593 1,171.48 0.00 0.00 1,50,15,560 22,25,158.63 20,139 70,688.12 5,332 17,488.93 0 0
26 NSDL Payments Bank Limited 2,01,83,565 0 20,52,177 53,10,157.46 393.00 3,534.80 0 0.00 0 0.00 2,159 17,547.97 0 0
27 Paytm Payments Bank Limited 0 60,68,45,199 0 0.00 0.00 0.00 19,06,99,648 6,58,72,067.85 2,25,38,934 5,87,30,901.85 0 0.00 0 0
28 Punjab & Sind Bank 58,724 0 289 389.13 0.00 0.00 0 0.00 0 0.00 265 1,056.80 0 0
29 Punjab National Bank 15,63,924 64,169 1,130 2,311.74 160.00 399.21 1,27,621 9,762.10 0 0.00 1,033 7,648.11 0 0
30 Ratnakar Bank Limited 9,97,031 13 95,479 13,991.68 15,939.00 78,718.86 1,31,962 19,351.28 0 0.00 43,583 1,77,894.40 0 0
31 SBM BANK (INDIA) Limited 20,70,081 0 79,884 85,904.74 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
32 South Indian Bank Limited 17,503 1,04,631 1,150 932.27 0.00 0.00 0 0.00 80 114.44 65 108.98 0 0
33 State Bank of India 28,35,620 23,68,885 37,433 48,429.53 413.00 3,138.12 94,55,742 14,09,933.16 2,217 1,142.15 73,184 4,45,354.41 0 0
34 Tamilnad Mercantile Bank Limited 6,684 847 421 727.88 0.00 0.00 0 0.00 0 0.00 496 4,042.70 0 0
35 The Catholic Syrian Bank Limited 78,660 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0 0
37 The Saraswat Co-operative Bank Limited 1,90,667 763 1,008 1,210.57 5.00 4.41 0 0.00 0 0.00 0 0.00 0 0
38 UCO Bank 5,475 9,84,051 34 58.17 0.00 0.00 13,169 8,734.47 1,682 7,775.33 2 20.00 0 0
39 Union Bank of India 8,266 59,355 1,491 1,827.30 0.00 0.00 5,72,948 1,13,872.26 0 0.00 536 4,191.40 0 0
40 Yes Bank Limited 78,55,530 16,24,590 6,16,281 4,67,494.14 8,56,033.00 10,14,096.76 6,89,465 14,770.22 1,269 5,344.98 10,34,811 21,69,250.73 0 0
Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,45,61,573.00 0 0.00 0 0.00 34,32,438 11,12,758.06 3,61,170 9,98,054.47 0.00 0.00 0 0.00
2 Appnit Technologies Private Limited 10,099 3,06,291.00 213 386.58 0 0.00 0 0.00 93,475 8,69,331.01 0.00 0.00 0 0.00
3 Bajaj Finance Limited 0 2,10,50,636 0 0.00 0.00 0.00 12,89,725 2,44,164.96 1,72,028 6,29,751.91 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,45,25,663.00 0 0.00 0 0.00 1,23,743 20,952.09 4,709 3,927.16 0.00 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,26,57,158 0.00 6,30,95,961 21,35,998.98 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 74,675 1,26,32,516.00 6,849 13,790.28 0 0.00 125 83.32 10,320 26,592.73 0.00 0.00 0 0.00
7 E-Meditek Global Private Limited 2,28,389 7,580.00 9,321 32,073.78 0 0.00 21,086 1,24,311.76 2,014 26,886.96 14.00 21.00 0 0.00
8 Eroute Technologies Private Limited 7,92,794 5,91,470.00 1,07,397 99,995.16 0 0.00 11,76,136 4,03,470.37 82,990 46,813.17 3,438.00 3,429.61 0 0.00
9 Euronet Services India Pvt. Ltd. 2,899 0.00 50 42.18 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
10 Hip Bar Private Limited 0 1,66,144.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
11 India Transact Services Limited 53,886 3,32,810.00 154 255.59 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
12 LivQuik Technology (India) Private Limited 7,58,794 0.00 7,46,304 10,08,024.98 949 2,585.14 0 0.00 0 0.00 891.00 1,325.10 0 0.00
13 Manappuram Finance Limited 0 20,602.00 0 0.00 0 0.00 125 431.48 2,912 17,962.36 0.00 0.00 0 0.00
14 Mpurse Services Private Limited 0 5,315.00 0 0.00 0 0.00 42 20.05 11 19.35 0.00 0.00 0 0.00
15 Nucleus Software Exports Limited 0 67,956.00 0 0.00 0 0.00 0 0.00 3 0.73 0.00 0.00 0 0.00
16 Obopay Mobile Technology India Private Limited 3,740 0.00 68 48.36 62 289.03 0 0.00 0 0.00 0.00 0.00 0 0.00
17 Ola Financial Services Private Limited 0 7,95,18,413.00 0 0.00 0 0.00 3,03,242 1,82,606.63 1,191 1,355.16 0.00 0.00 0 0.00
18 One Mobikwik Systems Limited 0 13,12,65,622.00 0 0.00 0 0.00 18,70,588 9,60,653.80 8,10,582 50,63,094.10 0.00 0.00 0 0.00
19 Paul Merchants Finance Private Limited 45,714 49,663.00 4,168 4,110.78 193 312.90 74 266.73 0 0.00 0.00 0.00 0 0.00
20 Pay Points India Network Private Limited 3,36,949 5,59,912.00 22,927 54,238.33 0 0.00 7,864 11,017.31 46,288 3,70,836.15 0.00 0.00 0 0.00
21 PayU Payments Private Limited 0 1,22,55,051.00 0 0.00 0 0.00 41 0.05 107 53.20 0.00 0.00 0 0.00
22 Phonepe Private Limited 0 15,20,06,271.00 0 0.00 0 0.00 1,37,03,839 21,67,954.22 1,634 4,017.00 0.00 0.00 0 0.00
23 Pine Labs Private Limited 19,32,51,033 89,419.00 3,78,97,754 1,42,48,222.82 34 718.23 4,103 5,919.47 0 0.00 29.00 13.50 0 0.00
24 Premium eBusiness Ventures Private Limited 7,90,839 4.00 2,31,007 13,31,938.59 0 0.00 2 0.04 0 0.00 0.00 0.00 0 0.00
25 RapiPay Fintech Private Limited 0 29,785.00 0 0.00 0 0.00 17,872 23,887.47 26,884 24,759.10 0.00 0.00 0 0.00
26 Razorpay Technologies Private Limited 22,98,765 510.00 6,75,000 1,40,412.50 0 0.00 60 13.16 0 0.00 0.00 0.00 0 0.00
27 Smart Payment Solutions Private Limited 0 4,73,353.00 0 0.00 0 0.00 138 84.86 26,350 1,07,965.15 0.00 0.00 0 0.00
28 Sodexo SVC India Pvt. Ltd. 53,55,331 0.00 1,00,44,359 39,48,775.77 839 19,964.72 0 0.00 0 0.00 0.00 0.00 0 0.00
29 Spice Money Limited 0 10,82,474.00 0 0.00 0 0.00 8 0.80 0 0.00 0.00 0.00 0 0.00
30 Transaction Analysts (India) Private Limited 453 41,05,009.00 7 16.70 0 0.00 26,18,709 85,79,989.57 3,02,308 20,39,854.51 0.00 0.00 618 241.27
31 Transcorp International Limited 23,58,764 3,191.00 2,09,441 7,05,533.11 263 223.78 4,566 3,119.97 584 534.15 62.00 57.66 0 0.00
32 Transerv Limited 0 3,09,70,225.00 0 0.00 0 0.00 1,07,279 41,918.31 764 1,517.55 0.00 0.00 0 0.00
33 Tri O Tech Solutions Private Limited 0 29,34,625.00 0 0.00 0 0.00 1,97,22,791 16,75,786.04 86,76,456 15,07,032.99 8,134.00 6,099.90 0 0.00
34 Unimoni Financial Services Limited 0 5,215.00 0 0.00 0 0.00 9 16.11 45 195.60 0.00 0.00 0 0.00
35 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129.00 0 0.00 0 0.00 0 0.00 0 0.00 0.00 0.00 0 0.00
36 MobilePe Fintech Pvt. Ltd. 0 10,240.00 0 0.00 0 0.00 11,054 11,429.07 603 419.54 0.00 0.00 0 0.00
37 Garagepreneurs Internet Private Limited (Slice) 0 1,33,639.00 0 0.00 0 0.00 17,310 17,348.50 27,035 41,602.05 0.00 0.00 0 0.00
Total 31,30,05,100 1,35,88,07,087 12,07,28,253 3,60,96,965 8,78,262 11,40,142 45,91,53,282 12,75,98,053 3,35,56,441 7,18,42,680 28,66,868 1,06,19,400 642 260
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

Top