Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

download file (171 kb) or PDF document (172 kb)
ECS - All Centres' Transaction Details For the month of November 2017
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
28 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
29 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
30 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
31 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
32 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
33 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
34 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
35 MADURAI CANARA BANK 0 0 0 0 0 0
36 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
37 MANGALORE CORPORATION BANK 0 0 0 0 0 0
38 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
39 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
40 PANAJI STATE BANK OF INDIA 0 0 0 0 0 0
41 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
42 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
43 RAJKOT BANK OF BARODA 0 0 0 0 0 0
44 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
45 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
46 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
47 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
48 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
52 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
54 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
55 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
56 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
57 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
58 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
59 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
60 AHMEDABAD RESERVE BANK OF INDIA 100 1140 2003692 100 1017 3364862
61 ALLAHABAD PUNJAB NATIONAL BANK 0 0 0 150 124 752252
62 BANGALORE RESERVE BANK OF INDIA 392 87705 1697515452 127 4554 26825961
63 BHOPAL RESERVE BANK OF INDIA 0 0 0 159 7075 76137586
64 BHUBANESWAR RESERVE BANK OF INDIA 1 285 827776 5 4819 7465501
65 CHANDIGARH RESERVE BANK OF INDIA 1 295 1875854 45 3411 20908706
66 CHENNAI RESERVE BANK OF INDIA 10 182988 3985571373 11 11020 91007868
67 DHANBAD STATE BANK OF INDIA 0 0 0 4 1302 12182160
68 GORAKHPUR PUNJAB NATIONAL BANK 0 0 0 69 2000 19214902
69 GUWAHATI RESERVE BANK OF INDIA 0 0 0 0 0 0
70 GWALIOR STATE BANK OF INDIA 0 0 0 4 1865 83971341
71 HYDERABAD RESERVE BANK OF INDIA 0 0 0 0 0 0
72 INDORE STATE BANK OF INDIA 0 0 0 96 8267 97549903
73 JABALPUR STATE BANK OF INDIA 0 0 0 2 260 1494575
74 JAIPUR RESERVE BANK OF INDIA 0 0 0 0 0 0
75 JAMMU PUNJAB NATIONAL BANK 3 169 4386875 3 270 1263188
76 JAMSHEDPUR UNION BANK OF INDIA 0 0 0 5 570 3122513
77 KANPUR RESERVE BANK OF INDIA 0 0 0 93 368 1479641
78 KOLKATA CPC RESERVE BANK OF INDIA 0 0 0 0 0 0
79 LUCKNOW PUNJAB NATIONAL BANK 0 0 0 0 0 0
80 MUMBAI RESERVE BANK OF INDIA 4057 135087 1567112930 3114 63300 218141066
81 NAGPUR RESERVE BANK OF INDIA 2 107294 1780847523 5 88 238931
82 NASIK STATE BANK OF INDIA 0 0 0 0 0 0
83 NEW DELHI RESERVE BANK OF INDIA 6 16701 1323278036 13 9712 93856481
84 PATNA RESERVE BANK OF INDIA 1 126 2985564 4 300 941139
85 PUNE UNION BANK OF INDIA 1 4415 8654377 2 368 1208894
86 RAIPUR STATE BANK OF INDIA 0 0 0 67 3860 39112971
87 RANCHI STATE BANK OF INDIA 0 0 0 5 255 1276388
88 SHIMLA STATE BANK OF INDIA 2 85 2218484 1 6 29560
89 SOLAPUR STATE BANK OF INDIA 0 0 0 23 1381 4669462
90 TRIVANDRUM RESERVE BANK OF INDIA 296 218 2158054 139 5057 19415030
    TOTAL   536508 10379435990   131249 825630882.5
Total (Volume in million, Value in INR billion)   0.54 10.38   0.13 0.83

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - NOVEMBER 2017
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 78439 3813.85 171997 5623.36
2 ABU DHABI COMMERCIAL BANK 2596 1332.14 724 913.59
3 AHMEDABAD MERCANTILE COOP BANK 13718 928.82 29628 1746.57
4 AIRTEL PAYMENTS BANK LIMITED 61965 4559.88 27507 79.04
5 AKOLA DISTRICT CENTRAL CO-OP BANK 8829 802.03 27149 3639.51
6 ALLAHABAD BANK 1513154 128960.81 3051340 158450.97
7 ALMORA URBAN CO-OPERATIVE BANK LTD 17440 543.49 15944 748.69
8 ANDHRA BANK 1157498 110536.52 3117043 149395.97
9 ANDHRA PRAGATHI GRAMEENA BANK 38652 2469.50 141542 4099.33
10 ANZ Banking Group Limited 29336 13841.27 4059 10007.24
11 APNA SAHAKARI BANKLTD 11403 801.28 40364 1565.58
12 AU SMALL FINANCE BANK LIMITED 33308 5216.27 25630 5086.03
13 AXIS BANK 13962339 1038597.01 7666393 838361.53
14 Akola Janata Commercial Co-Op Bank 14172 1346.23 10730 1301.38
15 B N PARIBAS 391568 127297.64 143726 144695.35
16 BANDHAN BANK LIMITED 257681 14027.63 222749 15094.22
17 BANK INTERNASIONAL INDONESIA 1598 438.96 49 74.83
18 BANK OF AMERICA 560153 90600.86 97749 72088.87
19 BANK OF BAHARIEN AND KUWAIT 18718 2867.15 2598 874.75
20 BANK OF BARODA 3652104 264796.80 8455522 377586.51
21 BANK OF CEYLON 1638 180.88 647 253.42
22 BANK OF INDIA 2069842 140294.54 6407130 337725.49
23 BANK OF MAHARASHTRA 1002988 64690.71 2041787 116878.30
24 BANK OF NOVA SCOTIA 828 1372.20 766 3212.35
25 BANK OF TOKYO AND MITSUBISHI 50356 16116.72 7807 20838.48
26 BARCLAYS BANK 17252 11102.47 2717 7481.64
27 BASSEIN CATHOLIC CO-OP BANK LTD 24998 1765.66 47968 2352.13
28 BHARAT CO-OP BANK LTD 71831 6414.87 130506 7192.21
29 CANARA BANK 2595920 271115.96 4862999 318390.21
30 CAPITAL LOCAL AREA BANK LTD 19106 1225.50 27410 2674.84
31 CATHOLIC SYRIAN BANK LTD. 106754 7237.31 139091 7520.49
32 CENTRAL BANK OF INDIA 2180562 137008.51 5128314 204141.23
33 CITI BANK 6183041 845552.14 2085027 656479.96
34 CITIZEN CREDIT COOPERATIVE BANK LTD 9201 660.71 24127 1131.67
35 CITY UNION BANK LTD 820513 38283.53 546342 36996.05
36 CORPORATION BANK 1789924 130804.44 2538632 163445.04
37 COSMOS COOPERATIVE BANK 101453 12019.82 187286 11802.51
38 CREDIT AGRICOLE CORP N INVSMNT BANK 1831 2034.83 366 4638.14
39 CREDIT SUISSE AG 72 48.92 31 917.14
40 CTBC BANK CO LTD 660 203.00 639 942.69
41 DCB BANK LIMITED 303654 16373.34 185338 18830.71
42 DELHI STATE CO OP BANK LTD 2126 453.86 5254 477.61
43 DENA BANK 510036 45247.01 1601589 72828.79
44 DEOGIRI NAGARI SAHAKARI BANK LTD 3776 543.69 7605 429.47
45 DEUSTCHE BANK 2662784 320607.32 551097 231461.35
46 DEVELOPMENT BANK OF SINGAPORE 444645 83746.32 92611 34323.72
47 DHANLAXMI BANK LTD 154250 6609.82 143771 8378.92
48 DICGC 95 15.92 369 2847.20
49 DOHA BANK QSC 23126 3301.51 850 117.67
50 DOMBIVLI NAGRIK SAHAKARI BANK 14150 1571.67 43554 2087.11
51 EMIRATES NBD BANK PJSC 23 204.17 16 6.36
52 EQUITAS SMALL FINANCE BANK LIMITED 50170 4536.00 32966 4764.53
53 ESAF SMALL FINANCE BANK LTD 3278 617.29 13964 777.77
54 EXPORT IMPORT BANK OF INDIA 0 0.00 209 602.07
55 FEDERAL BANK 1780247 112671.23 1140566 83558.91
56 FINCARE SMALL FINANCE BANK LTD 301 429.94 320 35.50
57 FINO PAYMENTS BANK LIMITED 112347 689.75 11111 259.62
58 FIRSTRAND BANK 4396 453.26 188 98.01
59 GOPINATH PATIL PARSIK JAN SAHA BANK 22053 2055.74 59519 2472.94
60 GREATER BOMBAY CO-OP BANK 9087 735.27 31819 1167.47
61 HDFC BANK 24339401 2191540.97 13122296 1890012.14
62 HIMACHAL PRADESH STATE COOPERATIVE 46501 1608.15 39855 1797.04
63 HSBC BANK 1696049 333624.08 527838 218034.47
64 ICICI BANK LTD 13688424 1072412.74 10288122 1139683.80
65 IDBI BANK 4243465 307886.31 3257268 378184.13
66 IDFC BANK LIMITED 165113 36947.76 160792 35877.44
67 IDUKKI DISTRICT COOPERATIVE BANK LT 4415 361.09 1735 204.34
68 INDIAN BANK 1116432 89144.99 3309964 134845.54
69 INDIAN OVERSEAS BANK 1425978 117906.10 2899130 146155.02
70 INDUSIND BANK 2506826 228249.15 1063712 183489.72
71 INDUSTRIAL AND COM BANK OF CHINA LT 302 593.11 138 494.19
72 INDUSTRIAL BANK OF KOREA 1016 78.78 100 1136.93
73 JALGAON JANATA SAHKARI BANK LTD 9494 518.63 13507 870.03
74 JALGAON PEOPLES COOP BANK LTD 10390 1809.15 16911 717.98
75 JAMMU AND KASHMIR BANK LTD 320146 27054.74 338743 30391.71
76 JANAKALYAN SAHAKARI BANK LTD 10748 967.71 31810 1399.39
77 JANATA SAHAKARI BANK LTD 48389 4015.68 71231 4713.15
78 JANSEVA SAHAKARI BANK BORIVILI LTD 3348 772.54 7308 394.09
79 JANSEVA SAHAKARI BANK PUNE 7092 329.63 27091 846.05
80 JP MORGAN BANK 333669 38724.54 9844 52859.56
81 KALLAPPANNA AWADE IJSB LTD 11837 735.42 15062 963.42
82 KALUPUR COMM COOPERATIVE BANK 28845 3068.67 78597 4788.50
83 KALYAN JANATA SAHAKARI BANK 10167 786.01 32901 1383.53
84 KARAD URBAN CO-OP BANK LTD 15557 1249.94 21767 1663.85
85 KARNATAKA BANK LTD 389148 27650.04 924230 44791.51
86 KARNATAKA STATE COOP APEX BANK 43288 1335.70 35982 2079.79
87 KARNATAKA VIKAS GRAMEEN BANK 59854 10794.32 131260 4252.91
88 KARUR VYSYA BANK 942304 71837.30 1165876 75599.05
89 KOREA EXCHANGE BANK 293 206.90 456 1586.76
90 KOTAK MAHINDRA BANK LTD 5638902 460942.38 3140048 524924.03
91 KURMANCHAL NAGAR SAHAKARI BANK 12615 1009.90 9668 759.67
92 Kerala Gramin Bank 62128 5244.97 145731 4100.81
93 Kozhikode District Coop Bank Ltd. 3243 157.92 2358 342.33
94 LAKSHMI VILAS BANK LTD 312504 19540.68 305792 23594.72
95 MAHANAGAR COOP BANK LTD 11839 1062.97 33219 1750.96
96 MAHARASHTRA GRAMIN BANK 62668 8706.06 77127 8265.30
97 MAHARASHTRA STATE CO-OP BANK LTD 3728 275.35 10448 5403.96
98 MASHREQ BANK 317 142.84 70 24.63
99 MEHSANA URBAN COOPERATIVE BANK LTD 22163 3023.72 41399 3093.52
100 MIZUHO CORPORATE BANK LTD 19016 12861.72 4576 17916.48
101 MUMBAI DISTRICT CENTRAL CO-OP. BANK 13803 1023.04 20018 2547.01
102 MUNICIPAL COOP BANK LTD 1828 105.32 2970 77.69
103 NAGAR URBAN COOP BANK LTD 11178 2056.49 9431 739.70
104 NAGPUR NAGRIK SAHAKARI BANK LTD 9927 689.30 14058 939.92
105 NAINITAL BANK LTD 33684 2736.69 56407 3880.83
106 NATIONAL AUSTRALIA BANK 4 0.02 37 50.46
107 NATIONAL BANK OF ABU DHABI PJSC 87 27.10 6 50.45
108 NEW INDIA CO-OP BANK 13604 979.08 31233 2103.19
109 NKGSB BANK 31199 3126.64 65810 3536.57
110 NUTAN NAGARIK SAHAKARI BANK LTD 13993 781.94 31982 1651.98
111 ORIENTAL BANK OF COMMERCE 1107651 104691.21 2075283 140443.03
112 PRATHAMA BANK 27070 3287.09 88838 3031.05
113 PRIME CO-OP BANK LTD. SURAT 11399 796.69 13067 626.62
114 PUNJAB AND MAHARASHTRA CO BANK 47962 2613.77 165944 5809.07
115 PUNJAB AND SIND BANK 224795 21949.83 581972 30202.84
116 PUNJAB NATIONAL BANK 3733519 279223.32 9038042 513395.93
117 Paytm Payments Bank Limited 878 23768.09 18618 38611.58
118 Pragathi Krishna Gramin Bank 56887 8416.01 139816 5094.95
119 RABOBANK INTERNATIONAL 2084 473.31 588 2067.54
120 RAJGURUNAGAR SAHAKARI BANK LTD 8245 460.63 11970 426.36
121 RAJKOT NAGARIK SAHAKARI BANK LTD 12173 978.22 32042 1042.78
122 RBI,PAD 7096967 691315.78 752737 116641.69
123 RBL BANK LTD 1645244 63620.94 323569 54525.32
124 SAMARTH SAHAKARI BANK LTD SOLAPUR 3344 148.92 3325 228.76
125 SARASWAT CO-OP BANK LTD. 245840 20189.86 458380 33442.54
126 SBER BANK 176 83.45 35 5.81
127 SEVA VIKAS COOPERATIVE BANK LTD 7258 357.45 22629 803.04
128 SHAMRAO VITHAL CO-OP BANK LTD 158327 11089.89 252567 14791.30
129 SHIKSHAK SAHAKARI BANK LTD 4092 551.99 5124 276.35
130 SHINHAN BANK 17820 7889.98 11614 11024.66
131 SHIVALIK MERCANTILE CO-OP BANK 7431 519.33 5639 347.92
132 SHRI CHHATRAPATI SHAHU URBAN COOP B 12487 677.40 6751 531.51
133 SOCIETE GENERALE 17331 11856.79 724 3336.34
134 SOLAPUR JANATA SAHAKARI BANK LTD 8635 1089.45 13970 1133.24
135 SOUTH INDIAN BANK 555628 43430.84 706476 44427.69
136 STANDARD CHARTERED BANK 3290600 399778.51 1151654 308974.12
137 STATE BANK OF INDIA 27554602 2050861.60 35753773 2232826.30
138 STATE BANK OF MAURITIUS 1225 2108.76 706 321.19
139 SUMITOMO MITSUI BANKING CORPORATION 7104 3912.91 1547 6247.53
140 SURAT DISTRICT COOPERATIVE BANK Ltd 6043 471.04 14605 1165.56
141 SURAT NATIONAL CO-OP BANK LTD 4474 331.81 6976 323.16
142 SURAT PEOPLES COOPERATIVE BANK 17801 1253.26 35967 2817.70
143 SURYODAY SMALL FINANCE BANK LTD 50891 2116.39 1823 294.49
144 SUTEX COOP BANK 11006 437.22 13828 827.97
145 SYNDICATE BANK 1212169 139805.86 2632086 145665.63
146 Sindhudurg DCCB LTD 3769 230.03 1698 155.14
147 TAMIL NADU STATE APEX COOP BANK 129734 2742.83 50651 3864.98
148 TAMILNADU MERCANTILE BANK 419175 33622.14 534464 35919.96
149 TELANGANA STATE COOP APEX BANK LTD 28430 1610.89 64744 1653.61
150 TEXTILE TRADERS COOP BANK LTD 1186 78.13 612 58.19
151 THANE BHARAT SAHAKARI BANK LTD 6468 1393.26 19176 932.04
152 THANE DISTRICT CENTRAL COOP BANK LT 10451 1154.42 49359 1913.28
153 THANE JANATA SAHAKARI BANK LTD 76301 6058.16 145378 7048.53
154 THE A. P. MAHESH URBAN CO-OP BANK L 14955 2715.99 26455 2165.53
155 THE AP STATE COOP BANK LTD 17433 1390.50 19465 1766.58
156 THE BARAMATI SAHAKARI BANK LTD 123 565.56 2754 237.66
157 THE GUJARAT STATE CO-OP BANK LTD 55070 6874.99 151331 11520.39
158 THE HARYANA STATE CO-OP APEX BANK 844 40.20 323 102.51
159 THE HASTI CO-OP. BANK LTD. 4995 292.30 3168 370.17
160 THE KANGRA CENTRAL COOP BANK LTD 27846 986.73 39706 2018.08
161 THE KANGRA CO OPERATIVE BANK LTD 3680 318.84 9717 267.94
162 THE NASIK MERCHANTS CO-OP BANK LTD. 14346 805.12 16996 1040.13
163 THE NAVNIRMAN COOPERATIVE BANK LTD 3636 203.85 4468 286.99
164 THE PANDHARPUR URBAN CO-OP BANK 2384 190.18 1625 138.48
165 THE RAJASTHAN ST. COOP. BANK LTD 97331 10377.59 243330 3581.90
166 THE ROYAL BANK OF SCOTLAND PLC 850 204.84 472 208.71
167 THE SAHEBRAO DESHMUKH COOP BANK LTD 3403 266.05 8762 435.64
168 THE VARACHHA CO-OP. BANK LTD 12329 867.17 20620 836.33
169 THE VISHWESHWAR SAHAKARI BANK LTD 9006 774.96 17738 883.55
170 THE ZOROASTRIAN CO-OP BANK LTD 3292 248.62 5372 493.13
171 TUMKUR GRAIN MERCHANTS COOP BANK 5934 325.98 4726 424.67
172 The Gadchiroli Dist Co-Op Bank 4567 303.68 18691 531.63
173 UCO BANK 638733 54274.47 2617015 73960.34
174 UJJIVAN SMALL FINANCE BANK LTD. 2179 1010.64 4952 2610.64
175 UNION BANK OF INDIA 2156991 204596.04 4628545 333879.67
176 UNITED BANK OF INDIA 880073 49076.59 2665053 85903.51
177 UNITED OVERSEAS BANK LTD 105 8.43 61 184.08
178 UTKARSH SMALL FINANCE BANK LTD 2785 104.32 1755 751.67
179 VASAI VIKAS SAHAKARI BANK LTD 4090 327.04 12878 634.27
180 VIJAYA BANK 607176 58493.00 1413765 83443.97
181 WEST BENGAL STATE COOPERATIVE BANK 37664 1022.00 142748 3611.92
182 WESTPAC BANKING CORPORATION 2141 4046.36 46 2184.45
183 WOORI BANK 3996 849.89 780 4730.30
184 YES BANK 6773485 335167.34 1722365 364340.24
185 ZILA SAHKARI BANK LTD GHAZIABAD 1301 343.38 3207 232.69
  TOTAL 161968321 13883998.35 161968321 13883998.35
  Total (No. of transactions in mn and Amount in bn) 161.97 13884.00 161.97 13884.00

Bank Wise RTGS Inward and Outward November 2017
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Billions) Volume Value (in Rupees Billions)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 30 6129 6159 0.06 0.16 55.93 56.10 0.06 5 8880 8885 0.08 0.04 55.84 55.88 0.06
2 ABU DHABI COMMERCIAL BANK PJSC 32 216 248 0.00 6.12 3.59 9.71 0.01 96 711 807 0.01 8.29 16.32 24.61 0.03
3 AIRTEL PAYMENTS BANK LTD. 5   5 0.00 0.52   0.52 0.00 4 12 16 0.00 0.45 1.27 1.72 0.00
4 ALLAHABAD BANK 7457 96790 104247 0.96 142.65 240.25 382.90 0.39 6447 161150 167597 1.55 127.36 297.05 424.41 0.43
5 ALMORA URBAN CO-OPERATIVE BANK LTD. 4 500 504 0.00 0.00 0.37 0.37 0.00   1643 1643 0.02   0.99 0.99 0.00
6 ANDHRA BANK 4515 109657 114172 1.05 105.00 230.06 335.05 0.34 5479 131164 136643 1.26 97.07 220.58 317.64 0.32
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 75 838 913 0.01 1.99 5.77 7.75 0.01 39 2603 2642 0.02 0.76 7.39 8.15 0.01
8 ANDHRA PRAGATHI GRAMEENA BANK 86 1355 1441 0.01 0.08 12.98 13.06 0.01 384 3052 3436 0.03 1.39 14.77 16.15 0.02
9 APNA SAHAKARI BANK LTD. 33 2735 2768 0.03 1.66 21.71 23.37 0.02 11 3629 3640 0.03 1.64 21.97 23.60 0.02
10 AU SMALL FINANCE BANK LIMITED 128 4914 5042 0.05 18.65 22.12 40.77 0.04 122 6537 6659 0.06 21.12 22.40 43.52 0.04
11 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 108 608 716 0.01 16.41 23.59 40.00 0.04 125 979 1104 0.01 18.81 34.68 53.49 0.05
12 AXIS BANK 14779 722192 736971 6.81 408.27 6335.40 6743.67 6.85 11416 575228 586644 5.42 371.02 6466.71 6837.74 6.95
13 BANDHAN BANK LIMITED 209 20451 20660 0.19 44.42 61.22 105.64 0.11 246 30322 30568 0.28 46.78 77.64 124.43 0.13
14 BANK OF AMERICA NA 307 19307 19614 0.18 47.67 370.23 417.90 0.42 305 9735 10040 0.09 76.37 411.75 488.12 0.50
15 BANK OF BAHRAIN & KUWAIT B S C 104 456 560 0.01 5.66 3.19 8.85 0.01 52 172 224 0.00 5.61 3.47 9.09 0.01
16 BANK OF BARODA 11101 327274 338375 3.13 155.77 640.14 795.91 0.81 9867 382757 392624 3.63 125.43 718.99 844.41 0.86
17 BANK OF CEYLON 11 252 263 0.00 0.42 0.62 1.05 0.00 35 400 435 0.00 0.67 0.69 1.36 0.00
18 BANK OF INDIA 8485 264839 273324 2.52 385.92 844.94 1230.86 1.25 7610 363798 371408 3.43 270.96 1080.57 1351.54 1.37
19 BANK OF MAHARASHTRA 5423 83984 89407 0.83 49.01 260.00 309.00 0.31 4278 103841 108119 1.00 37.66 278.22 315.89 0.32
20 BARCLAYS BANK PLC 554 1543 2097 0.02 88.30 75.66 163.96 0.17 990 2497 3487 0.03 69.31 90.53 159.84 0.16
21 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 81 2808 2889 0.03 0.78 18.69 19.46 0.02   4947 4947 0.05   20.48 20.48 0.02
22 BNP PARIBAS 586 208151 208737 1.93 65.01 728.19 793.20 0.81 201 12416 12617 0.12 38.55 780.17 818.72 0.83
23 CANARA BANK 13149 225463 238612 2.20 299.58 624.17 923.75 0.94 8292 233808 242100 2.24 339.77 694.64 1034.40 1.05
24 CAPITAL SMALL FINANCE BANK LIMITED 1060 3846 4906 0.05 1.46 4.61 6.07 0.01 197 8283 8480 0.08 0.08 6.49 6.57 0.01
25 CATHOLIC SYRIAN BANK LTD 1187 9674 10861 0.10 10.04 10.83 20.87 0.02 1139 11102 12241 0.11 7.64 15.72 23.36 0.02
26 CENTRAL BANK OF INDIA 7911 145218 153129 1.41 102.02 477.49 579.50 0.59 8793 209344 218137 2.02 103.53 535.18 638.70 0.65
27 CITI BANK N.A. 1424 198689 200113 1.85 321.95 6657.55 6979.50 7.09 1842 145904 147746 1.36 324.02 6538.31 6862.33 6.97
28 CITIZEN CREDIT CO-OP BANK LTD. 4 859 863 0.01 0.05 1.47 1.53 0.00   674 674 0.01   1.87 1.87 0.00
29 CITY UNION BANK 2115 52848 54963 0.51 29.10 64.09 93.19 0.09 1114 62129 63243 0.58 21.75 73.98 95.72 0.10
30 COOPERATIEVE RABOBANK U.A. 21 286 307 0.00 0.19 9.10 9.29 0.01 62 296 358 0.00 1.45 9.47 10.92 0.01
31 CORPORATION BANK 7694 132750 140444 1.30 132.74 378.19 510.93 0.52 4247 167600 171847 1.59 123.76 441.56 565.32 0.57
32 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 311 413 724 0.01 204.33 21.07 225.40 0.23 267 311 578 0.01 198.38 28.16 226.55 0.23
33 CREDIT SUISSE AG 2 57 59 0.00 0.14 17.41 17.55 0.02 2 72 74 0.00 0.02 93.65 93.67 0.10
34 CTBC Bank CO., Ltd. 57 163 220 0.00 17.79 7.88 25.66 0.03 55 247 302 0.00 16.74 9.31 26.04 0.03
35 DBS BANK 334 12204 12538 0.12 90.54 128.55 219.09 0.22 354 13549 13903 0.13 44.52 121.57 166.10 0.17
36 DCB BANK LTD. 843 25798 26641 0.25 36.12 52.55 88.67 0.09 538 33133 33671 0.31 34.38 55.38 89.76 0.09
37 DENA BANK 4319 66893 71212 0.66 27.29 130.26 157.55 0.16 4876 75128 80004 0.74 38.87 139.06 177.94 0.18
38 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD   364 364 0.00   0.45 0.45 0.00   500 500 0.00   0.30 0.30 0.00
39 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 44 1067 1111 0.01 20.16 42.24 62.40 0.06   2 2 0.00   0.15 0.15 0.00
40 DEUTSCHE BANK AG 902 82180 83082 0.77 101.98 6226.80 6328.79 6.43 798 33821 34619 0.32 704.11 5580.30 6284.41 6.39
41 DHANLAXMI BANK LTD. 1104 11740 12844 0.12 3.37 15.79 19.16 0.02 330 17005 17335 0.16 1.67 20.38 22.05 0.02
42 DMK JAOLI SAHAKARI BANK LTD.   2 2 0.00   0.00 0.00 0.00   578 578 0.01   0.36 0.36 0.00
43 DOHA BANK 22 52 74 0.00 2.57 0.83 3.41 0.00 21 225 246 0.00 2.93 0.63 3.56 0.00
44 DOMBIVLI NAGARI SAHAKARI BANK 188 2230 2418 0.02 1.42 4.69 6.12 0.01   3125 3125 0.03   6.43 6.43 0.01
45 EMIRATES NBD BANK PJSC 32 13 45 0.00 27.77 4.69 32.46 0.03 26 69 95 0.00 27.49 4.76 32.25 0.03
46 EQUITAS SMALL FINANCE BANK LTD. 356 3418 3774 0.03 4.04 10.65 14.68 0.01 31 5233 5264 0.05 4.37 9.65 14.02 0.01
47 ESAF SMALL FINANCE BANK LTD. 56 440 496 0.00 17.15 8.46 25.61 0.03 21 195 216 0.00 14.58 6.23 20.81 0.02
