Item | 2017-18 | 2016-17 | 2017-18 |
Q3 | Q4 | Q3 | Q4 |
1 | 2 | 3 | 4 | 5 |
1 Real Sector (% Change) | | | | | |
1.1 GVA at Basic Prices | 6.5 | 6.9 | 6.0 | 6.6 | 7.6 |
1.1.1 Agriculture | 3.4 | 7.5 | 7.1 | 3.1 | 4.5 |
1.1.2 Industry | 5.5 | 8.8 | 8.1 | 7.3 | 8.0 |
1.1.3 Services | 7.6 | 6.0 | 4.9 | 7.5 | 8.2 |
1.1a Final Consumption Expenditure | 7.2 | 9.7 | 6.4 | 6.0 | 8.1 |
1.1b Gross Fixed Capital Formation | 7.6 | 8.7 | 6.0 | 9.1 | 14.4 |
| 2017-18 | 2017 | 2018 |
Apr. | May | Apr. | May |
1 | 2 | 3 | 4 | 5 |
1.2 Index of Industrial Production | 4.3 | 3.2 | 2.9 | 4.9 | - |
2 Money and Banking (% Change) | | | | | |
2.1 Scheduled Commercial Banks | | | | | |
2.1.1 Deposits | 6.2 | 10.9 | 10.4 | 7.7 | 8.1 |
2.1.2 Credit | 10.0 | 4.8 | 4.7 | 12.3 | 13.0 |
2.1.2.1 Non-food Credit | 10.2 | 5.6 | 5.5 | 12.5 | 13.2 |
2.1.3 Investment in Govt. Securities | 9.5 | 18.2 | 17.6 | 5.6 | 5.1 |
2.2 Money Stock Measures | | | | | |
2.2.1 Reserve Money (M0) | 27.4 | -10.6 | -8.7 | 27.0 | 24.9 |
2.2.2 Broad Money (M3) | 9.6 | 6.7 | 6.6 | 10.2 | 10.4 |
3 Ratios (%) | | | | | |
3.1 Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
3.2 Statutory Liquidity Ratio | 19.50 | 20.50 | 20.50 | 19.50 | 19.50 |
3.3 Cash-Deposit Ratio | 5.1 | 4.8 | 4.7 | 4.9 | 4.7 |
3.4 Credit-Deposit Ratio | 75.5 | 71.8 | 72.1 | 74.8 | 75.4 |
3.5 Incremental Credit-Deposit Ratio | 117.3 | ** | ** | ** | ** |
3.6 Investment-Deposit Ratio | 29.0 | 30.1 | 30.6 | 29.5 | 29.7 |
3.7 Incremental Investment-Deposit Ratio | 43.0 | * | * | * | * |
4 Interest Rates (%) | | | | | |
4.1 Policy Repo Rate | 6.00 | 6.25 | 6.25 | 6.00 | 6.00 |
4.2 Reverse Repo Rate | 5.75 | 6.00 | 6.00 | 5.75 | 5.75 |
4.3 Marginal Standing Facility (MSF) Rate | 6.25 | 6.50 | 6.50 | 6.25 | 6.25 |
4.4 Bank Rate | 6.25 | 6.50 | 6.50 | 6.25 | 6.25 |
4.5 Base Rate | 8.65/9.45 | 9.10/9.60 | 9.10/9.60 | 8.70/9.45 | 8.70/9.45 |
4.6 MCLR (Overnight) | 7.80/7.95 | 7.75/8.20 | 7.75/8.10 | 7.80/7.95 | 7.80/7.95 |
4.7 Term Deposit Rate >1 Year | 6.25/6.75 | 6.50/7.00 | 6.25/6.90 | 6.25/6.75 | 6.25/6.75 |
4.8 Savings Deposit Rate | 3.50/4.00 | 4.00 | 4.00 | 3.50/4.00 | 3.50/4.00 |
4.9 Call Money Rate (Weighted Average) | 5.94 | 6.00 | 6.04 | 5.92 | 5.94 |
4.10 91-Day Treasury Bill (Primary) Yield | 6.11 | 6.19 | 6.31 | 6.19 | 6.40 |
4.11 182-Day Treasury Bill (Primary) Yield | 6.33 | 6.31 | 6.39 | 6.42 | 6.80 |
4.12 364-Day Treasury Bill (Primary) Yield | 6.49 | 6.45 | 6.47 | 6.63 | 6.93 |
4.13 10-Year G-Sec Par Yield (FBIL) | 7.42 | 7.20 | 6.69 | 7.80 | 7.92 |
5 RBI Reference Rate and Forward Premia | | | | | |
5.1 INR-US$ Spot Rate (Rs. Per Foreign Currency) | 65.04 | 64.22 | 64.59 | 66.78 | 68.26 |
5.2 INR-Euro Spot Rate (Rs. Per Foreign Currency) | 80.62 | 69.88 | 72.33 | 80.74 | 79.88 |
5.3 Forward Premia of US$ 1-month (%) | 4.61 | 5.61 | 4.92 | 4.22 | 4.13 |
3-month (%) | 4.37 | 5.23 | 4.83 | 3.89 | 4.01 |
6-month (%) | 4.21 | 5.15 | 4.71 | 3.97 | 4.04 |
6 Inflation (%) | | | | | |
6.1 All India Consumer Price Index | 3.6 | 3.0 | 2.2 | 4.6 | 4.9 |
6.2 Consumer Price Index for Industrial Workers | 3.1 | 2.2 | 1.1 | 4.0 | 4.0 |
6.3 Wholesale Price Index | 2.8 | 3.9 | 2.3 | 3.2 | 4.4 |
6.3.1 Primary Articles | 1.4 | 1.0 | -1.7 | 1.4 | 3.2 |
6.3.2 Fuel and Power | 7.9 | 17.1 | 11.8 | 7.9 | 11.2 |
6.3.3 Manufactured Products | 2.6 | 3.1 | 2.6 | 3.1 | 3.7 |
7 Foreign Trade (% Change) | | | | | |
7.1 Imports | 20.2 | 47.5 | 33.8 | 4.6 | 14.9 |
7.2 Exports | 9.4 | 18.1 | 7.2 | 5.2 | 20.2 |
** Denominator and numerator negative. * Denominator negative. Note: 1.2 & 6: Annual data are averages of months. 3.5 & 3.7: Relate to ratios of increments over financial year so far. 4.1 to 4.4, 4.8, 4.12 & 5: Relate to the last day of the month/financial year. 4.5, 4.6 & 4.7: Relate to five major banks on the last Friday of the month/financial year. 4.9 to 4.11: Relate to the last auction day of the month/financial year. 4.13: Financial Benchmark India Pvt. Ltd. (FBIL) has commenced publication of the G-Sec benchmarks with effect from March 31, 2018 as per RBI circular FMRD.DIRD.7/14.03.025/2017-18 dated March 31, 2018. |