| (Amount in US $ Million) |
| Item | 2024-25 | 2024 | 2025 |
| Sep. | Aug. | Sep. |
| 1 | 2 | 3 | 4 |
| 1 Automatic Route | | | | |
| 1.1 Number | 1328 | 95 | 96 | 127 |
| 1.2 Amount | 47800 | 3776 | 2217 | 2393 |
| 2 Approval Route | | | | |
| 2.1 Number | 51 | 1 | 2 | 1 |
| 2.2 Amount | 13384 | 1065 | 1050 | 406 |
| 3 Total (1+2) | | | | |
| 3.1 Number | 1379 | 96 | 98 | 128 |
| 3.2 Amount | 61184 | 4841 | 3267 | 2799 |
| 4 Weighted Average Maturity (in years) | 5.05 | 4.40 | 5.50 | 5.00 |
| 5 Interest Rate (per cent) | | | | |
| 5.1 Weighted Average Margin over alternative reference rate (ARR) for Floating Rate Loans@ | 1.48 | 1.36 | 1.41 | 1.27 |
| 5.2 Interest rate range for Fixed Rate Loans | 0.00-11.67 | 0.00-11.00 | 0.00-10.50 | 0.00-10.00 |
| Borrower Category | | | | |
| I. Corporate Manufacturing | 13900 | 378 | 207 | 1097 |
| II. Corporate-Infrastructure | 15462 | 328 | 698 | 377 |
| a.) Transport | 614 | 0 | 26 | 215 |
| b.) Energy | 6900 | 15 | 198 | 3 |
| c.) Water and Sanitation | 28 | 0 | 0 | 0 |
| d.) Communication | 13 | 0 | 0 | 0 |
| e.) Social and Commercial Infrastructure | 184 | 0 | 0 | 0 |
| f.) Exploration,Mining and Refinery | 5356 | 313 | 470 | 100 |
| g.) Other Sub-Sectors | 2367 | 0 | 4 | 59 |
| III. Corporate Service-Sector | 3226 | 437 | 498 | 273 |
| IV. Other Entities | 1026 | 0 | 0 | 0 |
| a.) units in SEZ | 26 | 0 | 0 | 0 |
| b.) SIDBI | 0 | 0 | 0 | 0 |
| c.) Exim Bank | 1000 | 0 | 0 | 0 |
| V. Banks | 0 | 0 | 0 | 0 |
| VI. Financial Institution (Other than NBFC) | 0 | 0 | 0 | 0 |
| VII. NBFCs | 26318 | 3578 | 1853 | 1051 |
| a). NBFC- IFC/AFC | 12389 | 2777 | 467 | 528 |
| b). NBFC-MFI | 459 | 31 | 0 | 67 |
| c). NBFC-Others | 13470 | 770 | 1386 | 456 |
| VIII. Non-Government Organization (NGO) | 0 | 0 | 0 | 0 |
| IX. Micro Finance Institution (MFI) | 0 | 0 | 0 | 0 |
| X. Others | 1252 | 120 | 11 | 1 |
Note: Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. @ With effect from July 01, 2023, the benchmark rate is changed to Alternative Reference Rate (ARR) |