| (₹ Crore) |
| Item | Financial Year | April – September |
| 2025-26 (Budget Estimates) | 2025-26 (Actuals) | 2024-25 (Actuals) | Percentage to Budget Estimates |
| 2025-26 | 2024-25 |
| 1 | 2 | 3 | 4 | 5 |
| 1 Revenue Receipts | 3420409 | 1695446 | 1622373 | 49.6 | 51.8 |
| 1.1 Tax Revenue (Net) | 2837409 | 1229370 | 1265159 | 43.3 | 49.0 |
| 1.2 Non-Tax Revenue | 583000 | 466076 | 357214 | 79.9 | 65.5 |
| 2 Non Debt Capital Receipt | 76000 | 34770 | 14601 | 45.8 | 18.7 |
| 2.1 Recovery of Loans | 29000 | 11353 | 11434 | 39.1 | 40.8 |
| 2.2 Other Receipts | 47000 | 23417 | 3167 | 49.8 | 6.3 |
| 3 Total Receipts (excluding borrowings) (1+2) | 3496409 | 1730216 | 1636974 | 49.5 | 51.0 |
| 4 Revenue Expenditure of which : | 3944255 | 1722593 | 1696528 | 43.7 | 45.7 |
| 4.1 Interest Payments | 1276338 | 578182 | 515010 | 45.3 | 44.3 |
| 5 Capital Expenditure | 1121090 | 580746 | 414966 | 51.8 | 37.3 |
| 6 Total Expenditure (4+5) | 5065345 | 2303339 | 2111494 | 45.5 | 43.8 |
| 7 Revenue Deficit (4-1) | 523846 | 27147 | 74155 | 5.2 | 12.8 |
| 8 Fiscal Deficit (6-3) | 1568936 | 573123 | 474520 | 36.5 | 29.4 |
| 9 Gross Primary Deficit (8-4.1) | 292598 | -5059 | -40490 | -1.7 | -9.0 |
| Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2025-26. |