Click here to Visit the RBI’s new website

publications

download file (14 kb) or PDF document (139 kb)
Date : Nov 24, 2021
Table 77: State-wise Estimates of Yield - Total Foodgrains
(Kg. Per Hectare)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 2138 2365 2231 2613 2744 2294 2530 2600
Arunachal Pradesh 1178 1212 1216 1241 1255 1555 1663 1767
Assam 1405 1416 1286 1378 1551 1662 1763 1704
Bihar 1192 1311 1656 1546 1766 1530 1479 2098
Chhattisgarh 979 1111 1148 1238 1041 1008 1424 1384
NCT of Delhi 2892 3175 3405 3340 3348 3952 3896 3567
Goa 2456 2509 2254 2091 2231 1990 2264 2272
Gujarat 1412 1551 1423 1831 1595 1560 1843 1874
Haryana 3092 3045 3393 3420 3387 3383 3526 3879
Himachal Pradesh 1923 1731 1714 1918 1757 1297 1787 1911
Jammu and Kashmir 1686 1680 1733 1711 1851 1405 1639 1690
Jharkhand 1234 1073 1550 1709 1720 1330 1257 1798
Karnataka 1388 1776 1289 1548 1511 1377 1684 1771
Kerala 2278 2219 2331 2221 2440 2470 2400 2695
Madhya Pradesh 1131 1130 1167 1069 1168 1285 1162 1510
Maharashtra 836 948 940 1150 1001 1039 1184 1155
Manipur 2417 2241 2241 2297 2236 1796 2244 2397
Meghalaya 1649 1455 1800 1774 1783 1809 1803 1873
Mizoram 1888 1754 822 285 898 1045 1246 1382
Nagaland 1577 1615 1482 1567 1811 1256 1902 1920
Odisha 1300 1349 1359 1484 1363 1397 1432 1303
Puducherry 2331 2180 2180 2130 2201 2297 2351 2269
Punjab 4040 3986 4017 4255 4231 4144 4280 4364
Rajasthan 1008 919 1119 1180 1263 931 1250 1348
Sikkim 1406 1354 1354 1378 1351 1496 1448 1495
Tamil Nadu 1874 1847 2610 2125 2225 2477 2393 3162
Telangana . . . . . . . 2411
Tripura 2179 2194 2399 2563 2526 2545 2587 2620
Uttar Pradesh 1961 2057 2057 2206 2365 2236 2386 2498
Uttarakhand 1697 1548 1760 1785 1715 1780 1841 1945
West Bengal 2479 2423 2511 2525 2493 2522 2601 2645
ALL INDIA 1652 1715 1756 1860 1909 1798 1930 2078

TABLE 77: STATE-WISE ESTIMATES OF YIELD - TOTAL FOODGRAINS (Concld.)
(Kg. Per Hectare)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Andhra Pradesh 2506 2552 2648 2571 2611 2934 2694 3022
Arunachal Pradesh 1772 1795 1889 1476 1687 1584 1600 1631
Assam 1962 1916 2021 1997 1857 2091 2078 2105
Bihar 2366 2018 1964 2208 2473 2587 2402 2302
Chhattisgarh 1506 1523 1474 1334 1846 1220 1617 1584
NCT of Delhi 3531 4057 3908 3650 3652 3570 3567 3570
Goa 2361 2659 2545 2767 2551 2447 2469 2411
Gujarat 1970 2097 2016 2000 1952 2051 2134 2169
Haryana 3689 3855 3427 3648 3736 3632 3981 3891
Himachal Pradesh 1849 1962 1896 2122 2249 2053 2049 2180
Jammu and Kashmir 1962 1915 1275 1898 1749 1709 2178 2000
Jharkhand 1876 1891 1871 1546 1856 1957 1623 1817
Karnataka 1488 1620 1689 1354 1333 1542 1422 1658
Kerala 2547 2530 2823 2756 2532 2736 2890 3025
Madhya Pradesh 1676 1603 1856 1941 1947 1963 1970 2199
Maharashtra 1038 1207 988 781 1239 1212 1071 1163
Manipur 1926 1740 1506 1468 1726 2379 1688 2030
Meghalaya 1997 2389 2532 2555 1846 2566 1835 2562
Mizoram 1756 1506 1607 1595 1629 1634 1691 1676
Nagaland 1967 2018 2065 1606 1629 1641 1664 1660
Odisha 1592 1625 1738 1330 1855 1533 1766 1870
Puducherry 2650 2953 2899 2285 2960 2348 3345 3074
Punjab 4347 4500 4054 4269 4353 4709 4658 4527
Rajasthan 1480 1334 1529 1390 1359 1402 1437 1469
Sikkim 1538 1577 1579 1507 1616 1665 1669 1669
Tamil Nadu 2131 2554 2720 3063 1406 3028 2972 3052
Telangana 2911 2798 2723 2353 2576 2903 3035 3483
Tripura 2711 2680 2783 2775 2709 2685 2673 2770
Uttar Pradesh 2542 2484 1972 2198 2475 2594 2803 2816
Uttarakhand 1962 1995 1811 1989 2136 2236 2247 2343
West Bengal 2717 2721 2698 2819 2738 2839 2938 2904
ALL INDIA 2129 2120 2028 2041 2129 2235 2286 2343
.: Not Applicable.
Source: Ministry of Agriculture and Farmers Welfare, Government of India.

Top