Click here to Visit the RBI’s new website

publications

download file (17 kb) or PDF document (188 kb)
Date : Nov 24, 2021
Table 17: Per Capita Net State Domestic Product (Constant Prices)
(₹)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman and Nicobar Islands 40921 41645 47522 50629 56304
Andhra Pradesh 25959 27179 29797 33217 33733
Arunachal Pradesh 26721 26870 27675 30287 32028
Assam 16782 17050 17579 18089 18922
Bihar 7914 7588 8759 9070 10297
Chandigarh 74173 78167 85372 86923 88298
Chhattisgarh 18559 18530 21580 22929 23926
Delhi 63877 69128 76243 83243 91845
Goa 76968 80844 86257 87085 90409
Gujarat 32021 36102 38568 42498 43685
Haryana 37972 40627 44423 47046 49780
Himachal Pradesh 33348 35806 38195 40143 41666
Jammu and Kashmir 21734 22406 23375 24470 25641
Jharkhand 18510 17406 17427 20996 19867
Karnataka 26882 29295 31967 35574 37687
Kerala 32351 35492 38113 41315 43644
Madhya Pradesh 15442 15927 17073 17572 19462
Maharashtra 36077 40671 45582 50138 50183
Manipur 18547 19341 19250 19868 20861
Meghalaya 23079 24278 25471 25633 28223
Mizoram 24662 25826 26308 28467 31921
Nagaland 30441 33072 35074 37317 39041
Odisha 17650 18194 20194 21640 22963
Puducherry 48302 60046 61142 64749 69374
Punjab 33103 34096 37087 39567 41003
Rajasthan 18565 19445 21342 21922 23356
Sikkim 26690 29008 30293 31722 35394
Tamil Nadu 30062 34126 39166 41314 43193
Telangana 24409 27921 30562 33271 37436
Tripura 24394 25688 27558 29022 31711
Uttar Pradesh 12950 13445 14241 14875 15713
Uttarakhand 24726 27781 30644 35444 38621
West Bengal 22649 23808 25400 27094 27914

TABLE 17: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Contd.)
(₹)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman and Nicobar Islands 61411 64712 68356 71896 72716 -
Andhra Pradesh 35677 37708 38556 39645 42170 44831
Arunachal Pradesh 33893 34548 35527 33805 36019 37683
Assam 20406 21146 21741 22273 23392 23968
Bihar 10635 12090 13149 14356 15506 16801
Chandigarh 87751 83319 80801 79153 82798 -
Chhattisgarh 24189 25991 27163 28087 28373 29047
Delhi 97525 103619 106677 112441 118411 -
Goa 95320 110306 129397 132220 137401 -
Gujarat 49168 53813 56634 59157 63168 -
Haryana 55044 57797 61716 64052 67260 -
Himachal Pradesh 43492 46682 49203 51730 54494 -
Jammu and Kashmir 26518 27666 28790 30035 31448 30612
Jharkhand 21534 24330 25265 27010 28882 30950
Karnataka 37294 40699 41492 43266 46012 48907
Kerala 47360 50146 52808 55643 58961 -
Madhya Pradesh 20959 21706 23272 24867 26853 29218
Maharashtra 54246 59587 61276 65095 69097 72200
Manipur 21810 20711 22169 23130 24042 -
Meghalaya 29306 31418 34232 34706 37154 39503
Mizoram 34699 40072 37921 39347 41094 -
Nagaland 40590 43992 46340 48111 49963 51888
Odisha 22846 23968 24542 25163 24929 26531
Puducherry 80363 84142 80517 87470 94787 102965
Punjab 42831 44769 46325 47854 49529 51403
Rajasthan 24304 27502 29612 30839 31836 33186
Sikkim 60774 66136 73704 78427 83527 -
Tamil Nadu 47394 53507 57093 58360 62361 66635
Telangana 37183 43354 45277 47100 48881 51017
Tripura 34544 36718 39608 43574 47261 -
Uttar Pradesh 16390 17388 18014 18635 19233 20057
Uttarakhand 44557 48525 52606 55375 59161 63820
West Bengal 29799 31314 32164 34177 36293 38624

TABLE 17: PER CAPITA NET STATE DOMESTIC PRODUCT
(Constant Prices) (Concld.)
(₹)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Andaman and Nicobar Islands 89100 92644 98735 106711 114660 129532 145562 154233 159884 -
Andhra Pradesh 69000 68865 72254 79174 88609 94115 103177 107286 113927 110453
Arunachal Pradesh 73540 73959 78996 91034 88768 91319 94013 99242 105451 -
Assam 41142 41609 43002 44809 50642 53575 57835 59943 60660 -
Bihar 21750 22201 22776 23223 24064 25455 26719 29092 30621 31017
Chandigarh 158967 169336 180615 182867 195205 208231 218201 224768 233658  
Chhattisgarh 55177 56777 61409 61122 61433 67139 68374 72537 75278 72236
Delhi 185001 192220 200702 213669 233115 244255 252960 260967 274671 254001
Goa 259444 220019 188358 241081 278601 305875 308296 337031 303687 374055
Gujarat 87481 96683 102589 111370 120683 129738 143604 154887 164310 -
Haryana 106085 111780 119791 125032 137833 150259 158039 164976 176199 163992
Himachal Pradesh 87721 92672 98816 105241 112723 122208 129303 136664 142155 133189
Jammu and Kashmir 53173 52406 54088 50724 59967 60557 63195 67697 70176 69579
Jharkhand 41254 44176 43779 48781 44524 48826 52277 56133 57246 53489
Karnataka 90263 94375 101858 105697 116813 131186 141229 148690 154861 149825
Kerala 97912 103551 107846 112444 120387 129251 137181 145521 149563 -
Madhya Pradesh 38497 41142 42548 44027 47351 52782 54829 57401 62236 58425
Maharashtra 99597 104008 109597 115058 122889 133686 139958 147097 152566 -
Manipur 39762 38954 41441 44101 46389 47151 51211 51180 53930 -
Meghalaya 60013 59703 58681 55880 56039 57752 58493 60132 62435 56471
Mizoram 57654 60261 67594 85056 91845 99089 117272 118795 131781 -
Nagaland 53010 55482 58619 60372 60663 64259 66813 70218 71247 -
Odisha 48499 51087 54762 55123 58838 67851 72922 77531 82257 79203
Puducherry 119649 119196 129127 117102 121000 126556 134870 134115 141918 -
Punjab 85577 88915 93238 95807 100141 105848 110857 115784 119162 109848
Rajasthan 57192 58441 61053 64496 68565 71324 73109 75555 78390 72297
Sikkim 158667 160553 168897 180675 195066 207355 232483 240743 251494 257999
Tamil Nadu 93112 97257 102191 107117 115875 123206 133029 141844 149329 150990
Telangana 91121 92732 96039 101424 112267 121512 131503 147787 155221 153298
Tripura 47155 50501 54645 63992 61612 69860 75020 82313 89234 91547
Uttar Pradesh 32002 32908 34044 34583 36973 40847 41832 43670 44618 41023
Uttarakhand 100314 106359 112900 118979 127249 138784 148090 154549 158919 -
West Bengal 51543 53157 53811 54520 57255 60618 64007 68212 71719 72202
-: Not Available.
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.

Top