Click here to Visit the RBI’s new website

publications

download file (27 kb)
Date : Oct 27, 2020
States : Jharkhand and Karnataka
Appendix IV : Capital Expenditure of States and Union Territories with Legislature (Contd.)
JHARKHAND
(₹ Lakh)
Item 2018-19 (Accounts) 2019-20 (Budget Estimates) 2019-20 (Revised Estimates) 2020-21 (Budget Estimates)
1 2 3 4 5
TOTAL CAPITAL DISBURSEMENTS (I to XII) 6922700.2 23701423.7 23586755.3 24987206.3
TOTAL CAPITAL DISBURSEMENTS (Excluding Public Accounts)$ 1513184.7 1962600.3 1859656.7 1305406.0
I. Total Capital Outlay (1 + 2) 1071057.9 1387635.7 1286392.0 865313.7
1. Development (a + b) 991954.3 1264103.9 1114802.9 771393.7
(a) Social Services (1 to 9) 161457.2 225981.9 191113.5 176287.2
1. Education, Sports, Art and Culture 35575.5 38421.0 32251.0 16571.0
2. Medical and Public Health 27313.8 60222.2 47051.7 31986.2
3. Family Welfare 0.0 0.0 0.0 0.0
4. Water Supply and Sanitation 40012.5 75000.0 62260.0 71248.0
5. Housing 13669.8 11700.0 10700.0 15100.0
6. Urban Development 3000.0 100.0 100.0 5.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 39458.8 26170.0 24574.0 28740.0
8. Social Security and Welfare 0.0 2557.0 2377.9 4300.0
9. Others * 2426.8 11811.7 11798.8 8337.0
(b) Economic Services (1 to 10) 830497.1 1038122.0 923689.5 595106.4
1. Agriculture and Allied Activities (i to xi) 39033.6 26236.2 22906.2 13297.4
i) Crop Husbandry 0.0 400.0 400.0 400.0
ii) Soil and Water Conservation 26041.4 11060.0 11060.0 100.0
iii) Animal Husbandry 897.0 1000.0 1000.0 500.0
iv) Dairy Development 0.0 200.0 200.0 0.0
v) Fisheries 5149.3 4226.2 4946.2 2297.4
vi) Forestry and Wild Life 0.0 0.0 0.0 0.0
vii) Plantations 0.0 0.0 0.0 0.0
viii) Food Storage and Warehousing 385.6 1000.0 250.0 1500.0
ix) Agricultural Research and Education 0.0 0.0 0.0 0.0
x) Co-operation 6560.4 8350.0 5050.0 8500.0
xi) Others @ 0.0 0.0 0.0 0.0
2. Rural Development 246066.0 273390.8 230239.0 126374.0
3. Special Area Programmes 0.0 0.0 0.0 0.0
of which: Hill Areas 0.0 0.0 0.0 0.0
4. Major and Medium Irrigation and Flood Control 147642.6 251960.0 183986.0 101265.0
5. Energy 0.0 0.0 0.0 0.0
6. Industry and Minerals (i to iv) 650.0 1583.0 1583.0 800.0
i) Village and Small Industries 0.0 400.0 400.0 10.0
ii) Iron and Steel Industries 0.0 0.0 0.0 0.0
iii) Non-Ferrous Mining and Metallurgical Industries 0.0 550.0 550.0 80.0
iv) Others # 650.0 633.0 633.0 710.0
7. Transport (i + ii) 387054.4 475702.0 475717.0 345370.0
i) Roads and Bridges 384301.4 470000.0 470000.0 338400.0
ii) Others ** 2753.0 5702.0 5717.0 6970.0
8. Communications 0.0 0.0 0.0 0.0
9. Science, Technology and Environment 0.0 0.0 0.0 0.0
10. General Economic Services (i + ii) 10050.6 9250.0 9258.3 8000.0
i) Tourism 9937.0 9250.0 9250.0 8000.0
ii) Others @@ 113.6 0.0 8.3 0.0
2. Non-Development (General Services) 79103.6 123531.8 171589.1 93920.0
II. Discharge of Internal Debt (1 to 8) 289342.0 367157.0 400457.0 258466.0
1. Market Loans 148600.0 184398.0 184398.0 50007.0
2. Loans from LIC 0.0 0.0 0.0 0.0
3. Loans from SBI and other Banks 0.0 0.0 0.0 0.0
4. Loans from NABARD 43190.3 80000.0 113300.0 103200.0
5. Loans from National Co-operative Development Corporation 728.8 800.0 800.0 800.0
6. WMA from RBI 12444.7 0.0 0.0 0.0
7. Special Securities issued to NSSF 63256.0 76949.0 76949.0 76949.0
8. Others 21122.2 25010.0 25010.0 27510.0
of which: Land Compensation Bonds 0.0 10.0 10.0 10.0
III. Repayment of Loans to the Centre (1 to 7) 16670.2 17279.9 17279.9 17229.5
1. State Plan Schemes 16491.9 17011.0 17011.0 17050.7
of which: Advance release of Plan Assistance for Natural Calamities 0.0 0.0 0.0 0.0
2. Central Plan Schemes 0.0 0.0 0.0 0.0
3. Centrally Sponsored Schemes 0.0 0.0 0.0 0.0
4. Non-Plan (i + ii) 178.3 268.9 268.9 178.8
i) Relief for Natural Calamities 0.0 0.0 0.0 0.0
ii) Others 178.3 268.9 268.9 178.8
5. Ways and Means Advances from Centre 0.0 0.0 0.0 0.0
6. Loans for Special Schemes 0.0 0.0 0.0 0.0
7. Others 0.0 0.0 0.0 0.0
IV. Loans and Advances by State Governments (1+2) 148559.4 190527.8 155527.8 164396.9
1. Development Purposes (a + b) 148046.5 189327.8 154327.8 163196.9
a) Social Services (1 to 7) 6498.2 9714.8 9714.8 9694.9
1. Education, Sports, Art and Culture 0.0 0.0 0.0 0.0
2. Medical and Public Health 0.0 0.0 0.0 0.0
3. Family Welfare 0.0 0.0 0.0 0.0
4. Water Supply and Sanitation 0.0 0.0 0.0 0.0
5. Housing 0.0 0.0 0.0 0.0
6. Government Servants (Housing) 4174.9 6000.0 6000.0 6000.0
7. Others 2323.2 3714.8 3714.8 3694.9
b) Economic Services (1 to 10) 141548.3 179613.0 144613.0 153502.0
1. Crop Husbandry 0.0 0.0 0.0 0.0
2. Soil and Water Conservation 0.0 0.0 0.0 0.0
3. Food Storage and Warehousing 0.0 0.0 0.0 0.0
4. Co-operation 0.0 0.0 0.0 0.0
5. Major and Medium Irrigation, etc. 0.0 0.0 0.0 0.0
6. Power Projects 141309.0 179013.0 144013.0 152902.0
7. Village and Small Industries 0.0 0.0 0.0 0.0
8. Other Industries and Minerals 0.0 0.0 0.0 0.0
9. Rural Development 239.3 600.0 600.0 600.0
10. Others 0.0 0.0 0.0 0.0
2. Non-Development Purposes (a + b) 513.0 1200.0 1200.0 1200.0
a) Government Servants (other than Housing) 513.0 1200.0 1200.0 1200.0
b) Miscellaneous 0.0 0.0 0.0 0.0
V. Inter-State Settlement 0.0 0.0 0.0 0.0
VI. Contingency Fund 0.0 0.0 0.0 0.0
VII. State Provident Funds, etc. (1+2) 105110.7 114739.8 121624.2 132509.5
1. State Provident Funds 93473.7 101412.9 107497.7 117118.7
2. Others 11637.0 13326.9 14126.5 15390.9
VIII. Reserve Funds (1 to 4) 4195.0 72216.0 76549.0 81432.3
1. Depreciation/Renewal Reserve Funds 0.0 0.0 0.0 0.0
2. Sinking Funds 0.0 28016.0 29697.0 30387.0
3. Famine Relief Fund 0.0 0.0 0.0 0.0
4. Others 4195.0 44200.0 46852.0 51045.3
IX. Deposits and Advances (1 to 4) 968635.5 2253731.1 2153596.3 2348749.9
1. Civil Deposits 222546.0 187997.8 199277.7 218413.0
2. Deposits of Local Funds 673073.9 1077571.5 1142225.8 1244455.0
3. Civil Advances 30361.0 38234.6 38387.5 41842.4
4. Others 42654.6 949927.3 773705.3 844039.5
X. Suspense and Miscellaneous (1 to 4) 3260330.1 18215255.6 18288116.6 19934047.1
1. Suspense -8799.3 21345.5 21430.9 23359.6
2. Cash Balance Investment Accounts 3262768.5 6225181.7 6250082.4 6812589.8
3. Deposits with RBI 0.0 11956773.0 12004600.1 13085014.1
4. Others 6361.0 11955.4 12003.2 13083.5
XI. Appropriation to Contingency Fund 0.0 0.0 0.0 0.0
XII. Remittances 1058799.5 1082880.9 1087212.5 1185061.6
A. Surplus (+)/Deficit (-) on Revenue Account 589625.1 855500.3 654157.1 199281.1
B. Surplus (+)/Deficit(-) on Capital Account -465179.5 -812043.2 -411143.3 -58898.8
C. Overall Surplus (+)/Deficit (-) (A+B) 124445.5 43457.2 243013.9 140382.3
D. Financing of Surplus (+)/Deficit (-) (C = i to iii) 124445.5 43457.2 243013.9 140382.3
i. Increase (+)/Decrease (-) in Cash Balances 130666.8 161503.0 434731.9 167801.3
a) Opening Balance 101019.3 135921.0 231686.1 666418.0
b) Closing Balance 231686.1 297424.0 666418.0 834219.3
ii. Withdrawals from (-)/Additions to (+) Cash Balance Investment Account (net) -18666.0 -118045.8 -191718.0 -27419.0
iii. Increase (-)/Decrease (+) in Ways and Means Advances and Overdrafts from RBI (net) 12444.7 0.0 0.0 0.0

Appendix IV : Capital Expenditure of States and Union Territories with Legislature (Contd.)
KARNATAKA
(₹ Lakh)
Item 2018-19 (Accounts) 2019-20 (Budget Estimates) 2019-20 (Revised Estimates) 2020-21 (Budget Estimates)
1 2 3 4 5
TOTAL CAPITAL DISBURSEMENTS (I to XII) 88502905.9 57251698.0 57361826.1 51514055.0
TOTAL CAPITAL DISBURSEMENTS (Excluding Public Accounts)$ 5022916.4 5254796.0 4934413.1 5761689.0
I. Total Capital Outlay (1 + 2) 3465932.2 3908013.0 3692969.8 4305914.0
1. Development (a + b) 3383191.6 3808926.0 3602332.8 4204339.0
(a) Social Services (1 to 9) 979356.4 1130879.2 951820.9 1196976.0
1. Education, Sports, Art and Culture 110731.4 142062.9 122981.9 155075.0
2. Medical and Public Health 110797.2 106375.9 91911.9 98075.0
3. Family Welfare 0.0 0.0 0.0 0.0
4. Water Supply and Sanitation 161228.6 247558.0 227201.0 322480.0
5. Housing 25793.4 25226.0 25226.0 27307.0
6. Urban Development 215363.5 301560.2 205194.9 377424.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 342237.1 287639.2 265364.2 197428.0
8. Social Security and Welfare 6644.3 7228.0 6053.0 9582.0
9. Others * 6561.0 13229.0 7888.0 9605.0
(b) Economic Services (1 to 10) 2403835.1 2678046.8 2650511.8 3007363.0
1. Agriculture and Allied Activities (i to xi) 21451.7 70030.0 30271.8 71904.0
i) Crop Husbandry 2389.8 36089.0 4720.4 1314.0
ii) Soil and Water Conservation 0.0 10000.0 2500.0 5000.0
iii) Animal Husbandry 7397.8 7568.0 9991.5 9535.0
iv) Dairy Development   0.0    
v) Fisheries 9981.9 4677.0 6363.9 4992.0
vi) Forestry and Wild Life 1682.2 11696.0 6696.0 50950.0
vii) Plantations 0.0 0.0 0.0 0.0
viii) Food Storage and Warehousing 0.0 0.0 0.0 113.0
ix) Agricultural Research and Education 0.0 0.0 0.0 0.0
x) Co-operation 0.0 0.0 0.0 0.0
xi) Others @ 0.0 0.0 0.0 0.0
2. Rural Development 6682.6 6039.8 7539.8 8277.0
3. Special Area Programmes 116288.9 180000.0 180000.0 199380.0
of which: Hill Areas   0.0    
4. Major and Medium Irrigation and Flood Control 1209567.6 1321421.4 1294735.6 1707569.0
5. Energy 62785.2 85835.0 85835.0 65835.0
6. Industry and Minerals (i to iv) 61613.8 96810.6 57527.1 42807.0
i) Village and Small Industries 25909.0 40810.0 26000.1 19477.0
ii) Iron and Steel Industries 23086.5 25000.0 20000.0 12330.0
iii) Non-Ferrous Mining and Metallurgical Industries 0.0 0.0 0.0 0.0
iv) Others # 12618.3 31000.6 11527.0 11000.0
7. Transport (i + ii) 885879.9 870558.5 955991.7 876798.0
i) Roads and Bridges 832705.4 799687.5 895120.7 824569.0
ii) Others ** 53174.5 70871.0 60871.0 52229.0
8. Communications 0.0 0.0 0.0 0.0
9. Science, Technology and Environment 0.0 0.0 0.0 0.0
10. General Economic Services (i + ii) 39565.5 47351.6 38610.8 34793.0
i) Tourism 26567.4 37983.0 28747.0 15285.0
ii) Others @@ 12998.1 9368.6 9863.8 19508.0
2. Non-Development (General Services) 82740.6 99087.0 90637.0 101575.0
II. Discharge of Internal Debt (1 to 8) 974102.9 844645.0 875694.0 1011072.0
1. Market Loans 741700.0 600009.0 600009.0 710008.0
2. Loans from LIC 3432.2 3264.0 3264.0 3245.0
3. Loans from SBI and other Banks 0.0 0.0 0.0 0.0
4. Loans from NABARD 68487.6 78229.0 78229.0 84700.0
5. Loans from National Co-operative Development Corporation 504.9 2.0 2.0 0.0
6. WMA from RBI 0.0 0.0 31049.0 50000.0
7. Special Securities issued to NSSF 159546.3 162792.0 162792.0 162792.0
8. Others 432.0 349.0 349.0 327.0
of which: Land Compensation Bonds 0.0 0.0 0.0 0.0
III. Repayment of Loans to the Centre (1 to 7) 134158.8 151791.0 151791.0 149456.0
1. State Plan Schemes 134834.8 151277.0 151277.0 148945.0
of which: Advance release of Plan Assistance for Natural Calamities 0.0 0.0 0.0 0.0
2. Central Plan Schemes -1196.5 0.0 0.0 0.0
3. Centrally Sponsored Schemes 0.0 0.0 0.0 0.0
4. Non-Plan (i + ii) 520.6 514.0 514.0 511.0
i) Relief for Natural Calamities 0.0 0.0 0.0 0.0
ii) Others 520.6 514.0 514.0 511.0
5. Ways and Means Advances from Centre 0.0 0.0 0.0 0.0
6. Loans for Special Schemes 0.0 0.0 0.0 0.0
7. Others 0.0 0.0 0.0 0.0
IV. Loans and Advances by State Governments (1+2) 448722.5 350347.0 245007.4 345247.0
1. Development Purposes (a + b) 448074.1 349471.0 244131.4 344269.0
a) Social Services (1 to 7) 244562.4 308221.0 197209.8 275921.0
1. Education, Sports, Art and Culture 0.0 0.0 0.0 0.0
2. Medical and Public Health 0.0 0.0 0.0 0.0
3. Family Welfare 0.0 0.0 0.0 0.0
4. Water Supply and Sanitation 46278.4 115700.0 85588.8 80700.0
5. Housing 100000.0 0.0 0.0 0.0
6. Government Servants (Housing) 460.0 1500.0 600.0 1000.0
7. Others 97824.0 191021.0 111021.0 194221.0
b) Economic Services (1 to 10) 203511.8 41250.0 46921.6 68348.0
1. Crop Husbandry 0.0 0.0 0.0 0.0
2. Soil and Water Conservation 0.0 0.0 0.0 0.0
3. Food Storage and Warehousing 0.0 0.0 0.0 0.0
4. Co-operation 0.0 0.0 300.0 0.0
5. Major and Medium Irrigation, etc. 0.0 0.0 0.0 0.0
6. Power Projects 150000.0 0.0 0.0 0.0
7. Village and Small Industries 450.0 700.0 1373.0 0.0
8. Other Industries and Minerals 0.0 500.0 0.0 500.0
9. Rural Development 0.0 0.0 0.0 0.0
10. Others 53061.8 40050.0 45248.6 67848.0
2. Non-Development Purposes (a + b) 648.4 876.0 876.0 978.0
a) Government Servants (other than Housing) 648.4 676.0 676.0 978.0
b) Miscellaneous 0.0 200.0 200.0 0.0
V. Inter-State Settlement 0.0 0.0 0.0 0.0
VI. Contingency Fund 0.0 500.0 500.0 500.0
VII. State Provident Funds, etc. (1+2) 384325.4 420891.0 437037.0 471800.0
1. State Provident Funds 222063.3 247831.0 269331.0 287742.0
2. Others 162262.0 173060.0 167706.0 184058.0
VIII. Reserve Funds (1 to 4) 441993.5 452880.0 836196.0 596851.0
1. Depreciation/Renewal Reserve Funds 0.0 0.0 0.0 0.0
2. Sinking Funds 70000.0 35000.0 35000.0 135000.0
3. Famine Relief Fund 0.0 53600.0 0.0 0.0
4. Others 371993.5 364280.0 801196.0 461851.0
IX. Deposits and Advances (1 to 4) 5468934.8 6156081.0 6156081.0 6513267.0
1. Civil Deposits 822535.1 863137.0 863137.0 863137.0
2. Deposits of Local Funds 3385441.7 4086778.0 4086778.0 4413975.0
3. Civil Advances 0.0 0.0 0.0 0.0
4. Others 1260958.0 1206166.0 1206166.0 1236155.0
X. Suspense and Miscellaneous (1 to 4) 77177191.0 44963093.0 44963093.0 38116491.0
1. Suspense 160047.5 29639.0 29639.0 29639.0
2. Cash Balance Investment Accounts 27156113.9 29955362.0 29955362.0 19750000.0
3. Deposits with RBI 32583932.9 0.0 0.0 0.0
4. Others 17277096.8 14978092.0 14978092.0 18336852.0
XI. Appropriation to Contingency Fund 0.0 0.0 0.0 0.0
XII. Remittances 7544.9 3457.0 3457.0 3457.0
A. Surplus (+)/Deficit (-) on Revenue Account 67880.7 25796.1 28509.5 14331.8
B. Surplus (+)/Deficit(-) on Capital Account -792882.6 -328803.0 -100158.4 -286837.0
C. Overall Surplus (+)/Deficit (-) (A+B) -725001.9 -303007.0 -71648.9 -272505.2
D. Financing of Surplus (+)/Deficit (-) (C = i to iii) -725001.6 -303007.0 -71649.0 -272505.0
i. Increase (+)/Decrease (-) in Cash Balances 26619.0 -51307.0 -26949.0 -22505.0
a) Opening Balance 72378.0 -17350.0 98997.0 72048.0
b) Closing Balance 98997.0 -68657.0 72048.0 49543.0
ii. Withdrawals from (-)/Additions to (+) Cash Balance Investment Account (net) -751620.6 -251700.0 -44700.0 -250000.0
iii. Increase (-)/Decrease (+) in Ways and Means Advances and Overdrafts from RBI (net) 0.0 0.0 0.0 0.0

Top