Click here to Visit the RBI’s new website

publications

download file (14 kb) or PDF document (154 kb)
Date : Oct 13, 2020
Table 151: State-wise Capital Outlay
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 5414 7662 9904 12774 10366 13793 11123 13722
Arunachal Pradesh 375 438 586 727 1290 1094 1666 2066
Assam 2181 1085 1453 1688 2373 2629 2001 2506
Bihar 1205 2084 5211 6104 6436 7332 9196 8852
Chhattisgarh 1279 1487 2198 3131 2940 2745 2952 4056
Goa 426 580 626 689 897 1085 1221 1184
Gujarat 4100 6959 7845 6801 10220 8047 9684 13812
Haryana 897 1612 2428 3426 4502 5218 4031 5372
Himachal Pradesh 654 821 1110 1413 2079 1943 1789 1810
Jammu and Kashmir 2536 3362 3330 4785 5653 6613 6064 5899
Jharkhand 2012 2222 2750 3748 3903 3753 4273 3159
Karnataka 4674 5822 8543 8649 9870 12137 13355 15506
Kerala 682 817 903 1475 1696 2059 3364 3853
Madhya Pradesh 4951 6623 5170 6833 6713 7925 8800 9055
Maharashtra 7877 10078 10092 11490 18873 17429 17963 17880
Manipur 521 616 867 1108 1467 1588 1918 1697
Meghalaya 246 259 320 392 531 481 575 855
Mizoram 330 451 466 544 441 573 615 495
Nagaland 379 518 710 821 853 990 1123 1249
Odisha 1056 1038 1451 2843 3779 3648 4285 4496
Punjab 682 1517 2587 2192 2858 2166 2384 1598
Rajasthan 3488 4294 4809 6556 5900 5175 5251 7119
Sikkim 354 346 326 415 612 649 451 616
Tamil Nadu 4564 4055 5952 7462 9104 8573 12436 16336
Telangana - - - - - - - -
Tripura 637 744 722 924 1202 1332 1058 1397
Uttar Pradesh 5653 8711 13984 16950 22346 25091 20273 21574
Uttarakhand 1127 1705 1699 2235 2016 2137 1855 2317
West Bengal 1835 1653 2018 2688 3705 3011 2226 2764
NCT Delhi 1426 1502 1783 3764 3995 4717 3985 4004
Puducherry - 289 360 275 261 369 371 375
All States and UTs 61559 79351 100206 122902 146884 154301 156287 175624

TABLE 151: STATE-WISE CAPITAL OUTLAY (Concld.)
(₹ Crore)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 (RE) 2019-20 (BE)
Andhra Pradesh 15149 15280 11405 14172 15181 13491 20398 32293
Arunachal Pradesh 1206 1680 1483 1993 1544 3188 7289 8007
Assam 2617 3207 3912 2691 5502 7693 19605 15219
Bihar 9585 14001 18150 23966 27208 28907 33897 36593
Chhattisgarh 4919 4574 6621 7945 9471 10001 12288 12110
Goa 942 1010 1236 1622 1639 2094 4189 4866
Gujarat 21227 22677 24158 24169 22355 26313 31417 32807
Haryana 5762 3935 3716 6908 6863 13538 15964 16260
Himachal Pradesh 1955 1856 2473 2864 3499 3756 4893 4580
Jammu and Kashmir 5224 4507 5134 7331 8286 10353 26951 26594
Jharkhand 4218 4729 5543 8159 10778 11953 13068 13876
Karnataka 15478 16947 19622 20713 28150 30667 35921 40080
Kerala 4603 4294 4255 7500 10126 8749 9811 16269
Madhya Pradesh 11567 10813 11878 16835 27288 30913 27244 33490
Maharashtra 17398 20020 19523 22793 25549 26842 41573 40732
Manipur 1502 1292 1332 1238 1494 1428 3088 2267
Meghalaya 928 1075 1118 1111 1290 983 1561 1730
Mizoram 608 599 928 711 911 1996 2213 1915
Nagaland 1255 1207 1023 1059 1074 1275 1861 1359
Odisha 5622 7756 11075 17090 18471 21109 23655 24473
Punjab 1916 2201 3118 3059 4346 2352 4872 22842
Rajasthan 10684 13665 16103 21985 16980 20623 21062 19472
Sikkim 842 912 981 634 720 1507 1759 1110
Tamil Nadu 14568 17173 17803 18995 20709 20203 26192 31251
Telangana - - 8373 13590 33371 23902 26889 17275
Tripura 1483 1641 2832 3188 3303 1777 3072 2832
Uttar Pradesh 23834 32863 53297 64423 69789 39088 88528 77641
Uttarakhand 3542 3712 4939 4217 4954 5914 5336 6572
West Bengal 4547 6927 9879 12420 11336 19368 24412 26667
NCT Delhi 4177 4707 4404 4723 3754 3243 4177 9647
Puducherry 315 363 614 439 447 394 446 522
All States and UTs 197673 225623 276927 338546 396389 393621 543630 581350
-: Not Available. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu and Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top