Click here to Visit the RBI’s new website

publications

PDF document (71 kb)
Date : Sep 16, 2015
Table 5 : Net State Domestic Product at Factor Cost - State-Wise (At Current Prices)
(₹ Billion)
Year Andhra pradesh Arunachal pradesh Assam Bihar Goa Gujarat Haryana Himachal pradesh Jammu & kashmir Jharkhand Karnataka
1 2 3 4 5 6 7 8 9 10 11 12
(Base Year : 1980-81)
1984-85 119.67 2.03 47.15 113.71 5.42 117.40 47.47 10.31 17.47  -  96.97
1985-86 133.54 2.47 51.75 123.66 5.09 121.03 57.88 12.37 19.29 - 102.18
1986-87 142.45 2.80 56.01 141.82 6.08 140.22 60.81 13.63 21.34 - 117.33
1987-88 171.72 2.99 63.30 153.58 6.71 139.08 67.43 15.39 20.86 - 134.35
1988-89 219.38 3.52 67.80 185.33 7.81 194.96 88.78 19.33 25.48 - 156.71
1989-90 251.50 3.68 80.64 194.08 9.20 214.25 99.19 21.84 26.88 - 177.98
1990-91 298.67 4.60 94.98 227.87 10.24 241.80 122.38 25.21 29.08 - 205.51
1991-92 362.51 5.72 106.32 250.99 12.65 260.68 146.39 29.75 32.50 - 267.38
1992-93 393.37 6.76 115.43 268.20 15.44 350.18 154.16 34.11 35.65 - 291.62
1993-94 487.85 8.15 130.95 312.50 18.87 391.90 183.47 37.44 44.16 - 339.24
(Base Year : 1993-94)
1993-94 516.65 8.12 134.77 207.80 20.02 425.60 194.22 42.50 55.00 134.03 369.82
1994-95 617.89 8.73 156.15 236.30 23.66 560.03 231.36 51.92 60.01 148.98 430.65
1995-96 717.96 10.71 171.70 218.35 27.56 617.36 261.66 59.30 69.73 161.83 500.28
1996-97 815.17 10.83 184.65 294.49 33.23 741.83 313.45 68.03 78.51 172.43 580.71
1997-98 857.91 11.92 202.11 303.07 41.66 772.66 339.09 78.07 88.58 232.51 647.57
1998-99 1039.15 13.54 227.10 348.37 52.12 898.10 383.58 95.07 111.28 264.85 787.56
1999-00 1129.66 14.57 262.73 381.78 58.27 922.80 429.22 108.82 121.82 260.94 846.96
(Base Year : 1999-2000)
1999-00 1163.60 14.97 320.11 460.71 55.70 925.41 473.29 124.67 135.33 302.29 905.32
2000-01 1307.56 16.65 337.60 525.19 59.31 922.74 535.18 138.52 143.28 276.39 963.48
2001-02 1421.60 19.61 350.94 523.23 61.58 1017.90 601.56 152.15 154.56 300.91 988.97
2002-03 1510.19 19.20 393.94 593.02 70.08 1181.30 664.57 167.51 174.00 328.27 1058.95
2003-04 1724.11 21.93 429.27 597.01 80.50 1425.34 759.18 181.27 189.92 365.28 1142.30
2004-05 1902.07 25.49 475.13 660.41 100.39 1551.84 855.62 202.99 207.24 445.88 1367.05
(Base Year : 2004-05)
2004-05 1213.88 31.88 471.81 701.67 109.99 1722.65 862.22 211.89 232.92 530.56 1487.29
2005-06 1330.72 34.39 524.40 741.44 124.88 2064.40 979.03 237.43 252.78 533.58 1749.11
2006-07 1566.46 37.65 570.33 913.31 143.94 2407.33 1161.04 262.47 276.52 585.12 2038.19
2007-08 1907.38 44.07 623.42 1028.53 170.45 2815.79 1365.84 288.73 307.20 743.88 2430.28
2008-09 2148.73 51.99 714.78 1296.90 221.49 3144.85 1646.36 331.15 342.90 762.34 2785.34
2009-10 2469.36 68.40 852.53 1481.51 252.24 3711.87 2038.55 391.41 387.18 871.12 3007.47
2010-11 2897.76 83.56 1006.27 1857.45 293.87 4548.53 2371.63 462.16 467.40 1086.52 3683.38
2011-12 3218.06 100.11 1118.33 2224.42 380.61 5114.45 2730.94 518.85 551.74 1159.75 4068.21
2012-13 3623.53 109.63 1213.80 2689.02 370.35 5606.87 3127.53 584.89 626.11 1294.02 4659.59
2013-14 4113.87 125.57 1396.04 3152.25 425.64 6519.16 3537.14 649.95 717.04 1503.33 5460.01
2014-15 4612.57 144.64 1597.77 3695.76 - - - - - - -
(Continued)

TABLE 5 : NET STATE DOMESTIC PRODUCT AT FACTOR COST - STATE-WISE (At Current Prices) (Contd.)
(₹ Billion)
Year Kerala Madhya Pradesh Chhattis- garh Maha- rashtra Manipur Megha- laya Mizoram Nagaland Orissa Punjab Rajasthan
1 13 14 15 16 17 18 19 20 21 22 23
(Base Year : 1980-81)
1984-85 61.41 103.24 - 228.90 3.44 3.02 1.22 2.15 51.91 73.81 69.83
1985-86 65.03 120.92 - 264.67 3.72 3.42 1.57 2.40 62.26 83.47 76.69
1986-87 73.54 124.91 - 284.31 4.26 3.86 1.94 2.68 67.48 91.74 83.41
1987-88 82.58 161.12 - 337.70 5.42 4.67 2.59 3.49 68.53 108.16 94.36
1988-89 91.82 189.94 - 404.72 6.06 5.06 2.60 4.24 86.81 124.95 128.92
1989-90 106.68 211.19 - 501.39 6.34 6.60 2.81 4.77 99.17 150.55 138.36
1990-91 121.73 265.15 - 581.37 7.23 7.67 3.06 5.79 96.64 167.38 182.81
1991-92 151.02 278.49 - 658.08 8.68 8.84 4.17 6.91 125.05 202.45 200.62
1992-93 171.75 310.70 - 820.76 9.57 9.79 4.78 8.11 134.16 232.80 236.71
1993-94 196.88 385.00 - 997.29 11.56 11.33 5.62 10.45 154.81 275.47 247.27
(Base Year : 1993-94)
1993-94 238.51 339.37 121.63 1017.67 11.41 13.09 6.18 12.51 161.85 270.68 289.77
1994-95 290.22 374.27 131.99 1165.07 12.21 14.32 6.72 14.57 194.62 305.28 367.33
1995-96 353.30 420.96 144.35 1407.30 14.10 17.29 8.59 16.56 238.22 342.18 416.90
1996-97 406.99 485.90 163.72 1586.83 16.54 18.98 9.83 18.49 226.69 391.12 509.86
1997-98 448.83 531.41 183.45 1725.30 18.82 21.66 10.22 21.37 280.00 430.99 569.12
1998-99 510.21 613.91 203.13 1863.64 21.25 25.79 11.39 21.84 312.11 496.12 655.96
1999-00 569.44 690.51 213.31 2166.74 24.66 29.08 12.88 23.30 342.99 542.57 694.91
(Base Year : 1999-2000)
1999-00 613.59 726.55 238.40 2171.98 29.54 32.11 14.10 26.10 383.99 611.39 741.74
2000-01 638.13 710.11 222.41 2190.38 28.14 35.93 15.67 31.60 382.80 677.79 727.66
2001-02 679.63 775.22 254.35 2353.70 30.14 40.57 17.52 36.97 410.06 712.60 808.80
2002-03 758.60 766.61 278.25 2585.11 31.42 43.10 19.33 41.72 438.35 734.94 766.05
2003-04 847.34 908.71 338.23 2942.02 35.64 47.23 20.83 44.74 537.33 798.40 982.36
2004-05 955.72 936.54 378.57 3320.70 40.58 51.38 21.81 47.80 627.00 857.61 1023.76
(Base Year : 2004-05)
2004-05 1047.76 999.40 413.87 3700.23 46.03 58.46 24.00 54.21 679.87 861.08 1126.36
2005-06 1202.69 1096.12 456.64 4371.03 51.38 64.61 26.64 61.16 735.50 959.02 1253.33
2006-07 1351.04 1276.63 575.36 5269.10 55.03 77.01 29.44 67.28 879.21 1130.13 1514.28
2007-08 1539.81 1429.17 693.48 6198.84 60.49 86.19 34.11 74.77 1111.09 1357.06 1722.50
2008-09 1801.34 1755.03 828.09 6777.81 66.14 103.41 41.54 87.84 1275.16 1548.27 2039.39
2009-10 2060.70 2022.25 841.96 7707.94 73.72 111.22 47.17 97.11 1358.37 1761.87 2337.67
2010-11 2331.77 2327.94 1029.12 9507.71 80.20 128.52 57.72 108.50 1647.60 2020.25 3009.07
2011-12 2772.33 2709.64 1233.33 10593.92 97.46 151.44 62.30 127.88 1835.22 2273.87 3740.90
2012-13 3082.72 3214.42 1399.20 11952.09 111.31 167.07 75.56 144.41 2106.22 2518.12 4229.82
2013-14 3512.45 3892.77 1551.49 13651.49 125.59 194.61 93.02 163.28 2278.77 2802.55 4655.04
2014-15 - 4559.41 1739.94 - - 225.29 - 184.69 2602.22 - -
(Continued)

TABLE 5 : NET STATE DOMESTIC PRODUCT AT FACTOR COST - STATE-WISE (At Current Prices) (Concld.)
(₹ Billion)
Year Sikkim Tamil Nadu Tripura Uttar Pradesh Uttara- khand West Bengal Andaman & Nicobar Islands Chandigarh Delhi Puducherry
1 24 25 26 27 28 29 30 31 32 33
(Base Year : 1980-81)
1984-85 0.95 120.28 4.33 215.14 - 163.19 0.81 - 40.06 2.75
1985-86 1.13 136.82 4.74 246.69 - 174.15 0.95 - 49.39 3.07
1986-87 1.35 153.05 5.22 272.37 - 189.46 1.10 - 56.40 3.46
1987-88 1.56 181.66 6.01 304.81 - 230.12 1.16 - 65.68 3.74
1988-89 1.67 204.23 7.71 366.01 - 246.86 1.26 - 77.84 4.34
1989-90 1.85 239.35 8.40 416.64 - 277.90 1.51 - 89.14 4.82
1990-91 2.13 276.74 9.17 494.96 - 315.00 1.60 - 102.43 5.33
1991-92 2.37 325.84 10.30 572.06 - 364.33 1.76 - 135.04 5.88
1992-93 2.43 379.22 10.79 620.56 - 387.68 1.93 - 153.64 6.49
1993-94 3.35 461.52 12.44 698.46 - 444.60 2.79 - 180.71 7.27
(Base Year : 1993-94)
1993-94 3.64 516.43 16.19 709.35 51.09 483.98 4.68 13.71 189.67 8.29
1994-95 3.95 612.76 16.88 826.21 62.36 562.65 5.65 16.34 234.14 9.50
1995-96 4.67 697.20 20.73 928.11 67.26 671.36 6.15 19.76 254.34 10.74
1996-97 5.31 791.18 25.00 1121.46 73.12 744.22 7.20 23.77 304.20 16.71
1997-98 6.12 926.89 30.15 1201.25 79.46 895.95 8.13 27.32 374.11 23.50
1998-99 7.11 1057.28 34.73 1330.22 88.12 1061.70 7.56 32.03 433.69 26.78
1999-00 7.59 1125.54 41.93 1441.60 94.64 1168.99 8.48 36.50 485.67 27.87
(Base Year : 1999-2000)
1999-00 7.65 1197.04 44.96 1568.09 111.87 1252.99 8.38 37.92 511.75 28.93
2000-01 8.55 1304.13 51.14 1617.69 128.79 1323.97 8.87 44.05 555.01 34.80
2001-02 9.56 1313.92 58.89 1683.70 139.24 1442.00 9.66 50.50 599.60 38.12
2002-03 10.78 1382.53 62.23 1826.52 162.48 1538.36 11.10 59.69 658.56 44.50
2003-04 12.09 1538.74 69.90 2004.63 180.09 1731.12 12.58 68.81 732.70 48.86
2004-05 13.56 1772.22 76.48 2175.77 207.94 1902.48 13.82 81.63 838.61 45.12
(Base Year : 2004-05)
2004-05 15.11 1936.45 81.70 2310.29 222.88 1900.29 16.33 76.10 947.17 50.33
2005-06 17.33 2288.46 90.40 2586.43 269.68 2097.26 18.48 91.79 1091.27 71.35
2006-07 18.71 2767.11 99.81 2967.67 326.70 2386.29 22.96 110.74 1282.76 74.29
2007-08 21.39 3138.12 108.08 3358.10 402.79 2735.57 27.15 123.27 1495.19 81.79
2008-09 27.96 3593.91 125.09 3927.71 486.16 3105.30 31.68 137.45 1788.22 89.08
2009-10 54.63 4300.13 141.62 4635.83 611.38 3625.17 37.42 157.39 2053.76 110.85
2010-11 66.36 5279.12 165.73 5322.18 729.70 4212.31 39.39 178.83 2412.34 117.86
2011-12 80.29 6028.51 185.18 6089.26 856.02 4803.76 45.00 202.59 2735.05 130.34
2012-13 94.32 6717.28 211.41 6907.75 941.12 5477.01 50.31 219.98 3201.48 148.00
2013-14 111.37 7717.62 259.65 7605.42 1068.90 6416.95 56.72 254.89 3734.41 190.76
2014-15 - 8841.95 - 8610.54 1207.66 7289.74 - - - 238.18
Note : Owing to differences in methodology of compilation, data for different States / Union Territories are not strictly comparable.
Source : Central Statistics Office (CSO) .

Top