Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

download file (134 kb) or PDF document (117 kb)
ECS - All Centre's Transaction Details For the month of APRIL 2015
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JAIPUR RESERVE BANK OF INDIA 0 0 0 0 0 0
28 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
29 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
30 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
31 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
32 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
33 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
34 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
35 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
36 MADURAI CANARA BANK 0 0 0 0 0 0
37 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
38 MANGALORE CORPORATION BANK 0 0 0 0 0 0
39 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
40 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
41 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
42 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
43 RAJKOT BANK OF BARODA 0 0 0 0 0 0
44 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
45 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
46 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
47 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
48 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
52 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
54 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
55 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
56 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
57 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
58 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
59 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
60 AHMEDABAD RESERVE BANK OF INDIA 100 136904.00 2379147332.25 100 1724465.00 11648378073.84
61 ALLAHABAD PUNJAB NATIONAL BANK 60 21651.00 670039684.70 150 52418.00 206652601.13
62 BANGALORE RESERVE BANK OF INDIA 392 435326.00 8896745553.87 120 1707153.00 15286839510.71
63 BHOPAL RESERVE BANK OF INDIA 142 1023.00 20520109.00 157 143068.00 936124425.00
64 BHUBANESWAR RESERVE BANK OF INDIA 9 418182.00 25907510960.52 46 225209.00 1143983365.70
65 CHANDIGARH RESERVE BANK OF INDIA 42 1691.00 22086496.43 45 708911.00 5209246656.79
66 CHENNAI RESERVE BANK OF INDIA 363 2092993.00 40082931796.31 128 2229818.00 19421273675.66
67 DHANBAD STATE BANK OF INDIA 0 0.00 0.00 18 24243.00 132763260.30
68 GORAKHPUR PUNJAB NATIONAL BANK 21 104.00 378370.00 69 58399.00 164078904.00
69 GUWAHATI RESERVE BANK OF INDIA 469 487.00 11376959.00 27 123079.00 691699550.50
70 GWALIOR STATE BANK OF INDIA 2 103.00 247091.88 18 31681.00 169856781.61
71 HYDERABAD RESERVE BANK OF INDIA 295 169772.00 4292929388.06 92 1338691.00 12839683365.97
72 INDORE STATE BANK OF INDIA 287 669.00 2510171.77 93 215854.00 1765399431.38
73 JABALPUR STATE BANK OF INDIA 4 135.00 2058039.00 23 58327.00 321454581.85
74 JAMMU PUNJAB NATIONAL BANK 15 654.00 10784079.76 23 41671.00 146314250.12
75 JAMSHEDPUR UNION BANK OF INDIA 0 0.00 0.00 24 73485.00 328724510.34
76 KANPUR RESERVE BANK OF INDIA 352 20455.00 277340941.32 87 135479.00 598151927.87
77 KOLKATA CPC RESERVE BANK OF INDIA 69 69787.00 1640251556.00 82 1242875.00 5604767961.30
78 LUCKNOW PUNJAB NATIONAL BANK 312 3354.00 49349569.00 115 294881.00 1374072304.00
79 MUMBAI RESERVE BANK OF INDIA 78437 651242.00 25573154781.13 5322 3622432.00 23612327164.14
80 NAGPUR RESERVE BANK OF INDIA 35 125758.00 2074835387.00 69 304517.00 1899639392.66
81 NASIK STATE BANK OF INDIA 53 7029.00 75730566.35 55 211534.00 1249897131.48
82 NEW DELHI RESERVE BANK OF INDIA 169 334538.00 10175958789.44 117 1986150.00 25237507598.74
83 PANAJI STATE BANK OF INDIA 221 250730.00 3844417089.31 75 148397.00 484868225.89
84 PATNA RESERVE BANK OF INDIA 7 1430.00 33677427.00 28 109148.00 430374320.98
85 PUNE UNION BANK OF INDIA 51 68033.00 714266373.00 107 1038072.00 8580616435.00
86 RAIPUR STATE BANK OF INDIA 79 248.00 3805873.33 67 77668.00 828560774.45
87 RANCHI STATE BANK OF INDIA 0 0.00 0.00 27 61751.00 272135904.56
88 SHIMLA STATE BANK OF INDIA 2 98.00 1905666.00 2 26.00 52300.00
89 SOLAPUR STATE BANK OF INDIA 3 609.00 1431574.80 24 62587.00 229705160.61
90 TRIVANDRUM RESERVE BANK OF INDIA 296 18182.00 336749494.55 134 789256.00 4819082967.32
    TOTAL   4831187.00 127102141120.78   18841245.00 145634232513.90
Total (Volume in million, Value in ₹billion)   4.83 127.10   18.84 145.63

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - APRIL 2015
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 26692 1600.327402 67777 2846.090103
2 ABU DHABI COMMERCIAL BANK 2401 1135.765336 657 1151.384931
3 AHMEDABAD MERCANTILE COOP BANK 3811 292.1214676 9653 598.2419939
4 AKOLA DISTRICT CENTRAL CO-OP BANK 2673 121.8176706 5940 95.21759718
5 ALLAHABAD BANK 1150471 51339.79761 1847366 63436.72619
6 ALMORA URBAN CO-OPERATIVE BANK LTD 7097 307.7449147 9606 358.5362364
7 ANDHRA BANK 446293 45914.85535 1428105 68858.18878
8 ANDHRA PRAGATHI GRAMEENA BANK 14629 1742.209967 30807 1087.011963
9 ANZ Banking Group Limited 34116 6040.216728 1721 3164.589218
10 APNA SAHAKARI BANKLTD 4350 309.5135126 10042 498.4820232
11 AXIS BANK 6597825 391578.205 3615278 326161.4395
12 Akola Janata Commercial Co-Op Bank 2729 229.4056454 1524 197.7547068
13 B N PARIBAS 240856 54243.03243 93253 62888.30117
14 BANK INTERNASIONAL INDONESIA 671 470.7685882 19 7.27442743
15 BANK OF AMERICA 447043 45903.73311 59167 27412.60151
16 BANK OF BAHARIEN AND KUWAIT 34634 1719.645066 1179 394.9423812
17 BANK OF BARODA 1126794 92463.00527 3331401 160413.3036
18 BANK OF CEYLON 761 60.48243109 396 86.7692711
19 BANK OF INDIA 1038872 56954.12275 4302520 159135.3196
20 BANK OF MAHARASHTRA 423089 47432.53386 1434145 55290.26376
21 BANK OF NOVA SCOTIA 3805 863.648971 836 2764.990589
22 BANK OF TOKYO AND MITSUBISHI 23104 3556.020388 4022 6369.332055
23 BARCLAYS BANK 30968 9718.477442 1300 3878.087648
24 BASSEIN CATHOLIC CO-OP BANK LTD 5191 393.6536635 14492 818.6529024
25 BHARAT CO-OP BANK LTD 26705 2504.601083 39832 2806.326579
26 BHARATIYA MAHILA BANK LTD 2113 112.1122346 2114 72.39023095
27 CANARA BANK 1041277 96162.20635 2485341 139856.1655
28 CAPITAL LOCAL AREA BANK LTD 4890 339.464001 5484 412.6281314
29 CATHOLIC SYRIAN BANK LTD. 58570 3451.185321 82157 4497.208429
30 CENTRAL BANK OF INDIA 1916599 73076.8758 2545758 154148.5756
31 CITI BANK 3656741 434650.4473 1380466 255505.88
32 CITIZEN CREDIT COOPERATIVE BANK LTD 3505 235.0596275 8151 627.8369304
33 CITY UNION BANK LTD 288828 13112.35697 254223 13764.37013
34 COMMONWEALTH BANK OF AUSTRALIA 510 32.10378456 98 77.93514529
35 CORPORATION BANK 750128 50690.62681 1126412 92535.63447
36 COSMOS COOPERATIVE BANK 41260 4810.901636 84032 5715.099707
37 CREDIT AGRICOLE CORP N INVSMNT BANK 1429 1151.198663 284 844.044346
38 CREDIT SUISSE AG 68 8.76237897 7 255.211573
39 CTBC BANK CO LTD 134 18.753799 112 148.8709334
40 DCB BANK LIMITED 191487 5673.861636 68215 6320.560333
41 DELHI STATE CO OP BANK LTD 714 33.04957514 1014 45.44031837
42 DENA BANK 230831 18275.65608 632100 33111.13149
43 DEUSTCHE BANK 1836996 169781.5287 436380 91416.71137
44 DEVELOPMENT BANK OF SINGAPORE 190991 53425.50412 13240 11561.10449
45 DHANLAXMI BANK LTD 131505 5749.840565 96867 5664.74125
46 DICGC 41 6.88453774 125 14.66415133
47 DOHA BANK 163 40.73624695 91 22.40573433
48 DOMBIVLI NAGRIK SAHAKARI BANK 5620 702.1320162 15548 868.7946766
49 EXPORT IMPORT BANK OF INDIA 1 0.0001 14 7.31941062
50 FEDERAL BANK 840282 47168.42521 593834 34856.06902
51 FIRSTRAND BANK 22929 1132.890148 1940 253.4176344
52 GOPINATH PATIL PARSIK JAN SAHA BANK 4324 944.9336384 14846 681.9168023
53 GREATER BOMBAY CO-OP BANK 4533 352.7360655 11383 537.8654339
54 HDFC BANK 9665884 651389.8413 6919854 769263.2597
55 HSBC BANK 1327135 187228.4591 322987 93620.65686
56 ICICI BANK LTD 7181639 418545.725 6015324 432251.1469
57 IDBI BANK 2564006 121819.5324 1591432 162844.1415
58 INDIAN BANK 707534 38544.64142 1665862 72811.55729
59 INDIAN OVERSEAS BANK 1217581 64473.15261 1780660 82579.52731
60 INDUSIND BANK 797931 68535.16334 310869 44727.35393
61 INDUSTRIAL AND COM BANK OF CHINA LT 162 643.0533379 42 2132.722261
62 ING VYSYA BANK 543494 37826.85374 440928 47638.43309
63 JALGAON JANATA SAHKARI BANK LTD 3607 237.544021 3923 366.9759583
64 JALGAON PEOPLES COOP BANK LTD 2276 146.6725612 2848 279.0070508
65 JAMMU AND KASHMIR BANK LTD 97386 8961.984408 138414 13376.67775
66 JANAKALYAN SAHAKARI BANK LTD 4101 338.50588 12926 805.90364
67 JANATA SAHAKARI BANK LTD 10207 873.7188513 25212 1686.516264
68 JANSEVA SAHAKARI BANK BORIVILI LTD 996 285.7903587 1325 102.3648234
69 JANSEVA SAHAKARI BANK PUNE 2944 146.0951443 6690 328.3938883
70 JP MORGAN BANK 372135 26577.98572 4330 18793.52536
71 KALLAPPANNA AWADE IJSB LTD 4049 260.3054137 3986 369.0331536
72 KALUPUR COMM COOPERATIVE BANK 6803 502.4904904 23484 1913.197034
73 KALYAN JANATA SAHAKARI BANK 3874 285.7555131 10085 513.0086597
74 KAPOLE BANK 988 69.64376335 4129 355.5409618
75 KARAD URBAN CO-OP BANK LTD 4123 360.4648565 6125 1359.465649
76 KARNATAKA BANK LTD 177096 9990.607447 386494 17832.39126
77 KARNATAKA STATE COOP APEX BANK 3769 152.4490798 7658 377.0332413
78 KARNATAKA VIKAS GRAMEEN BANK 22955 1717.605356 54367 1738.896643
79 KARUR VYSYA BANK 489864 22768.61728 508190 32736.58111
80 KOTAK MAHINDRA BANK LTD 1486882 104578.0157 871737 113077.1651
81 KURMANCHAL NAGAR SAHAKARI BANK 3934 293.8145512 3538 249.5408807
82 Kerala Gramin Bank 30652 1196.515654 91539 2276.399763
83 LAKSHMI VILAS BANK LTD 103882 7808.24035 125997 11774.92809
84 MAHANAGAR COOP BANK LTD 4550 348.0779594 11323 614.2932874
85 MAHARASHTRA STATE CO-OP BANK LTD 1701 75.20212424 3968 851.4660275
86 MASHREQ BANK 351 70.40215799 34 2.79427958
87 MEHSANA URBAN COOPERATIVE BANK LTD 8484 1698.057156 8189 764.5328827
88 MIZUHO CORPORATE BANK LTD 6744 4643.242725 2024 2548.961813
89 MUMBAI DISTRICT CENTRAL CO-OP. BANK 2051 74.92955703 5845 1251.351258
90 MUNICIPAL COOP BANK LTD 208 90.53258426 1700 448.1426886
91 NAGAR URBAN COOP BANK LTD 3185 235.3266006 1599 151.0211062
92 NAGPUR NAGRIK SAHAKARI BANK LTD 4529 325.3982075 4074 469.528717
93 NAINITAL BANK LTD 12832 962.8882805 24757 1902.118005
94 NATIONAL AUSTRALIA BANK 4 0.045382 8 1.01987153
95 NEW INDIA CO-OP BANK 5048 346.6242727 12563 596.9321467
96 NKGSB BANK 12816 1036.609686 25556 1420.622939
97 NUTAN NAGARIK SAHAKARI BANK LTD 2724 208.3492093 10860 693.3533552
98 ORIENTAL BANK OF COMMERCE 489674 41292.76496 999614 60649.35111
99 PRATHAMA BANK 11772 1802.161623 108806 1410.86905
100 PRIME CO-OP BANK LTD. SURAT 3559 350.2746571 3003 151.4879384
101 PUNJAB AND MAHARASHTRA CO BANK 15981 2311.136607 44535 1943.713401
102 PUNJAB AND SIND BANK 76101 5887.904741 222915 11836.30188
103 PUNJAB NATIONAL BANK 2356876 108619.2703 4600833 235475.4505
104 Pragathi Krishna Gramin Bank 31622 2001.638613 81961 2867.722389
105 RABOBANK INTERNATIONAL 583 1399.372295 70 2360.843018
106 RAJGURUNAGAR SAHAKARI BANK LTD 1944 113.6697875 1370 69.72863109
107 RAJKOT NAGARIK SAHAKARI BANK LTD 2712 197.6797702 5286 308.9981192
108 RATNAKAR BANK LTD 114216 8392.898318 56945 9808.543485
109 RBI,PAD 212102 494178.2195 6835 25555.77923
110 SARASWAT CO-OP BANK LTD. 81386 5493.712103 157954 11228.26299
111 SBER BANK 76 1077.300819 16 66.15881538
112 SEVA VIKAS COOPERATIVE BANK LTD 2477 129.8115656 3255 383.3047343
113 SHAMRAO VITHAL CO-OP BANK LTD 49997 3608.291874 79045 6064.497768
114 SHIKSHAK SAHAKARI BANK LTD 167 209.6406084 200 121.1798436
115 SHINHAN BANK 8921 2201.067518 2905 3920.614003
116 SHRI CHHATRAPATI SHAHU URBAN COOP B 2101 139.188297 946 112.7753955
117 SOCIETE GENERALE 1521 901.6827941 389 638.6527162
118 SOLAPUR JANATA SAHAKARI BANK LTD 1112 1383.993944 1332 202.1754483
119 SOUTH INDIAN BANK 288646 19574.6167 415103 19968.36244
120 STANDARD CHARTERED BANK 1748332 225257.9641 635438 141953.3617
121 STATE BANK OF BIKANER AND JAIPUR 579806 27091.40023 505177 36659.07322
122 STATE BANK OF HYDERABAD 2015396 52135.2803 1323702 56306.94997
123 STATE BANK OF INDIA 17862349 982616.1678 15863098 1146243.038
124 STATE BANK OF MAURITIUS 508 206.4860029 363 163.8317407
125 STATE BANK OF MYSORE 358379 22042.59993 495849 31070.83277
126 STATE BANK OF PATIALA 428419 37463.67834 477639 27532.93448
127 STATE BANK OF TRAVANCORE 1052965 37366.62335 867803 34590.15041
128 SUMITOMO MITSUI BANKING CORPORATION 2560 6052.045866 137 1565.875201
129 SURAT DISTRICT COOPERATIVE BANK Ltd 2791 211.1775333 5617 297.5462593
130 SURAT PEOPLES COOPERATIVE BANK 3732 343.2130942 9453 477.067468
131 SUTEX COOP BANK 1487 107.3156634 4574 283.6378667
132 SYNDICATE BANK 661382 65344.12987 1507674 68541.48496
133 TAMIL NADU STATE APEX COOP BANK 15392 687.5534516 11906 934.7774581
134 TAMILNADU MERCANTILE BANK 177230 13442.50832 232905 13847.59689
135 THANE BHARAT SAHAKARI BANK LTD 1714 242.6762087 5123 313.9036997
136 THANE DISTRICT CENTRAL COOP BANK LT 6499 948.0555645 11314 699.9151926
137 THANE JANATA SAHAKARI BANK LTD 19563 1206.72892 49602 3432.794032
138 THE A. P. MAHESH URBAN CO-OP BANK L 4245 1873.038393 7242 598.0146108
139 THE AP STATE COOP BANK LTD 8958 415.412862 7122 622.0500071
140 THE GUJARAT STATE CO-OP BANK LTD 15840 774.858752 55750 2090.465745
141 THE KANGRA CENTRAL COOP BANK LTD 11670 639.2820213 17789 602.5265567
142 THE KANGRA CO OPERATIVE BANK LTD 1372 207.8447042 2873 94.9887021
143 THE NASIK MERCHANTS CO-OP BANK LTD. 8219 594.8409494 5855 565.7341545
144 THE RAJASTHAN ST. COOP. BANK LTD 4150 741.590615 8908 1600.403404
145 THE ROYAL BANK OF SCOTLAND N.V 250496 31219.94923 91874 20120.0387
146 THE SAHEBRAO DESHMUKH COOP BANK LTD 1493 91.14927795 2711 184.7453577
147 THE VARACHHA CO-OP. BANK LTD 2263 261.6414711 6051 264.5803591
148 THE VISHWESHWAR SAHAKARI BANK LTD 3471 422.6098865 4956 367.9418822
149 THE ZOROASTRIAN CO-OP BANK LTD 1060 74.92221141 412 120.5800396
150 TUMKUR GRAIN MERCHANTS COOP BANK 1578 85.63334 1030 74.22289896
151 The Gadchiroli Dist Co-Op Bank 1938 103.1461755 48217 134.7317446
152 UCO BANK 392315 29197.41697 1058440 44260.27308
153 UNION BANK OF INDIA 1367779 72005.21622 2659316 120779.8782
154 UNITED BANK OF INDIA 616924 29639.34378 1916476 33287.2379
155 UNITED OVERSEAS BANK LTD 109 10.22623315 20 25.303884
156 VASAI VIKAS SAHAKARI BANK LTD 1611 100.3236196 2912 161.9885074
157 VIJAYA BANK 286249 22691.95028 646256 32517.00422
158 WEST BENGAL STATE COOPERATIVE BANK 14073 333.2431337 23928 699.6615484
159 WESTPAC BANKING CORPORATION 276 22.54749357 9 0.25402478
160 WOORI BANK 500 65.31339989 190 652.3349038
161 YES BANK 2015553 93389.60707 534748 79342.64497
162 ZILA SAHKARI BANK LTD GHAZIABAD 463 43.25019569 1314 78.67504578
  Total 83529820 6043747.13 83529820 6043747.13
  Total (No. of transactions in mn and Amount in bn) 83.53 6043.75 83.53 6043.75

Bank Wise RTGS Inward and Outward April 2015
Sr. No. Participant INWARD OUTWARD
Volume Value
(in Rupees Billions)
Volume Value
(in Rupees Billions)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 55 5438 5493 0.07 0.32 39.75 40.07 0.07 15 8103 8118 0.10 0.23 44.12 44.35 0.10
2 ABU DHABI COMMERCIAL BANK 67 184 251 0.00 12.41 5.28 17.69 0.00 179 853 1032 0.01 12.42 14.17 26.59 0.01
3 ALLAHABAD BANK 6758 65857 72615 0.92 87.49 274.34 361.83 0.92 6646 112755 119401 1.51 109.18 319.65 428.83 1.51
4 ALMORA URBAN CO-OPERATIVE BANK LTD. 1 239 240 0.00 0.00 0.29 0.29 0.00 1 852 853 0.01 0.00 0.68 0.68 0.01
5 ANDHRA BANK 4611 65269 69880 0.88 52.86 256.66 309.52 0.88 6965 97616 104581 1.32 79.56 198.11 277.67 1.32
6 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 84 742 826 0.01 39.60 10.58 50.18 0.01 24 1043 1067 0.01 11.70 38.51 50.21 0.01
7 ANDHRA PRAGATHI GRAMEENA BANK 67 1390 1457 0.02 0.06 0.70 0.75 0.02 108 1256 1364 0.02 0.02 0.64 0.66 0.02
8 APNA SAHAKARI BANK LTD. 49 1492 1541 0.02 8.31 2.26 10.57 0.02 37 2981 3018 0.04 8.68 2.61 11.28 0.04
9 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 95 693 788 0.01 25.80 24.89 50.69 0.01 89 431 520 0.01 32.98 16.27 49.25 0.01
10 AXIS BANK 12966 468895 481861 6.10 296.73 3540.91 3837.64 6.10 12703 424648 437351 5.54 287.47 3732.32 4019.79 5.54
11 BANK INTERNASIONAL INDONESIA 23 22 45 0.00 0.21 0.41 0.62 0.00 6 28 34 0.00 0.02 0.10 0.11 0.00
12 BANK OF AMERICA NA 506 22082 22588 0.29 63.42 188.35 251.77 0.29 358 8429 8787 0.11 73.41 230.53 303.95 0.11
13 BANK OF BAHRAIN & KUWAIT B S C 70 295 365 0.00 5.48 1.65 7.14 0.00 77 242 319 0.00 7.13 2.19 9.32 0.00
14 BANK OF BARODA 13094 257871 270965 3.43 194.23 746.00 940.22 3.43 11052 310850 321902 4.08 202.63 708.19 910.82 4.08
15 BANK OF CEYLON 26 190 216 0.00 0.42 0.36 0.79 0.00 43 240 283 0.00 1.22 0.38 1.61 0.00
16 BANK OF INDIA 8192 196782 204974 2.60 285.21 757.75 1042.95 2.60 7437 276964 284401 3.60 267.98 830.13 1098.11 3.60
17 BANK OF MAHARASHTRA 5625 63808 69433 0.88 80.41 287.12 367.53 0.88 4731 88103 92834 1.18 79.72 289.01 368.73 1.18
18 BARCLAYS BANK PLC 463 1077 1540 0.02 128.80 44.89 173.70 0.02 606 1701 2307 0.03 69.46 86.79 156.24 0.03
19 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 13 1661 1674 0.02 0.07 12.70 12.77 0.02   3015 3015 0.04   14.24 14.24 0.04
20 BHARATIYA MAHILA BANK LIMITED 63 269 332 0.00 3.80 0.64 4.44 0.00 10 376 386 0.00 4.09 1.73 5.82 0.00
21 BNP PARIBAS 592 203990 204582 2.59 73.37 411.90 485.27 2.59 352 12206 12558 0.16 45.99 416.56 462.56 0.16
22 CANARA BANK 11171 153846 165017 2.09 270.58 622.02 892.60 2.09 9670 179392 189062 2.39 227.17 747.83 974.99 2.39
23 CAPITAL LOCAL AREA BANK LTD. 342 1317 1659 0.02 0.44 2.79 3.24 0.02 278 3543 3821 0.05 0.38 2.78 3.16 0.05
24 CATHOLIC SYRIAN BANK LTD 1674 7576 9250 0.12 5.81 9.13 14.94 0.12 928 9599 10527 0.13 4.19 20.92 25.12 0.13
25 CENTRAL BANK OF INDIA 6741 94909 101650 1.29 102.69 348.68 451.37 1.29 8528 142613 151141 1.91 82.27 445.00 527.27 1.91
26 CITI BANK N.A. 1755 210368 212123 2.69 423.47 4157.40 4580.87 2.69 2090 112252 114342 1.45 251.36 4086.61 4337.97 1.45
27 CITIZEN CREDIT CO-OP BANK LTD. 10 533 543 0.01 0.01 0.67 0.68 0.01   609 609 0.01   1.18 1.18 0.01
28 CITY UNION BANK 2781 32947 35728 0.45 10.34 40.00 50.35 0.45 1054 41628 42682 0.54 2.94 50.03 52.97 0.54
29 COMMONWEALTH BANK OF AUSTRALIA 83 60 143 0.00 3.29 0.76 4.05 0.00 44 202 246 0.00 2.82 1.27 4.09 0.00
30 CORPORATION BANK 9311 104744 114055 1.44 148.48 440.24 588.72 1.44 7159 126033 133192 1.69 112.18 609.11 721.29 1.69
31 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 284 284 568 0.01 165.29 38.61 203.89 0.01 461 345 806 0.01 192.42 13.02 205.44 0.01
32 CREDIT SUISSE AG 9 29 38 0.00 15.34 4.14 19.48 0.00 2 45 47 0.00 0.32 17.15 17.46 0.00
33 CTBC Bank CO., Ltd. 65 80 145 0.00 7.07 2.36 9.43 0.00 36 226 262 0.00 6.60 2.98 9.58 0.00
34 DBS BANK 358 8088 8446 0.11 81.69 124.76 206.45 0.11 267 6451 6718 0.09 56.04 84.68 140.72 0.09
35 DCB BANK LTD. 706 17660 18366 0.23 8.84 39.04 47.87 0.23 465 22328 22793 0.29 7.98 36.51 44.49 0.29
36 DENA BANK 4368 53423 57791 0.73 91.87 158.09 249.96 0.73 4682 64517 69199 0.88 114.48 164.02 278.50 0.88
37 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 13 256 269 0.00 0.01 0.86 0.87 0.00   1 1 0.00   0.00 0.00 0.00
38 DEUTSCHE BANK AG 1514 79418 80932 1.02 100.45 3036.15 3136.60 1.02 1325 30640 31965 0.40 67.32 3046.07 3113.39 0.40
39 DHANLAXMI BANK LTD. 2046 11051 13097 0.17 15.93 18.91 34.83 0.17 726 16363 17089 0.22 3.71 28.35 32.06 0.22
40 DOHA BANK 1 3 4 0.00 0.00 0.00 0.00 0.00 2 2 4 0.00 0.02 0.00 0.02 0.00
41 DOMBIVLI NAGARI SAHAKARI BANK 84 1844 1928 0.02 1.39 2.74 4.13 0.02 21 2349 2370 0.03 0.04 4.63 4.67 0.03
42 EXPORT IMPORT BANK OF INDIA 1 424 425 0.01 0.02 19.20 19.22 0.01   13 13 0.00   29.03 29.03 0.00
43 FEDERAL BANK LTD. 5865 55549 61414 0.78 36.01 163.24 199.25 0.78 6733 76796 83529 1.06 42.84 184.19 227.03 1.06
44 FIRST RAND BANK LTD 38 341 379 0.00 26.44 1.93 28.37 0.00 51 172 223 0.00 28.75 3.85 32.60 0.00
45 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD. 1 17 18 0.00 0.00 64.22 64.22 0.00 14   14 0.00 64.20   64.20 0.00
46 GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LTD. 16 1385 1401 0.02 0.05 1.30 1.35 0.02   1414 1414 0.02   1.23 1.23 0.02
47 HDFC BANK LTD. 23472 1217742 1241214 15.72 511.37 11001.12 11512.48 15.72 15607 1022939 1038546 13.15 335.97 11592.63 11928.60 13.15
