Click here to Visit the RBI’s new website

Press Releases

PDF document (367 kb)
Date : Feb 21, 2020
Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
1. Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
Item 2019 2020 Variation
Feb. 15 Feb. 7 Feb. 14 Week Year
1 2 3 4 5
4 Loans and Advances
4.1 Central Government 23324 6817 -16507 6817
4.2 State Governments 4092 9927 8401 -1526 4309
* Data are provisional.

2. Foreign Exchange Reserves
Item As on February 14, 2020 Variation over
Week End-March 2019 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3398212 476092 20082 3091 542331 63221 560962 77820
1.1 Foreign Currency Assets 3154503 441949 17817 2763 488940 56592 510573 70879
1.2 Gold 207871 29123 2330 344 48287 6052 46171 6359
1.3 SDRs 10207 1430 -52 -6 131 -27 -163 -25
1.4 Reserve Position in the IMF 25631 3590 -13 -9 4973 604 4381 608
* Difference, if any, is due to rounding off

4. Scheduled Commercial Banks - Business in India
(₹ Crore)
Item Outstanding as on Jan. 31, 2020 Variation over
Fortnight Financial year so far Year-on-Year
2018-19 2019-20 2019 2020
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 13324155 197560 696650 750384 1065110 1201456
2.1a Growth (Per cent)   1.5 6.1 6.0 9.6 9.9
2.1.1 Demand 1437482 103499 -126373 -73805 104543 193574
2.1.2 Time 11886673 94061 823024 824189 960567 1007882
2.2 Borrowings 311853 1091 -6157 -66401 2635 -47699
2.3 Other Demand and Time Liabilities 551037 35206 -50309 7390 7298 42478
7 Bank Credit 10102568 98926 804103 330846 1196055 673040
7.1a Growth (Per cent)   1.0 9.3 3.4 14.5 7.1
7a.1 Food Credit 78899 -3202 25740 37289 15350 11170
7a.2 Non-food credit 10023669 102128 778363 293557 1180705 661870

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2019 2020 Fortnight Financial Year so far Year-on-Year
2018-19 2019-20 2019 2020
Mar. 31 Jan. 31 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 15432067 16418930 201326 1.2 931948 6.7 986863 6.4 1398146 10.4 1524395 10.2
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 2052209 2218927 3411 0.2 224401 12.8 166718 8.1 315607 18.9 234813 11.8
1.2 Demand Deposits with Banks 1626512 1555654 102535 7.1 -126402 –8.5 -70858 –4.4 104628 8.4 198344 14.6
1.3 Time Deposits with Banks 11721603 12610492 94717 0.8 831319 7.8 888889 7.6 972432 9.2 1083918 9.4
1.4 ‘Other’ Deposits with Reserve Bank 31742 33856 662 2.0 2630 11.0 2114 6.7 5478 26.0 7319 27.6
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 4388490 5014570 14683 0.3 460980 11.5 626080 14.3 404200 10.0 552191 12.4
2.1.1 Reserve Bank 801951 1057037 -12981   422865   255086   458089   158208  
2.1.2 Other Banks 3586539 3957533 27664 0.7 38115 1.1 370994 10.3 -53889 –1.5 393983 11.1
2.2 Bank Credit to Commercial Sector 10382719 10754016 88467 0.8 814541 8.8 371297 3.6 1218602 13.8 725759 7.2
2.2.1 Reserve Bank 15363 6380 144   -5747   -8983   931   -1898  
2.2.2 Other Banks 10367356 10747636 88323 0.8 820288 8.9 380280 3.7 1217671 13.8 727657 7.3

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility MSF* Standing Liquidity Facilities Market Stabilisation Scheme OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8)
Repo Reverse Repo* Variable Rate Repo Variable Rate Reverse Repo Sale Purchase
1 2 3 4 5 6 7 8 9 10
Feb. 10, 2020 3080 59552 140026 4280 -192218
Feb. 11, 2020 2150 43473 0 150020 1530 274 -189539
Feb. 12, 2020 2135 55624 120016 4080 -169425
Feb. 13, 2020 1895 69683 140016 3310 -204494
Feb. 14, 2020 77970 112429 4426 0 -185973
Feb. 15, 2020 18615 860 -17755
Feb. 16, 2020 13 0 -13
* Includes additional Reserve Repo and additional MSF operations.

The above information can be accessed on Internet at https://wss.rbi.org.in/

The concepts and methodologies for WSS are available in Handbook on WSS (https://rbi.org.in/scripts/PublicationsView.aspx?id=15762).

Time series data are available at http://dbie.rbi.org.in/

Rupambara
Director   

Press Release: 2019-2020/1976


2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top